NCAA Indoor Championships

Birmingham CrossPlex -- Birmingham, AL | March 8-9,2019




Event IndexUpdateSeriesStart List

EventStatus
Men Triple Jump (Finals)
Saturday 5:00 PMTotal Flights: 1

RecordNameDate
 CR CollegiateCharlie Simpkins - Charleston Southern17.50m (57-5 ) 1/17/1986
 MR MeetMarquis Dendy - Florida17.37m (57-0 ) 3/14/2015
 FR FacilityClive Pullen - Arkansas16.64m (54-7¼ ) 3/12/2016

Results: Men Triple Jump (Finals)
One single flight. Top 9 advance to a reverse-order Final.

PlaceAthleteAffiliationBest MarkFl (Pl)
1Jordan SCOTTJRVirginia16.89m (55-5 )1 (1)  FR  
2Odaine LEWISSRTexas Tech16.65m (54-7½ )1 (4)
3Chengetayi MAPAYASOTCU16.61m (54-6 )1 (2)
4Armani WALLACESRFlorida State16.51m (54-2 )1 (3)
5Clayton BROWNJRFlorida16.41m (53-10¼ )1 (7)  SB  
6John WARRENSRSouthern Miss16.37m (53-8½ )1 (6)
7Tuomas KAUKOLAHTIJRCalifornia16.35m (53-7¾ )1 (5)  PB  
8O'Brien WASOMEJRTexas16.14m (52-11½ )1 (8)
9Laquan NAIRNJRArkansas15.80m (51-10 )1 (9)
10Jalen TATESOTennessee15.75m (51-8¼ )1 (10)
11Eric BETHEASRIndiana15.71m (51-6½ )1 (11)
12Jamar DAVISFRNC State15.50m (50-10¼ )1 (12)
13Jaden PURNELLSROral Roberts15.41m (50-6¾ )1 (13)
14Hesham ELDESOUKYSOAkron15.03m (49-3¾ )1 (14)
Jah-Nhai PERINCHIEFSRTexas TechDNS 1
Tahar TRIKIJRTexas A&MDNS 1


Men Triple Jump | Updated: Sun Mar 10 04:42:17 | VS19.0 | auto-update:  

Mostly Cloudy, 69F, Wind: 5.4mph from the WSW, Humidity: 74%, Pressure: 29.88in