NCAA Indoor Championships

Birmingham CrossPlex -- Birmingham, AL | March 8-9,2019




Event IndexUpdateSummaryStart List

Final

EventFinalStatus
Men 3000 M (Final)1|1
Saturday 6:25 PM

RecordNameDate
 CR CollegiateAlistair Cragg - Arkansas7:38.592/14/2004
 MR MeetLawi Lalang - Arizona7:45.943/9/2013
 FR FacilityEdward Cheserek - Oregan8:00.403/12/2016

Results: Men 3000 M (Final)


PlLnAthleteAffiliationTime200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
112Morgan MCDONALDSRWisconsin7:52.8530.81 [30.81]1:03.49 [32.68]1:35.30 [31.82]2:07.49 [32.19]2:39.96 [32.47]3:12.77 [32.82]3:45.82 [33.05]4:18.81 [32.99]4:51.03 [32.23]5:22.51 [31.48]5:54.47 [31.97]6:26.38 [31.92]6:58.09 [31.71]7:26.53 [28.44]7:52.85 [26.32]
28Grant FISHERJRStanford7:53.1531.18 [31.18]1:04.00 [32.83]1:36.16 [32.17]2:08.00 [31.85]2:40.49 [32.49]3:13.25 [32.76]3:46.18 [32.93]4:19.26 [33.09]4:51.48 [32.22]5:22.75 [31.27]5:54.56 [31.81]6:26.51 [31.96]6:58.31 [31.81]7:26.70 [28.40]7:53.15 [26.45]
36Joe KLECKERJRColorado7:54.3431.52 [31.52]1:04.29 [32.78]1:36.06 [31.77]2:07.83 [31.78]2:40.28 [32.45]3:13.14 [32.86]3:46.24 [33.11]4:19.00 [32.76]4:51.32 [32.33]5:22.60 [31.28]5:54.67 [32.08]6:26.63 [31.96]6:58.23 [31.60]7:26.80 [28.57]7:54.34 [27.55]
41Cooper TEARESOOregon7:55.5030.99 [30.99]1:03.75 [32.77]1:35.71 [31.96]2:08.08 [32.37]2:40.72 [32.65]3:13.42 [32.71]3:46.47 [33.05]4:19.34 [32.88]4:51.72 [32.38]5:23.01 [31.30]5:54.92 [31.91]6:26.75 [31.83]6:58.59 [31.85]7:27.74 [29.15]7:55.50 [27.76]
52Alex OSTBERGJRStanford7:55.6231.71 [31.71]1:04.25 [32.55]1:36.34 [32.10]2:08.22 [31.88]2:40.94 [32.73]3:13.53 [32.60]3:46.34 [32.81]4:19.47 [33.13]4:51.87 [32.41]5:23.53 [31.67]5:55.26 [31.73]6:27.03 [31.78]6:58.83 [31.81]7:28.03 [29.20]7:55.62 [27.59]
613Clayton YOUNGSRBYU7:55.8630.68 [30.68]1:03.26 [32.59]1:35.05 [31.79]2:07.26 [32.21]2:39.74 [32.48]3:12.57 [32.84]3:45.63 [33.06]4:18.62 [32.99]4:51.16 [32.55]5:22.64 [31.48]5:54.61 [31.98]6:26.69 [32.08]6:58.14 [31.46]7:27.25 [29.11]7:55.86 [28.62]
715Conner MANTZSOBYU7:56.7231.12 [31.12]1:03.06 [31.95]1:34.82 [31.76]2:06.94 [32.12]2:39.49 [32.56]3:12.31 [32.83]3:45.41 [33.11]4:18.36 [32.95]4:50.96 [32.61]5:22.37 [31.41]5:54.38 [32.01]6:26.56 [32.18]6:58.45 [31.89]7:27.59 [29.15]7:56.72 [29.13]
814Robert BRANDTJRUCLA7:56.7530.89 [30.89]1:03.68 [32.79]1:35.49 [31.81]2:07.65 [32.16]2:40.14 [32.50]3:13.03 [32.90]3:46.01 [32.98]4:19.07 [33.07]4:50.78 [31.71]5:22.18 [31.40]5:54.17 [32.00]6:26.45 [32.28]6:58.42 [31.98]7:28.14 [29.72]7:56.75 [28.61]
916Kyle MAUJRIndiana7:58.2531.40 [31.40]1:04.77 [33.37]1:36.86 [32.10]2:08.92 [32.06]2:41.51 [32.60]3:14.16 [32.65]3:47.08 [32.93]4:19.97 [32.89]4:52.37 [32.40]5:23.86 [31.50]5:55.39 [31.54]6:27.24 [31.85]6:58.97 [31.73]7:28.92 [29.96]7:58.25 [29.33]
105Fred HUXHAMSRWashington7:58.9531.26 [31.26]1:04.38 [33.12]1:36.70 [32.32]2:08.78 [32.09]2:41.34 [32.56]3:13.98 [32.65]3:46.89 [32.92]4:19.74 [32.85]4:52.22 [32.49]5:23.39 [31.18]5:54.99 [31.60]6:26.87 [31.88]6:58.66 [31.79]7:28.44 [29.79]7:58.95 [30.52]
113Connor MCMILLANSRBYU8:03.0431.65 [31.65]1:04.59 [32.95]1:36.67 [32.09]2:08.64 [31.98]2:41.08 [32.44]3:13.89 [32.82]3:46.68 [32.79]4:19.65 [32.98]4:52.13 [32.48]5:23.73 [31.60]5:55.62 [31.89]6:27.55 [31.94]6:59.99 [32.44]7:31.78 [31.79]8:03.04 [31.27]
127Andrew JORDANJRIowa State8:05.0531.92 [31.92]1:05.04 [33.13]1:37.12 [32.09]2:09.18 [32.06]2:41.74 [32.57]3:14.38 [32.64]3:47.28 [32.91]4:20.20 [32.92]4:52.72 [32.52]5:24.42 [31.70]5:56.03 [31.61]6:28.26 [32.24]7:00.75 [32.50]7:33.15 [32.41]8:05.05 [31.90]
139Amon KEMBOIJRCampbell8:15.2531.07 [31.07]1:04.14 [33.07]1:36.41 [32.27]2:08.47 [32.07]2:40.75 [32.29]3:12.87 [32.13]3:45.95 [33.08]4:21.49 [35.55]4:53.49 [32.00]5:24.68 [31.19]5:56.10 [31.43]6:27.58 [31.48]7:00.94 [33.36]7:38.13 [37.20]8:15.25 [37.12]
144Alex ROGERSSRTexas8:15.9331.32 [31.32]1:04.21 [32.89]1:36.50 [32.29]2:08.58 [32.08]2:41.15 [32.58]3:13.73 [32.59]3:46.77 [33.05]4:22.51 [35.74]4:55.40 [32.89]5:28.53 [33.14]6:01.98 [33.46]6:36.25 [34.27]7:10.33 [34.09]7:44.23 [33.90]8:15.93 [31.71]
1511James WESTSROregon8:18.0031.00 [31.00]1:03.85 [32.86]1:35.93 [32.08]2:08.28 [32.35]2:40.88 [32.60]3:13.67 [32.80]3:46.55 [32.89]4:19.61 [33.07]4:51.97 [32.36]5:23.23 [31.26]5:55.45 [32.23]6:28.64 [33.19]7:04.19 [35.56]7:41.19 [37.01]8:18.00 [36.81]
1610Oliver HOAREJRWisconsin8:21.6331.45 [31.45]1:04.64 [33.19]1:36.90 [32.27]2:08.99 [32.10]2:41.64 [32.65]3:14.25 [32.62]3:47.03 [32.78]4:20.06 [33.04]4:52.55 [32.49]5:24.55 [32.01]5:57.77 [33.23]6:32.94 [35.17]7:09.80 [36.86]7:45.97 [36.17]8:21.63 [35.66]

SplitIntermediate LeaderTimeFastest SplitTime
200mClayton YOUNG30.68Clayton YOUNG30.68
400mConner MANTZ1:03.06Conner MANTZ31.95
600mConner MANTZ1:34.82Conner MANTZ31.76
800mConner MANTZ2:06.94Joe KLECKER31.78
1000mConner MANTZ2:39.49Amon KEMBOI32.29
1200mConner MANTZ3:12.31Amon KEMBOI32.13
1400mConner MANTZ3:45.41Oliver HOARE32.78
1600mConner MANTZ4:18.36Joe KLECKER32.76
1800mRobert BRANDT4:50.78Robert BRANDT31.71
2000mRobert BRANDT5:22.18Fred HUXHAM31.18
2200mRobert BRANDT5:54.17Amon KEMBOI31.43
2400mMorgan MCDONALD6:26.38Amon KEMBOI31.48
2600mMorgan MCDONALD6:58.09Clayton YOUNG31.46
2800mMorgan MCDONALD7:26.53Grant FISHER28.40
3000m Morgan MCDONALD7:52.85Morgan MCDONALD26.32

Men 3000 M

Actual Start Time: 18:25:51 (on schedule) | Updated: Sun Mar 10 04:42:02 | auto-update: