Hokie Invitational
Rector Field House -- Blacksburg, VA | January 18-19, 2019
| Event | Final | Status | |
|---|---|---|---|
| Men 5000 M (Final) | 1|1 | ||
| Saturday 2:30 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| FR | Rector FH | Matthew Lane - Wiilliam & Mary | 13:47.48 | 2001 |
| Pl | Ln | Athlete | Affiliation | Time | 200m | 400m | 600m | 800m | 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m | 2400m | 2600m | 2800m | 3000m | 3200m | 3400m | 3600m | 3800m | 4000m | 4200m | 4400m | 4600m | 4800m | 5000m | 1 | 2 | Dalton RANDALL | SO | Duke | 14:45.17 | 35.88 [35.88] | 1:11.51 [35.63] | 1:46.65 [35.15] | 2:21.16 [34.51] | 2:56.21 [35.06] | 3:31.58 [35.37] | 4:06.97 [35.39] | 4:41.75 [34.78] | 5:17.88 [36.14] | 5:52.95 [35.07] | 6:28.02 [35.08] | 7:03.40 [35.39] | 7:38.60 [35.20] | 8:13.99 [35.39] | 8:49.48 [35.50] | 9:25.37 [35.89] | 10:01.27 [35.91] | 10:37.87 [36.60] | 11:13.49 [35.63] | 11:48.96 [35.47] | 12:24.75 [35.79] | 13:00.34 [35.60] | 13:36.10 [35.77] | 14:11.84 [35.74] | 14:45.17 [33.34] | 2 | 6 | Mike UNGVARSKY | SO | Duke | 14:57.67 | 35.82 [35.82] | 1:10.96 [35.14] | 1:46.06 [35.11] | 2:20.00 [33.94] | 2:54.76 [34.76] | 3:30.30 [35.55] | 4:06.14 [35.84] | 4:41.03 [34.90] | 5:17.33 [36.30] | 5:52.96 [35.64] | 6:28.38 [35.42] | 7:03.73 [35.36] | 7:39.06 [35.34] | 8:15.23 [36.17] | 8:51.78 [36.55] | 9:28.41 [36.64] | 10:04.20 [35.79] | 10:41.47 [37.27] | 11:19.23 [37.77] | 11:56.77 [37.54] | 12:33.37 [36.61] | 13:11.87 [38.51] | 13:49.51 [37.64] | 14:24.15 [34.65] | 14:57.67 [33.52] | 3 | 13 | Tyler ROLLINS | FR | Pitt | 15:03.18 | 35.37 [35.37] | 1:10.55 [35.19] | 1:44.79 [34.25] | 2:18.59 [33.81] | 2:52.14 [33.55] | 3:26.96 [34.83] | 4:01.74 [34.78] | 4:36.18 [34.45] | 5:11.20 [35.02] | 5:46.72 [35.52] | 6:22.08 [35.36] | 6:57.96 [35.89] | 7:34.01 [36.05] | 8:09.30 [35.29] | 8:45.61 [36.32] | 9:22.15 [36.54] | 10:00.09 [37.94] | 10:38.07 [37.99] | 11:15.60 [37.54] | 11:54.72 [39.12] | 12:33.77 [39.06] | 13:11.61 [37.84] | 13:50.83 [39.22] | 14:29.04 [38.22] | 15:03.18 [34.14] | 4 | 12 | Stephen GARRETT | SR | Duke | 15:07.20 | 35.46 [35.46] | 1:10.74 [35.29] | 1:45.47 [34.73] | 2:19.13 [33.67] | 2:53.62 [34.50] | 3:29.10 [35.49] | 4:05.04 [35.94] | 4:41.14 [36.10] | 5:17.57 [36.44] | 5:53.24 [35.67] | 6:29.20 [35.97] | 7:05.58 [36.38] | 7:42.78 [37.21] | 8:20.01 [37.23] | 8:57.68 [37.68] | 9:35.02 [37.35] | 10:12.27 [37.25] | 10:49.88 [37.61] | 11:26.78 [36.90] | 12:03.81 [37.04] | 12:41.21 [37.40] | 13:18.86 [37.66] | 13:56.60 [37.74] | 14:32.89 [36.30] | 15:07.20 [34.31] | 5 | 4 | Augostine LISORENG | SO | Liberty | 15:14.13 | 36.18 [36.18] | 1:11.67 [35.49] | 1:46.91 [35.25] | 2:21.46 [34.56] | 2:56.83 [35.37] | 3:32.83 [36.00] | 4:08.56 [35.74] | 4:44.76 [36.20] | 5:21.30 [36.54] | 5:57.59 [36.30] | 6:34.76 [37.17] | 7:11.97 [37.22] | 7:49.24 [37.28] | 8:26.42 [37.18] | 9:03.55 [37.14] | 9:40.32 [36.78] | 10:18.32 [38.00] | 10:55.71 [37.40] | 11:33.36 [37.66] | 12:11.21 [37.86] | 12:48.51 [37.30] | 13:25.11 [36.61] | 14:02.23 [37.12] | 14:39.10 [36.88] | 15:14.13 [35.03] | 6 | 9 | Alex BOSEMAN | SR | East Carolina | 15:18.96 | 36.90 [36.90] | 1:12.36 [35.47] | 1:48.11 [35.75] | 2:22.67 [34.57] | 2:57.53 [34.87] | 3:33.41 [35.88] | 4:09.13 [35.73] | 4:45.13 [36.00] | 5:21.59 [36.47] | 5:57.93 [36.35] | 6:35.02 [37.10] | 7:12.51 [37.49] | 7:49.87 [37.36] | 8:27.48 [37.62] | 9:05.24 [37.76] | 9:42.65 [37.41] | 10:20.26 [37.62] | 10:58.40 [38.15] | 11:36.60 [38.20] | 12:14.53 [37.93] | 12:52.60 [38.07] | 13:30.15 [37.56] | 14:08.04 [37.90] | 14:45.44 [37.40] | 15:18.96 [33.52] | 7 | 7 | Matthew RUSSELL | SO | East Carolina | 15:27.65 | 36.06 [36.06] | 1:12.14 [36.08] | 1:46.33 [34.19] | 2:22.98 [36.66] | 2:58.35 [35.37] | 3:34.16 [35.81] | 4:10.24 [36.09] | 4:46.27 [36.03] | 5:23.43 [37.17] | 6:01.22 [37.80] | 6:38.90 [37.68] | 7:15.91 [37.02] | 7:53.07 [37.17] | 8:30.82 [37.75] | 9:08.85 [38.04] | 9:47.24 [38.39] | 10:25.17 [37.94] | 11:03.15 [37.98] | 11:42.05 [38.91] | 12:20.94 [38.89] | 12:59.57 [38.64] | 13:37.93 [38.37] | 14:16.06 [38.14] | 14:53.33 [37.27] | 15:27.65 [34.32] | 8 | 1 | Ethan HAGEMAN | FR | East Carolina | 15:32.59 | 36.50 [36.50] | 1:11.22 [34.73] | 1:47.78 [36.56] | 2:20.68 [32.91] | 2:56.11 [35.44] | 3:31.88 [35.77] | 4:07.42 [35.55] | 4:43.02 [35.60] | 5:18.72 [35.70] | 5:54.57 [35.86] | 6:31.49 [36.92] | 7:09.05 [37.57] | 7:47.07 [38.03] | 8:25.35 [38.28] | 9:03.81 [38.46] | 9:41.85 [38.05] | 10:20.60 [38.76] | 10:59.68 [39.09] | 11:39.43 [39.75] | 12:19.76 [40.34] | 12:59.94 [40.18] | 13:39.96 [40.02] | 14:20.35 [40.39] | 14:57.92 [37.58] | 15:32.59 [34.68] | 9 | 10 | Ethan READY | SO | Duke | 15:39.60 | 37.19 [37.19] | 1:13.32 [36.14] | 1:49.83 [36.51] | 2:26.10 [36.27] | 3:03.36 [37.27] | 3:41.26 [37.91] | 4:17.93 [36.67] | 4:55.29 [37.36] | 5:33.49 [38.21] | 6:11.55 [38.06] | 6:49.48 [37.93] | 7:27.84 [38.37] | 8:06.13 [38.30] | 8:44.57 [38.45] | 9:23.23 [38.66] | 10:01.40 [38.18] | 10:38.78 [37.38] | 11:16.03 [37.26] | 11:53.59 [37.56] | 12:31.49 [37.91] | 13:09.63 [38.14] | 13:47.50 [37.88] | 14:25.80 [38.30] | 15:04.07 [38.28] | 15:39.60 [35.53] | 10 | 11 | Benjamin KLEMMECK | SO | Liberty | 15:42.94 | 34.87 [34.87] | 1:10.30 [35.43] | 1:45.86 [35.57] | 2:20.94 [35.08] | 2:56.53 [35.60] | 3:32.54 [36.01] | 4:08.27 [35.74] | 4:44.48 [36.21] | 5:21.03 [36.55] | 5:57.41 [36.39] | 6:34.56 [37.15] | 7:12.28 [37.72] | 7:49.60 [37.33] | 8:27.89 [38.30] | 9:07.08 [39.19] | 9:46.83 [39.76] | 10:26.09 [39.26] | 11:06.35 [40.26] | 11:46.65 [40.31] | 12:26.14 [39.50] | 13:05.50 [39.36] | 13:45.23 [39.74] | 14:24.18 [38.95] | 15:03.64 [39.46] | 15:42.94 [39.31] | 11 | 8 | Joshua SPARE | SO | East Carolina | 15:47.89 | 36.22 [36.22] | 1:12.00 [35.78] | 1:47.39 [35.40] | 2:21.77 [34.38] | 2:56.97 [35.21] | 3:33.08 [36.11] | 4:09.20 [36.12] | 4:45.80 [36.61] | 5:23.19 [37.39] | 6:01.01 [37.82] | 6:39.18 [38.17] | 7:17.61 [38.44] | 7:56.39 [38.78] | 8:36.18 [39.80] | 9:15.12 [38.95] | 9:54.62 [39.50] | 10:33.94 [39.33] | 11:13.55 [39.61] | 11:53.29 [39.74] | 12:33.64 [40.36] | 13:13.55 [39.91] | 13:52.86 [39.31] | 14:32.99 [40.14] | 15:11.76 [38.78] | 15:47.89 [36.14] | 12 | 14 | Mitchell MARTIN | FR | East Carolina | 15:47.97 | 35.64 [35.64] | 1:12.44 [36.80] | 1:48.38 [35.95] | 2:24.20 [35.83] | 3:00.24 [36.05] | 3:36.82 [36.58] | 4:13.36 [36.55] | 4:50.77 [37.41] | 5:29.06 [38.29] | 6:07.04 [37.99] | 6:45.19 [38.15] | 7:24.61 [39.42] | 8:03.53 [38.93] | 8:42.96 [39.43] | 9:21.42 [38.47] | 10:00.65 [39.23] | 10:39.29 [38.65] | 11:18.20 [38.92] | 11:57.30 [39.10] | 12:35.84 [38.54] | 13:15.24 [39.40] | 13:53.54 [38.31] | 14:33.91 [40.38] | 15:12.25 [38.34] | 15:47.97 [35.72] | 13 | 15 | Morris KIMBLE | FR | NC A&T | 16:11.70 | 36.05 [36.05] | 1:11.83 [35.79] | 1:47.18 [35.35] | 2:22.65 [35.47] | 2:58.83 [36.19] | 3:35.89 [37.06] | 4:13.63 [37.74] | 4:51.02 [37.40] | 5:29.36 [38.35] | 6:07.67 [38.31] | 6:45.79 [38.12] | 7:25.23 [39.45] | 8:04.88 [39.66] | 8:45.15 [40.27] | 9:25.58 [40.44] | 10:06.17 [40.60] | 10:46.60 [40.44] | 11:27.07 [40.47] | 12:07.74 [40.68] | 12:48.92 [41.18] | 13:29.89 [40.98] | 14:10.76 [40.88] | 14:50.67 [39.92] | 15:31.63 [40.96] | 16:11.70 [40.07] | 14 | 3 | Nat ROMAINE | FR | East Carolina | 16:14.01 | 36.75 [36.75] | 1:12.85 [36.10] | 1:48.71 [35.87] | 2:23.98 [35.28] | 2:59.96 [35.98] | 3:36.55 [36.60] | 4:13.16 [36.61] | 4:50.53 [37.37] | 5:28.86 [38.34] | 6:07.28 [38.42] | 6:45.53 [38.25] | 7:24.44 [38.92] | 8:03.31 [38.87] | 8:43.31 [40.01] | 9:22.54 [39.23] | 10:02.97 [40.44] | 10:43.48 [40.51] | 11:24.44 [40.96] | 12:06.37 [41.94] | 12:48.84 [42.47] | 13:31.49 [42.66] | 14:14.08 [42.60] | 14:54.13 [40.06] | 15:37.92 [43.79] | 16:14.01 [36.09] | 15 | 5 | AJ ECKMANN | JR | Duke | 16:16.21 | 36.63 [36.63] | 1:12.56 [35.93] | 1:49.06 [36.51] | 2:25.61 [36.56] | 3:03.17 [37.56] | 3:40.87 [37.70] | 4:18.21 [37.34] | 4:56.02 [37.82] | 5:33.82 [37.80] | 6:11.95 [38.13] | 6:50.46 [38.52] | 7:28.85 [38.40] | 8:08.04 [39.19] | 8:47.20 [39.17] | 9:26.64 [39.44] | 10:05.61 [38.98] | 10:45.68 [40.07] | 11:26.73 [41.06] | 12:07.98 [41.26] | 12:49.22 [41.24] | 13:30.83 [41.61] | 14:12.74 [41.92] | 14:55.01 [42.28] | 15:36.73 [41.72] | 16:16.21 [39.49] | DNS | 16 | Regan KIMTAI | FR | NC A&T | - |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 200m | Benjamin KLEMMECK | 34.87 | Benjamin KLEMMECK | 34.87 |
| 400m | Benjamin KLEMMECK | 1:10.30 | Ethan HAGEMAN | 34.73 |
| 600m | Tyler ROLLINS | 1:44.79 | Matthew RUSSELL | 34.19 |
| 800m | Tyler ROLLINS | 2:18.59 | Ethan HAGEMAN | 32.91 |
| 1000m | Tyler ROLLINS | 2:52.14 | Tyler ROLLINS | 33.55 |
| 1200m | Tyler ROLLINS | 3:26.96 | Tyler ROLLINS | 34.83 |
| 1400m | Tyler ROLLINS | 4:01.74 | Tyler ROLLINS | 34.78 |
| 1600m | Tyler ROLLINS | 4:36.18 | Tyler ROLLINS | 34.45 |
| 1800m | Tyler ROLLINS | 5:11.20 | Tyler ROLLINS | 35.02 |
| 2000m | Tyler ROLLINS | 5:46.72 | Dalton RANDALL | 35.07 |
| 2200m | Tyler ROLLINS | 6:22.08 | Dalton RANDALL | 35.08 |
| 2400m | Tyler ROLLINS | 6:57.96 | Mike UNGVARSKY | 35.36 |
| 2600m | Tyler ROLLINS | 7:34.01 | Dalton RANDALL | 35.20 |
| 2800m | Tyler ROLLINS | 8:09.30 | Tyler ROLLINS | 35.29 |
| 3000m | Tyler ROLLINS | 8:45.61 | Dalton RANDALL | 35.50 |
| 3200m | Tyler ROLLINS | 9:22.15 | Dalton RANDALL | 35.89 |
| 3400m | Tyler ROLLINS | 10:00.09 | Mike UNGVARSKY | 35.79 |
| 3600m | Dalton RANDALL | 10:37.87 | Dalton RANDALL | 36.60 |
| 3800m | Dalton RANDALL | 11:13.49 | Dalton RANDALL | 35.63 |
| 4000m | Dalton RANDALL | 11:48.96 | Dalton RANDALL | 35.47 |
| 4200m | Dalton RANDALL | 12:24.75 | Dalton RANDALL | 35.79 |
| 4400m | Dalton RANDALL | 13:00.34 | Dalton RANDALL | 35.60 |
| 4600m | Dalton RANDALL | 13:36.10 | Dalton RANDALL | 35.77 |
| 4800m | Dalton RANDALL | 14:11.84 | Mike UNGVARSKY | 34.65 |
| 5000m | Dalton RANDALL | 14:45.17 | Dalton RANDALL | 33.34 |
Men 5000 M
Actual Start Time: 14:33:27 (-3 ) | Updated: Sat Jan 19 16:22:54 | auto-update: