Hokie Invitational
Rector Field House -- Blacksburg, VA | January 18-19, 2019
| Event | Sect | Status | |
|---|---|---|---|
| Men 3000 M (Finals) | 1| | ||
| Friday 8:05 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| FR | Rector FH | Thomas Curtin - Virginia Tech | 7:52.92 | 2015 |
| Pl | Ln | Athlete | Affiliation | Time | 200m | 400m | 600m | 800m | 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m | 2400m | 2600m | 2800m | 3000m | 1 | 7 | Nick DOAN | JR | Liberty | 8:23.73 | 33.57 [33.57] | 1:07.82 [34.25] | 1:41.38 [33.56] | 2:14.83 [33.46] | 2:49.00 [34.17] | 3:21.85 [32.85] | 3:55.77 [33.93] | 4:29.77 [34.00] | 5:03.65 [33.89] | 5:38.28 [34.64] | 6:13.94 [35.66] | 6:48.21 [34.28] | 7:21.67 [33.46] | 7:53.99 [32.32] | 8:23.73 [29.75] | 2 | 14 | Regan KIMTAI | FR | NC A&T | 8:26.47 | 33.18 [33.18] | 1:06.55 [33.37] | 1:39.81 [33.27] | 2:13.38 [33.57] | 2:47.45 [34.08] | 3:20.39 [32.95] | 3:54.09 [33.70] | 4:27.78 [33.70] | 5:02.16 [34.38] | 5:37.65 [35.50] | 6:14.17 [36.52] | 6:49.69 [35.52] | 7:24.57 [34.88] | 7:59.12 [34.56] | 8:26.47 [27.35] | 3 | 5 | Karl THIESSEN | FR | Tennessee | 8:27.10 | 34.41 [34.41] | 1:08.24 [33.83] | 1:41.24 [33.01] | 2:14.29 [33.06] | 2:48.13 [33.84] | 3:21.61 [33.48] | 3:55.52 [33.92] | 4:29.37 [33.85] | 5:03.16 [33.80] | 5:36.90 [33.74] | 6:12.28 [35.38] | 6:47.68 [35.40] | 7:22.59 [34.92] | 7:55.67 [33.09] | 8:27.10 [31.43] | 4 | 4 | Matthias CANNON | Unattached | 8:28.26 | 33.33 [33.33] | 1:07.32 [34.00] | 1:40.89 [33.58] | 2:14.54 [33.66] | 2:48.55 [34.01] | 3:22.42 [33.88] | 3:56.64 [34.23] | 4:31.34 [34.70] | 5:05.73 [34.40] | 5:40.44 [34.71] | 6:15.57 [35.13] | 6:49.83 [34.27] | 7:24.62 [34.80] | 7:57.76 [33.14] | 8:28.26 [30.50] | 5 | 13 | Zach LEFEVER | SO | Pitt | 8:28.90 | 33.06 [33.06] | 1:06.11 [33.06] | 1:39.43 [33.33] | 2:12.91 [33.48] | 2:46.57 [33.66] | 3:20.43 [33.86] | 3:54.54 [34.12] | 4:28.92 [34.39] | 5:03.24 [34.33] | 5:38.09 [34.85] | 6:13.50 [35.41] | 6:48.59 [35.10] | 7:23.34 [34.75] | 7:56.48 [33.15] | 8:28.90 [32.42] | 6 | 1 | Wesley ROBINSON | JR | Tennessee | 8:30.03 | 33.73 [33.73] | 1:07.29 [33.57] | 1:40.64 [33.35] | 2:14.06 [33.42] | 2:47.78 [33.73] | 3:21.03 [33.26] | 3:54.82 [33.79] | 4:28.68 [33.86] | 5:02.96 [34.28] | 5:37.17 [34.22] | 6:12.66 [35.49] | 6:47.95 [35.29] | 7:23.68 [35.74] | 7:57.77 [34.10] | 8:30.03 [32.26] | 7 | 2 | Nate KAWALEC | FR | NC State | 8:31.98 | 33.92 [33.92] | 1:06.27 [32.35] | 1:39.58 [33.32] | 2:13.11 [33.53] | 2:46.83 [33.73] | 3:19.95 [33.13] | 3:53.94 [33.99] | 4:28.22 [34.28] | 5:02.70 [34.48] | 5:37.95 [35.25] | 6:14.27 [36.33] | 6:50.25 [35.98] | 7:25.71 [35.46] | 8:00.31 [34.61] | 8:31.98 [31.68] | 8 | 9 | Nikhil PULIMOOD | SR | Duke | 8:38.12 | 33.38 [33.38] | 1:06.70 [33.32] | 1:39.80 [33.10] | 2:13.54 [33.75] | 2:47.07 [33.54] | 3:20.20 [33.13] | 3:53.65 [33.46] | 4:27.31 [33.66] | 5:01.64 [34.34] | 5:36.37 [34.73] | 6:11.55 [35.19] | 6:47.43 [35.88] | 7:22.95 [35.52] | 8:00.13 [37.19] | 8:38.12 [37.99] | 9 | 8 | Andrew GOLDMAN | Unattached | 8:42.59 | 32.80 [32.80] | 1:05.74 [32.94] | 1:39.07 [33.33] | 2:12.57 [33.51] | 2:45.96 [33.39] | 3:19.62 [33.67] | 3:53.30 [33.68] | 4:27.02 [33.72] | 5:01.40 [34.39] | 5:36.54 [35.14] | 6:12.55 [36.02] | 6:49.03 [36.48] | 7:25.72 [36.70] | 8:04.90 [39.19] | 8:42.59 [37.70] | 10 | 3 | Andre HILLSMAN | SR | Tennessee | 8:46.07 | 34.15 [34.15] | 1:07.76 [33.62] | 1:41.19 [33.44] | 2:14.46 [33.27] | 2:48.51 [34.06] | 3:22.15 [33.65] | 3:56.40 [34.25] | 4:31.38 [34.99] | 5:07.37 [35.99] | 5:44.59 [37.23] | 6:21.37 [36.78] | 6:58.74 [37.38] | 7:36.10 [37.36] | 8:12.63 [36.53] | 8:46.07 [33.45] | 11 | 6 | Nicholas BREY | SR | Tennessee | 8:46.79 | 34.11 [34.11] | 1:08.05 [33.94] | 1:41.63 [33.58] | 2:14.93 [33.31] | 2:49.31 [34.38] | 3:23.24 [33.94] | 3:57.91 [34.68] | 4:33.13 [35.22] | 5:08.25 [35.12] | 5:44.25 [36.00] | 6:20.32 [36.07] | 6:56.69 [36.38] | 7:33.40 [36.72] | 8:10.24 [36.84] | 8:46.79 [36.55] | DNF | 11 | Alex CRIGGER | SO | Tennessee | - | 33.15 [33.15] | 1:06.83 [33.68] | 1:40.10 [33.28] | 2:13.75 [33.66] | 2:47.28 [33.53] | 3:21.06 [33.78] | 3:55.23 [34.18] | 4:29.79 [34.56] | 5:05.28 [35.50] | 5:41.37 [36.09] | 6:18.65 [37.29] | DNF | 12 | William GRIFFEN | FR | Virginia Tech | - | 33.47 [33.47] | 1:07.51 [34.05] | 1:41.11 [33.60] | 2:14.67 [33.56] | 2:48.74 [34.07] | 3:23.07 [34.34] | 4:00.74 [37.68] | 4:39.49 [38.75] | DNS | 10 | Zach MARCHINKO | SO | Charlotte | - |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 200m | Andrew GOLDMAN | 32.80 | Andrew GOLDMAN | 32.80 |
| 400m | Andrew GOLDMAN | 1:05.74 | Nate KAWALEC | 32.35 |
| 600m | Andrew GOLDMAN | 1:39.07 | Karl THIESSEN | 33.01 |
| 800m | Andrew GOLDMAN | 2:12.57 | Karl THIESSEN | 33.06 |
| 1000m | Andrew GOLDMAN | 2:45.96 | Andrew GOLDMAN | 33.39 |
| 1200m | Andrew GOLDMAN | 3:19.62 | Nick DOAN | 32.85 |
| 1400m | Andrew GOLDMAN | 3:53.30 | Nikhil PULIMOOD | 33.46 |
| 1600m | Andrew GOLDMAN | 4:27.02 | Nikhil PULIMOOD | 33.66 |
| 1800m | Andrew GOLDMAN | 5:01.40 | Karl THIESSEN | 33.80 |
| 2000m | Nikhil PULIMOOD | 5:36.37 | Karl THIESSEN | 33.74 |
| 2200m | Nikhil PULIMOOD | 6:11.55 | Matthias CANNON | 35.13 |
| 2400m | Nikhil PULIMOOD | 6:47.43 | Matthias CANNON | 34.27 |
| 2600m | Nick DOAN | 7:21.67 | Nick DOAN | 33.46 |
| 2800m | Nick DOAN | 7:53.99 | Nick DOAN | 32.32 |
| 3000m | Nick DOAN | 8:23.73 | Regan KIMTAI | 27.35 |
Men 3000 M
Actual Start Time: 20:05:45 (on schedule) | Updated: Sat Jan 19 16:22:53 | auto-update: