USATF Championships
Drake Stadium -- Des Moines, IA | June 21-24, 2018
| Event | Status |
|---|---|
| Men Triple Jump (Finals) | |
| Friday 5:30 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| World | Jonathan Edwards - GBR | 18.29m (60-¼ ) | 8/7/1995 | |
| American | Christian Taylor - Nike | 18.21m (59-9 ) | 8/27/2015 | |
| Meet | Willie Banks - LATC | 17.97m (58-11½ ) | 1985 | |
| Facility | Christian Taylor - United States | 17.40m (57-1 ) | 2011 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donald SCOTT | Unattached | 17.37m (57-0 ) | +0.9 | 2 (5) | ||||||
| 2 | Chris BENARD | NIKE/Chula Vista Elite | 17.32m (56-10 ) | +0.9 | 2 (1) | ||||||
| 3 | KeAndre BATES | Florida | 17.16m (56-3¾ ) | +1.0 | 2 (4) | ||||||
| 4 | Chris CARTER | Unattached | 16.99m (55-9 ) | +0.3 | 2 (2) | ||||||
| 5 | Matthew O'NEAL | South Fla. | 16.83m (55-2¾ ) | +1.2 | 2 (3) | ||||||
| 6 | Omar CRADDOCK | Unattached | 16.65m (54-7½ ) | +0.5 | 2 (6) | ||||||
| 7 | John WARREN | Southern Miss. | 16.64m (54-7¼ ) | +0.8 | 2 (7) | ||||||
| 8 | Alphonso JORDAN | Unattached | 16.55m (54-3¾ ) | +1.3 | 1 (1) | ||||||
| 9 | Scotty NEWTON | TCU | 16.23m (53-3 ) | +2.1 | 1 (2) | ||||||
| 10 | Barden ADAMS | Kansas | 15.99m (52-5½ ) | +1.3 | 1 (3) | ||||||
| 11 | Joshua HONEYCUTT | Unattached | 15.95m (52-4 ) | +0.5 | 2 (8) | ||||||
| 12 | Tony CARODINE JR | Team Perfect Method | 15.58m (51-1½ ) | +0.8 | 1 (4) | ||||||
| 13 | Rex PARKER | Unattached | 15.56m (51-¾ ) | +1.2 | 1 (5) | ||||||
| 14 | Darrel JONES | Liberty | 15.51m (50-10¾ ) | +1.9 | 1 (6) | ||||||
| 15 | John LEMKE | McNeese St. | 15.36m (50-4¾ ) | +0.8 | 1 (7) | ||||||
| 16 | Elijah CALDERON-PITCHFORD | Minn. St. Mankato | 14.96m (49-1 ) | +1.7 | 1 (8) | ||||||
| Darius ARMSTEAD | Sacramento St. | FOUL | 1 | ||||||||
| Christian TAYLOR | NIKE | P | 2 |
Men Triple Jump | Updated: Fri Jun 22 19:49:03 | VS17.3RevG | auto-update:
Overcast, 69.7F, Wind: 0mph from the NE, Humidity: 51%, Pressure: 29.77in