USATF Championships

Drake Stadium -- Des Moines, IA | June 21-24, 2018




Event IndexUpdateSummaryStart List

  Heat 1   >>


EventHeatWindStatus
Men 3000 M Steeplechase (First Round)1|2
Friday 3:15 PM

RecordNameDate
WorldSaif Shaheen - QAT7:53.639/3/2004
AmericanEvan Jager - Oregon TC8:00.457/4/2015
MeetEvan Jager - Nike8:12.292015
FacilityEvan Jager - United States8:20.672013

Results: Men 3000 M Steeplechase (First Round)
14 Advance: Top 5 Each Heat plus Next 4 Best Times to Final.

PlLnAthleteAffiliationTimeLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 73000m
13Isaac UPDIKETeam Run Eugene8:25.82 Q37.86 [37.86]1:44.97 [1:07.12]2:52.78 [1:07.81]4:01.32 [1:08.55]5:09.03 [1:07.71]6:16.85 [1:07.83]7:22.65 [1:05.81]8:25.82 [1:03.18]
21Andy BAYERNIKE8:28.42 Q37.68 [37.68]1:44.01 [1:06.34]2:51.85 [1:07.84]4:00.49 [1:08.65]5:08.25 [1:07.77]6:16.32 [1:08.07]7:22.66 [1:06.34]8:28.42 [1:05.76]
37Stanley KEBENEINIKE8:28.57 Q37.39 [37.39]1:44.30 [1:06.92]2:52.10 [1:07.81]4:00.73 [1:08.64]5:08.48 [1:07.75]6:16.60 [1:08.13]7:22.31 [1:05.71]8:28.57 [1:06.27]
413MJ ERBSaucony/Freedom TC8:28.62 Q37.03 [37.03]1:44.63 [1:07.61]2:52.53 [1:07.91]4:00.98 [1:08.45]5:08.68 [1:07.71]6:17.13 [1:08.45]7:22.48 [1:05.36]8:28.62 [1:06.14]
58Travis MAHONEYHoka One One/HOKA NJNYTC8:28.74 Q36.34 [36.34]1:43.78 [1:07.44]2:51.59 [1:07.82]4:00.28 [1:08.69]5:08.76 [1:08.49]6:17.43 [1:08.68]7:23.27 [1:05.84]8:28.74 [1:05.48]
611Aidan TOOKERSyracuse8:30.1037.82 [37.82]1:45.38 [1:07.57]2:53.04 [1:07.67]4:01.57 [1:08.53]5:09.83 [1:08.27]6:17.73 [1:07.90]7:24.75 [1:07.02]8:30.10 [1:05.36]
72Donn CABRALHoka One One/HOKA NJNYTC8:31.6138.39 [38.39]1:46.54 [1:08.15]2:54.27 [1:07.73]4:02.48 [1:08.22]5:10.52 [1:08.04]6:18.18 [1:07.67]7:24.45 [1:06.27]8:31.61 [1:07.16]
85Brandon DOUGHTYZAP Fitness Reebok8:33.2838.53 [38.53]1:45.94 [1:07.42]2:53.58 [1:07.64]4:02.12 [1:08.55]5:10.86 [1:08.74]6:19.98 [1:09.12]7:27.61 [1:07.64]8:33.28 [1:05.68]
94Kyle MEDINACal St. Chico8:34.8336.77 [36.77]1:45.69 [1:08.92]2:53.91 [1:08.23]4:02.94 [1:09.03]5:11.49 [1:08.55]6:19.69 [1:08.20]7:28.87 [1:09.19]8:34.83 [1:05.96]
1012Steven FAHYStanford8:38.6337.62 [37.62]1:45.20 [1:07.59]2:53.16 [1:07.97]4:01.94 [1:08.78]5:10.28 [1:08.34]6:18.90 [1:08.63]7:28.03 [1:09.14]8:38.63 [1:10.60]
1110Jacob HESLINGTONBYU8:39.3038.05 [38.05]1:45.62 [1:07.57]2:53.30 [1:07.69]4:01.83 [1:08.53]5:10.83 [1:09.00]6:20.78 [1:09.95]7:30.61 [1:09.83]8:39.30 [1:08.70]
129Craig NOWAKASICS8:46.1237.36 [37.36]1:44.79 [1:07.44]2:52.70 [1:07.91]4:01.15 [1:08.46]5:09.81 [1:08.67]6:20.55 [1:10.75]7:33.59 [1:13.05]8:46.12 [1:12.54]
136Michael LEETLewis9:05.2337.88 [37.88]1:46.23 [1:08.36]2:54.71 [1:08.48]4:05.70 [1:10.99]5:19.07 [1:13.37]6:34.01 [1:14.94]7:49.96 [1:15.95]9:05.23 [1:15.27]

SplitIntermediate LeaderTimeFastest SplitTime
Lap 1Travis MAHONEY36.34Travis MAHONEY36.34
Lap 2Travis MAHONEY1:43.78Andy BAYER1:06.34
Lap 3Travis MAHONEY2:51.59Brandon DOUGHTY1:07.64
Lap 4Travis MAHONEY4:00.28Donn CABRAL1:08.22
Lap 5Andy BAYER5:08.25Isaac UPDIKE1:07.71
Lap 6Andy BAYER6:16.32Donn CABRAL1:07.67
Lap 7Stanley KEBENEI7:22.31MJ ERB1:05.36
3000m Isaac UPDIKE8:25.82Isaac UPDIKE1:03.18

Men 3000 M Steeplechase

Actual Start Time: 15:15:59 (on schedule) | Updated: Sat Jun 23 07:47:52 | auto-update: