ACC Outdoor Track & Field Championships

Cobb Stadium -- Coral Gables, FL | May 10-12, 2018




Event IndexUpdateSummaryStart List

Final


EventFinalWindStatus
Men 5000 M (Final)1|1
Saturday 8:05 PM

RecordNameDate
ACCJustyn Knight - Syracuse13:17.512017
MeetCiaran O'Lionaird - Florida State13:52.112011

Results: Men 5000 M (Final)


PlLnAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
12Justyn KNIGHTSRSyracuse13:58.6932.54 [32.54]1:41.15 [1:08.62]2:49.69 [1:08.55]3:57.29 [1:07.60]5:03.92 [1:06.64]6:10.92 [1:07.00]7:19.18 [1:08.27]8:28.50 [1:09.32]9:38.14 [1:09.65]10:46.70 [1:08.56]11:51.64 [1:04.94]12:56.20 [1:04.56]13:58.69 [1:02.50]
211Iliass AOUANISOSyracuse14:02.0033.13 [33.13]1:41.68 [1:08.55]2:49.39 [1:07.71]3:57.17 [1:07.79]5:03.72 [1:06.55]6:11.33 [1:07.62]7:19.83 [1:08.50]8:29.09 [1:09.27]9:38.76 [1:09.67]10:47.07 [1:08.32]11:53.56 [1:06.49]13:01.03 [1:07.48]14:02.00 [1:00.97]
340Colin BENNIESRSyracuse14:02.1631.96 [31.96]1:40.42 [1:08.47]2:48.69 [1:08.27]3:56.46 [1:07.77]5:02.90 [1:06.45]6:10.28 [1:07.38]7:18.94 [1:08.66]8:28.25 [1:09.31]9:37.99 [1:09.74]10:46.43 [1:08.45]11:52.53 [1:06.10]12:58.64 [1:06.12]14:02.16 [1:03.52]
41Aidan TOOKERSOSyracuse14:02.4232.89 [32.89]1:41.88 [1:08.99]2:50.42 [1:08.55]3:58.04 [1:07.63]5:04.68 [1:06.64]6:11.76 [1:07.09]7:20.06 [1:08.30]8:29.37 [1:09.32]9:38.94 [1:09.57]10:47.25 [1:08.31]11:53.65 [1:06.41]13:00.94 [1:07.29]14:02.42 [1:01.49]
59Peter SEUFERJRVirginia Tech14:04.6234.03 [34.03]1:41.06 [1:07.04]2:49.11 [1:08.05]3:56.96 [1:07.86]5:03.51 [1:06.55]6:11.15 [1:07.64]7:19.65 [1:08.50]8:29.24 [1:09.59]9:38.80 [1:09.56]10:46.85 [1:08.06]11:53.45 [1:06.61]13:00.83 [1:07.39]14:04.62 [1:03.79]
642Noah AFFOLDERFRSyracuse14:07.4333.03 [33.03]1:41.98 [1:08.95]2:51.17 [1:09.20]3:59.33 [1:08.16]5:06.40 [1:07.08]6:13.41 [1:07.01]7:22.03 [1:08.63]8:30.91 [1:08.88]9:39.68 [1:08.78]10:48.31 [1:08.63]11:57.16 [1:08.86]13:06.96 [1:09.81]14:07.43 [1:00.47]
77Philo GERMANOSRSyracuse14:09.5133.43 [33.43]1:41.43 [1:08.00]2:49.28 [1:07.85]3:56.92 [1:07.64]5:03.20 [1:06.29]6:10.65 [1:07.45]7:19.39 [1:08.75]8:29.00 [1:09.61]9:38.54 [1:09.54]10:46.98 [1:08.45]11:54.06 [1:07.08]13:02.49 [1:08.44]14:09.51 [1:07.03]
846Lachlan COOKSOVirginia14:14.4231.78 [31.78]1:40.18 [1:08.41]2:48.49 [1:08.31]3:56.25 [1:07.76]5:02.70 [1:06.46]6:10.06 [1:07.37]7:18.76 [1:08.70]8:28.17 [1:09.42]9:38.61 [1:10.44]10:47.86 [1:09.26]11:57.36 [1:09.50]13:07.21 [1:09.85]14:14.42 [1:07.22]
96Nahom SOLOMONSRGeorgia Tech14:15.0231.58 [31.58]1:39.99 [1:08.41]2:48.24 [1:08.26]3:56.06 [1:07.82]5:02.44 [1:06.38]6:09.80 [1:07.37]7:18.53 [1:08.73]8:27.92 [1:09.40]9:38.27 [1:10.35]10:47.73 [1:09.46]11:58.57 [1:10.84]13:08.64 [1:10.08]14:15.02 [1:06.39]
108Patrick SHEEHANJRNC State14:20.8633.95 [33.95]1:41.31 [1:07.37]2:50.15 [1:08.84]3:57.77 [1:07.63]5:04.42 [1:06.66]6:11.58 [1:07.16]7:19.33 [1:07.75]8:28.77 [1:09.45]9:38.45 [1:09.68]10:47.52 [1:09.07]11:57.78 [1:10.27]13:10.06 [1:12.29]14:20.86 [1:10.81]
1114Jack JOYCESOVirginia Tech14:22.3432.77 [32.77]1:41.56 [1:08.79]2:50.92 [1:09.37]3:58.76 [1:07.84]5:05.70 [1:06.94]6:14.34 [1:08.65]7:22.48 [1:08.15]8:31.26 [1:08.78]9:39.98 [1:08.72]10:50.57 [1:10.59]12:03.09 [1:12.53]13:14.99 [1:11.91]14:22.34 [1:07.36]
1215Sean BURKEJRBoston College14:25.4933.22 [33.22]1:42.26 [1:09.05]2:51.37 [1:09.11]3:59.54 [1:08.17]5:06.77 [1:07.24]6:15.10 [1:08.33]7:24.63 [1:09.54]8:34.74 [1:10.11]9:44.93 [1:10.19]10:55.97 [1:11.05]12:06.41 [1:10.44]13:16.44 [1:10.04]14:25.49 [1:09.06]
1332Nikhil PULIMOODJRDuke14:33.0532.36 [32.36]1:40.63 [1:08.27]2:48.95 [1:08.32]3:56.77 [1:07.83]5:03.35 [1:06.58]6:11.46 [1:08.12]7:20.32 [1:08.86]8:29.55 [1:09.24]9:39.40 [1:09.86]10:49.71 [1:10.31]12:03.26 [1:13.56]13:17.54 [1:14.28]14:33.05 [1:15.52]
144Kevin JAMESSOSyracuse14:39.2032.70 [32.70]1:41.38 [1:08.69]2:49.94 [1:08.56]3:57.60 [1:07.66]5:04.14 [1:06.55]6:12.06 [1:07.93]7:21.55 [1:09.49]8:31.56 [1:10.01]9:44.64 [1:13.08]10:57.46 [1:12.83]12:13.05 [1:15.60]13:27.05 [1:14.00]14:39.20 [1:12.15]
1519David BARNEYSRFlorida State14:41.6533.11 [33.11]1:42.09 [1:08.98]2:51.03 [1:08.95]3:59.06 [1:08.03]5:06.06 [1:07.00]6:14.75 [1:08.70]7:24.38 [1:09.63]8:35.26 [1:10.89]9:49.03 [1:13.77]11:05.24 [1:16.21]12:20.17 [1:14.94]13:32.58 [1:12.42]14:41.65 [1:09.07]
1643Matthew NOVAKJRVirginia14:42.6833.30 [33.30]1:42.47 [1:09.17]2:51.44 [1:08.98]3:59.72 [1:08.28]5:07.59 [1:07.87]6:16.03 [1:08.45]7:26.14 [1:10.11]8:37.73 [1:11.60]9:50.14 [1:12.41]11:05.00 [1:14.87]12:19.92 [1:14.93]13:33.97 [1:14.05]14:42.68 [1:08.72]
1728Diego ZARATEJRVirginia Tech14:45.4233.54 [33.54]1:43.48 [1:09.94]2:52.90 [1:09.42]4:00.44 [1:07.54]5:08.92 [1:08.48]6:19.73 [1:10.82]7:31.52 [1:11.79]8:44.90 [1:13.39]9:58.23 [1:13.33]11:12.45 [1:14.23]12:26.10 [1:13.65]13:37.13 [1:11.04]14:45.42 [1:08.29]
1810Ari KLAUJRVirginia14:48.1732.83 [32.83]1:41.63 [1:08.80]2:50.76 [1:09.14]3:59.11 [1:08.36]5:07.34 [1:08.24]6:16.48 [1:09.14]7:25.88 [1:09.41]8:37.20 [1:11.33]9:49.94 [1:12.74]11:04.77 [1:14.83]12:19.83 [1:15.07]13:33.84 [1:14.01]14:48.17 [1:14.34]
1930Nick WOLKSOPittsburgh14:56.7534.21 [34.21]1:42.51 [1:08.30]2:52.13 [1:09.62]4:00.00 [1:07.88]5:07.83 [1:07.84]6:16.73 [1:08.90]7:26.82 [1:10.09]8:38.73 [1:11.92]9:52.55 [1:13.82]11:09.18 [1:16.63]12:25.60 [1:16.42]13:42.17 [1:16.58]14:56.75 [1:14.58]
2021Kevin SALVANOFRNotre Dame15:00.0333.82 [33.82]1:43.66 [1:09.84]2:52.82 [1:09.17]4:01.02 [1:08.20]5:09.95 [1:08.94]6:21.97 [1:12.02]7:34.71 [1:12.75]8:49.10 [1:14.39]10:04.67 [1:15.58]11:22.08 [1:17.41]12:38.65 [1:16.58]13:54.13 [1:15.48]15:00.03 [1:05.90]
2138Matthew MUNNSSRGeorgia Tech15:00.0734.32 [34.32]1:44.49 [1:10.17]2:54.23 [1:09.75]4:04.20 [1:09.97]5:15.75 [1:11.56]6:26.08 [1:10.34]7:42.33 [1:16.25]8:56.17 [1:13.85]10:10.51 [1:14.34]11:24.95 [1:14.44]12:40.13 [1:15.19]13:52.93 [1:12.80]15:00.07 [1:07.15]
2212Joe BISTRITZFRNC State15:00.1033.40 [33.40]1:42.02 [1:08.62]2:50.50 [1:08.48]3:58.26 [1:07.77]5:05.32 [1:07.07]6:13.93 [1:08.62]7:25.15 [1:11.22]8:38.37 [1:13.22]9:53.22 [1:14.86]11:11.59 [1:18.37]12:28.66 [1:17.08]13:45.62 [1:16.96]15:00.10 [1:14.48]
2334Brian SPOLARICHFRPittsburgh15:01.0034.61 [34.61]1:45.73 [1:11.12]2:55.14 [1:09.42]4:05.62 [1:10.48]5:17.45 [1:11.83]6:29.81 [1:12.37]7:42.91 [1:13.10]8:56.30 [1:13.39]10:10.38 [1:14.08]11:25.24 [1:14.86]12:39.74 [1:14.51]13:53.21 [1:13.47]15:01.00 [1:07.79]
2436Brian GRIFFITHFRNotre Dame15:02.0733.59 [33.59]1:43.95 [1:10.37]2:53.44 [1:09.49]4:01.20 [1:07.76]5:10.25 [1:09.06]6:22.21 [1:11.96]7:34.96 [1:12.76]8:48.69 [1:13.73]10:04.27 [1:15.58]11:21.77 [1:17.50]12:38.41 [1:16.65]13:53.11 [1:14.70]15:02.07 [1:08.96]
2520Andrew ALEXANDERFRNotre Dame15:07.7233.55 [33.55]1:42.25 [1:08.70]2:50.65 [1:08.40]3:58.55 [1:07.90]5:05.04 [1:06.50]6:12.53 [1:07.49]7:23.73 [1:11.21]8:37.61 [1:13.88]9:54.01 [1:16.41]11:14.30 [1:20.29]12:34.46 [1:20.16]13:53.36 [1:18.91]15:07.72 [1:14.37]
2618Michael CALLEGARIJRFlorida State15:11.3133.62 [33.62]1:43.43 [1:09.81]2:52.65 [1:09.23]4:00.76 [1:08.11]5:09.44 [1:08.68]6:20.51 [1:11.08]7:33.13 [1:12.63]8:48.88 [1:15.75]10:05.31 [1:16.43]11:23.22 [1:17.92]12:42.39 [1:19.17]13:59.73 [1:17.35]15:11.31 [1:11.59]
2733Matt MCBRIENSOGeorgia Tech15:13.9734.56 [34.56]1:45.60 [1:11.04]2:54.98 [1:09.39]4:05.42 [1:10.44]5:17.01 [1:11.60]6:29.39 [1:12.39]7:42.66 [1:13.27]8:57.25 [1:14.60]10:12.79 [1:15.55]11:30.41 [1:17.62]12:46.85 [1:16.44]14:04.17 [1:17.33]15:13.97 [1:09.80]
2813Christian BOWLESJRGeorgia Tech15:17.4533.48 [33.48]1:42.83 [1:09.35]2:51.92 [1:09.10]4:00.67 [1:08.75]5:10.03 [1:09.37]6:22.65 [1:12.62]7:36.72 [1:14.08]8:52.49 [1:15.78]10:09.73 [1:17.24]11:27.76 [1:18.04]12:46.43 [1:18.67]14:03.31 [1:16.89]15:17.45 [1:14.14]
2917Paul DELLINGERFRDuke15:25.0632.94 [32.94]1:42.67 [1:09.74]2:52.12 [1:09.45]4:03.11 [1:10.99]5:14.72 [1:11.61]6:29.68 [1:14.97]7:45.12 [1:15.44]8:59.83 [1:14.71]10:16.38 [1:16.55]11:35.57 [1:19.20]12:53.73 [1:18.16]14:12.40 [1:18.67]15:25.06 [1:12.67]
3031Adam GEORGEJRMiami15:30.6734.42 [34.42]1:44.16 [1:09.74]2:53.72 [1:09.57]4:03.19 [1:09.47]5:13.82 [1:10.63]6:24.84 [1:11.03]7:38.23 [1:13.39]8:52.80 [1:14.58]10:09.56 [1:16.76]11:28.36 [1:18.80]12:47.34 [1:18.99]14:07.76 [1:20.43]15:30.67 [1:22.91]
3135Andrew GOLDMANJRVirginia Tech15:31.8932.79 [32.79]1:43.45 [1:10.66]2:53.17 [1:09.72]4:02.17 [1:09.01]5:12.74 [1:10.57]6:25.94 [1:13.21]7:43.17 [1:17.23]9:00.78 [1:17.61]10:18.86 [1:18.09]11:38.45 [1:19.59]12:57.55 [1:19.11]14:17.53 [1:19.98]15:31.89 [1:14.36]
3229Josh ROMINEFRDuke15:37.3234.69 [34.69]1:44.13 [1:09.44]2:53.75 [1:09.63]4:02.90 [1:09.15]5:15.51 [1:12.61]6:30.15 [1:14.64]7:45.04 [1:14.90]9:01.19 [1:16.16]10:20.01 [1:18.82]11:39.03 [1:19.02]13:00.21 [1:21.19]14:22.42 [1:22.21]15:37.32 [1:14.91]
3322Brandon TUBBYSONorth Carolina15:44.0733.72 [33.72]1:43.25 [1:09.53]2:52.46 [1:09.22]4:01.49 [1:09.04]5:11.33 [1:09.84]6:25.17 [1:13.85]7:42.83 [1:17.66]9:00.51 [1:17.68]10:20.90 [1:20.40]11:42.41 [1:21.52]13:02.51 [1:20.10]14:23.99 [1:21.48]15:44.07 [1:20.09]
3445John WARDFRClemson16:06.3934.76 [34.76]1:45.34 [1:10.58]2:54.81 [1:09.48]4:05.23 [1:10.42]5:17.25 [1:12.03]6:30.40 [1:13.15]7:45.35 [1:14.96]9:01.54 [1:16.19]10:22.78 [1:21.24]11:48.98 [1:26.21]13:19.88 [1:30.90]14:48.28 [1:28.40]16:06.39 [1:18.12]
DNF3Mike MARSELLASRVirginia-33.35 [33.35]1:42.78 [1:09.44]2:51.68 [1:08.91]3:59.50 [1:07.83]5:05.63 [1:06.13]6:14.53 [1:08.91]7:26.60 [1:12.07]
DNF16Michael HALLJRFlorida State-33.66 [33.66]1:43.21 [1:09.55]2:52.37 [1:09.17]4:00.19 [1:07.82]5:08.75 [1:08.57]6:20.16 [1:11.41]7:31.79 [1:11.63]
DNF24Steven CROSSFRFlorida State-33.99 [33.99]1:43.68 [1:09.70]2:52.88 [1:09.20]4:01.28 [1:08.41]5:10.76 [1:09.48]6:23.85 [1:13.10]7:39.72 [1:15.88]
DNF27Istvan SZOGIJRFlorida State-34.19 [34.19]1:43.77 [1:09.59]2:53.22 [1:09.45]4:01.42 [1:08.21]5:09.09 [1:07.67]6:21.08 [1:12.00]7:36.64 [1:15.57]8:53.28 [1:16.65]
DNF37Brian MCDAVITTSRBoston College-32.24 [32.24]1:40.92 [1:08.69]2:50.20 [1:09.29]3:59.36 [1:09.16]
DNF44James QUATTLEBAUMJRClemson-34.93 [34.93]1:44.94 [1:10.01]2:54.57 [1:09.64]4:05.10 [1:10.53]5:16.67 [1:11.57]
DNS5Elijah MOSKOWITZJRNC State-
DNS23Philip HALLSONC State-
DNS25Sean GROSSMANSRMiami-
DNS26Nathan KUCKSRMiami-
DNS39Edwin RUTTOFRNC State-
DNS41Alex MILLIGANFRNorth Carolina-
DNS47Yared NUGUSEFRNotre Dame-

SplitIntermediate LeaderTimeFastest SplitTime
200mNahom SOLOMON31.58Nahom SOLOMON31.58
600mNahom SOLOMON1:39.99Peter SEUFER1:07.04
1000mNahom SOLOMON2:48.24Iliass AOUANI1:07.71
1400mNahom SOLOMON3:56.06Diego ZARATE1:07.54
1800mNahom SOLOMON5:02.44Mike MARSELLA1:06.13
2200mNahom SOLOMON6:09.80Justyn KNIGHT1:07.00
2600mNahom SOLOMON7:18.53Patrick SHEEHAN1:07.75
3000mNahom SOLOMON8:27.92Jack JOYCE1:08.78
3400mColin BENNIE9:37.99Jack JOYCE1:08.72
3800mColin BENNIE10:46.43Peter SEUFER1:08.06
4200mJustyn KNIGHT11:51.64Justyn KNIGHT1:04.94
4600mJustyn KNIGHT12:56.20Justyn KNIGHT1:04.56
5000m Justyn KNIGHT13:58.69Noah AFFOLDER1:00.47

Men 5000 M

Actual Start Time: 20:04:04 (1 ahead) | Updated: Sat May 12 22:18:00 | auto-update: