ACC Outdoor Track & Field Championships

Cobb Stadium -- Coral Gables, FL | May 10-12, 2018




Event IndexUpdateSummaryStart List

<<   Section 2   


EventSectWindStatus
Men 3000 M Steeplechase (Finals)2|2
Friday 8:30 PM

RecordNameDate
ACCHans Koeleman - Clemson8:21.721981
MeetEdwin Kibichiy - Louisville8:33.782015

Results: Men 3000 M Steeplechase (Finals)


PlLnAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m
114Noah AFFOLDERFRSyracuse8:46.2239.69 [39.69]1:51.55 [1:11.86]3:02.66 [1:11.12]4:14.00 [1:11.35]5:25.43 [1:11.43]6:35.19 [1:09.76]7:43.90 [1:08.72]8:46.22 [1:02.32]
26Aidan TOOKERSOSyracuse8:48.6339.95 [39.95]1:52.12 [1:12.18]3:03.12 [1:11.00]4:14.46 [1:11.35]5:25.78 [1:11.33]6:35.32 [1:09.54]7:45.93 [1:10.62]8:48.63 [1:02.71]
32Fitsum SEYOUMSOVirginia Tech8:49.2640.00 [40.00]1:52.18 [1:12.19]3:03.02 [1:10.84]4:14.35 [1:11.34]5:25.85 [1:11.51]6:35.74 [1:09.90]7:44.08 [1:08.35]8:49.26 [1:05.18]
44Michael HALLJRFlorida State8:55.6139.74 [39.74]1:52.52 [1:12.78]3:03.25 [1:10.74]4:14.54 [1:11.30]5:26.10 [1:11.56]6:37.45 [1:11.36]7:48.42 [1:10.97]8:55.61 [1:07.20]
513James QUATTLEBAUMJRClemson8:59.8739.49 [39.49]1:52.02 [1:12.53]3:03.21 [1:11.19]4:14.89 [1:11.69]5:26.91 [1:12.03]6:38.65 [1:11.74]7:51.33 [1:12.69]8:59.87 [1:08.54]
68Matthew NOVAKJRVirginia9:01.1539.47 [39.47]1:51.83 [1:12.36]3:02.83 [1:11.01]4:14.15 [1:11.32]5:25.62 [1:11.48]6:36.93 [1:11.32]7:49.93 [1:13.01]9:01.15 [1:11.23]
71Albert KOSGEIFRLouisville9:01.6339.79 [39.79]1:52.22 [1:12.43]3:02.96 [1:10.75]4:14.29 [1:11.33]5:25.58 [1:11.30]6:35.53 [1:09.96]7:45.70 [1:10.17]9:01.63 [1:15.94]
811Billy CALDWELLSRPittsburgh9:03.0740.44 [40.44]1:53.32 [1:12.89]3:04.42 [1:11.11]4:15.87 [1:11.45]5:27.72 [1:11.86]6:38.41 [1:10.70]7:50.89 [1:12.48]9:03.07 [1:12.19]
93Alex GRADYSRGeorgia Tech9:06.7040.38 [40.38]1:53.24 [1:12.87]3:03.90 [1:10.66]4:15.70 [1:11.81]5:28.60 [1:12.90]6:41.50 [1:12.90]7:55.77 [1:14.28]9:06.70 [1:10.94]
1010Anthony WILLIAMSSONotre Dame9:12.1540.15 [40.15]1:53.41 [1:13.26]3:04.59 [1:11.19]4:16.34 [1:11.76]5:29.04 [1:12.70]6:42.62 [1:13.59]7:57.71 [1:15.09]9:12.15 [1:14.45]
115Gavin GAYNORFRNC State9:14.5540.55 [40.55]1:52.72 [1:12.18]3:03.48 [1:10.77]4:15.47 [1:11.99]5:28.32 [1:12.86]6:43.10 [1:14.78]7:59.25 [1:16.16]9:14.55 [1:15.30]
1216Sean SULLIVANSOBoston College9:20.0840.17 [40.17]1:53.04 [1:12.88]3:05.08 [1:12.05]4:17.80 [1:12.72]5:32.69 [1:14.90]6:49.37 [1:16.68]8:06.67 [1:17.31]9:20.08 [1:13.41]
1312Alec KUNZWEILERSRDuke9:21.2439.36 [39.36]1:52.45 [1:13.09]3:03.73 [1:11.29]4:15.14 [1:11.41]5:27.06 [1:11.92]6:42.12 [1:15.07]8:05.98 [1:23.86]9:21.24 [1:15.26]
1418Ben OSIPOWJRBoston College9:21.2940.47 [40.47]1:52.81 [1:12.34]3:04.65 [1:11.85]4:17.42 [1:12.77]5:32.84 [1:15.43]6:51.28 [1:18.44]8:11.39 [1:20.12]9:21.29 [1:09.90]
1515Randy NEISHSOVirginia9:23.2639.81 [39.81]1:52.42 [1:12.61]3:04.15 [1:11.73]4:17.29 [1:13.15]5:33.19 [1:15.90]6:50.93 [1:17.75]8:08.58 [1:17.65]9:23.26 [1:14.68]
169Josh HIGGINSFRPittsburgh9:29.2340.79 [40.79]1:54.02 [1:13.23]3:06.08 [1:12.07]4:18.35 [1:12.27]5:33.55 [1:15.20]6:52.19 [1:18.65]8:10.74 [1:18.55]9:29.23 [1:18.50]
177Mike UNGVARSKYFRDuke9:29.2640.04 [40.04]1:53.08 [1:13.05]3:05.60 [1:12.52]4:19.25 [1:13.66]5:35.73 [1:16.48]6:54.83 [1:19.11]8:15.63 [1:20.80]9:29.26 [1:13.63]
1817Sam COSTASOGeorgia Tech9:29.5140.29 [40.29]1:53.63 [1:13.34]3:04.96 [1:11.33]4:17.95 [1:13.00]5:33.90 [1:15.95]6:52.66 [1:18.76]8:14.06 [1:21.41]9:29.51 [1:15.45]

SplitIntermediate LeaderTimeFastest SplitTime
200mAlec KUNZWEILER39.36Alec KUNZWEILER39.36
600mNoah AFFOLDER1:51.55Noah AFFOLDER1:11.86
1000mNoah AFFOLDER3:02.66Alex GRADY1:10.66
1400mNoah AFFOLDER4:14.00Michael HALL1:11.30
1800mNoah AFFOLDER5:25.43Albert KOSGEI1:11.30
2200mNoah AFFOLDER6:35.19Aidan TOOKER1:09.54
2600mNoah AFFOLDER7:43.90Fitsum SEYOUM1:08.35
3000m Noah AFFOLDER8:46.22Noah AFFOLDER1:02.32

Men 3000 M Steeplechase

Actual Start Time: 20:39:17 (-9 ) | Updated: Fri May 11 20:50:45 | auto-update: