ACC Outdoor Track & Field Championships
Cobb Stadium -- Coral Gables, FL | May 10-12, 2018
Event | Status |
---|---|
Women Long Jump (Finals) | |
Friday 6:30 PM |
Record | Name | Date | ||
---|---|---|---|---|
ACC | Marion Jones - North Carolina | 6.75m (22-1¾ ) | 1994 | |
Meet | Otey (UVA) / Freeman (FSU) | 6.54m (21-5½ ) |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eszter BAJNOK | SO | Virginia Tech | 6.17m (20-3 ) | +0.8 | 2 (1) | PB | ||||
2 | Khyasia CALDWELL | FR | Virginia | 6.10m (20-¼ ) | +2.3 | 2 (7) | |||||
3 | Kelly MCKEE | JR | Virginia | 6.08m (19-11½ ) | +0.7 | 2 (2) | |||||
4 | Alexis GIBBONS | SO | Louisville | 6.08m (19-11½ ) | -0.2 | 2 (3) | |||||
5 | Renate VAN TONDER | SO | Louisville | 6.06m (19-10¾ ) | +2.6 | 2 (6) | |||||
6 | Anna KEEFER | FR | North Carolina | 6.05m (19-10¼ ) | +0.6 | 2 (4) | |||||
7 | Brianna DUNCAN | SO | North Carolina | 6.02m (19-9 ) | +0.9 | 1 (1) | PB | ||||
8 | Alexis GANNON | JR | North Carolina | 5.96m (19-6¾ ) | +1.9 | 2 (5) | PB | ||||
9 | Sydnei MURPHY | JR | Duke | 5.91m (19-4¾ ) | +1.3 | 2 (8) | |||||
10 | Mia BARRON | JR | Virginia | 5.86m (19-2¾ ) | +1.8 | 2 (9) | |||||
11 | Lauren WHITE | SO | NC State | 5.83m (19-1½ ) | +1.3 | 1 (2) | |||||
12 | Julia LYONS | SO | Boston College | 5.77m (18-11¼ ) | +1.1 | 1 (3) | |||||
13 | Taylor MIDDLETON | SO | Pittsburgh | 5.72m (18-9¼ ) | +0.9 | 2 (10) | |||||
14 | Aviana GOODE | SO | Syracuse | 5.68m (18-7¾ ) | +1.5 | 1 (4) | PB | ||||
15 | Valerie JOHNSON | JR | Clemson | 5.68m (18-7¾ ) | +3.4 | 1 (5) | |||||
16 | Jordan FIELDS | SO | Pittsburgh | 5.68m (18-7¾ ) | +2.4 | 1 (6) | PB | ||||
17 | Dasia SMITH | JR | Georgia Tech | 5.60m (18-4½ ) | +1.8 | 1 (7) | |||||
18 | Kethlin CAMPBELL | FR | Duke | 5.47m (17-11½ ) | +0.7 | 1 (8) | |||||
19 | Darlene CHARLES | SO | Miami | 5.42m (17-9½ ) | +1.9 | 1 (9) | |||||
20 | Harleigh WHITE | FR | Clemson | 5.38m (17-8 ) | +1.0 | 1 (10) | |||||
Gabriela LEON | FR | Louisville | DNS | 1 |
Women Long Jump | Updated: Fri May 11 20:36:16 | auto-update:
Overcast, 78.5F, Wind: 6.0mph from the ENE, Humidity: 72%, Pressure: 30.08in