Raleigh Relays

Paul Derr Track - Raleigh, NC | March 30-31, 2018




Event IndexUpdateSummaryStart List

<<   Section 5   >>


EventSectWindStatus
Men 5000 M (Finals)5|
Friday 7:21 PM

RecordNameDate
MeetDan Middleman - Unattached13:37.502000
FacilityDan Middleman - Unattached13:37.502000

Results: Men 5000 M (Finals)


PlLnAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
125Lucky SCHREINERJRColumbia14:18.5033.22 [33.22]1:40.70 [1:07.48]2:48.86 [1:08.17]3:56.74 [1:07.89]5:04.63 [1:07.89]6:13.79 [1:09.16]7:25.77 [1:11.99]8:35.95 [1:10.18]9:45.92 [1:09.98]10:56.24 [1:10.33]12:07.75 [1:11.51]13:18.25 [1:10.50]14:18.50 [1:00.26]
212Carter DAYSRGeorge Washington14:22.4533.67 [33.67]1:41.35 [1:07.68]2:49.34 [1:07.99]3:57.17 [1:07.84]5:05.09 [1:07.92]6:14.14 [1:09.06]7:25.90 [1:11.76]8:35.50 [1:09.61]9:45.76 [1:10.26]10:55.99 [1:10.23]12:07.50 [1:11.51]13:18.37 [1:10.88]14:22.45 [1:04.08]
315Mihret COULTERJRCharlotte14:22.4934.55 [34.55]1:43.53 [1:08.99]2:50.94 [1:07.42]3:58.68 [1:07.74]5:06.53 [1:07.86]6:15.91 [1:09.38]7:25.37 [1:09.46]8:35.00 [1:09.63]9:45.41 [1:10.42]10:55.54 [1:10.14]12:08.38 [1:12.85]13:18.87 [1:10.50]14:22.49 [1:03.62]
414Farah ABDULKARIMSOMorehead State14:27.3934.86 [34.86]1:43.65 [1:08.80]2:51.87 [1:08.23]3:58.36 [1:06.50]5:05.91 [1:07.55]6:14.84 [1:08.94]7:25.76 [1:10.92]8:35.68 [1:09.93]9:46.19 [1:10.51]10:56.92 [1:10.74]12:08.19 [1:11.27]13:18.05 [1:09.87]14:27.39 [1:09.35]
51Alaeldin TIRBASRAmerican14:29.6233.29 [33.29]1:41.10 [1:07.81]2:49.10 [1:08.00]3:56.94 [1:07.84]5:04.86 [1:07.93]6:13.92 [1:09.06]7:25.61 [1:11.69]8:35.37 [1:09.77]9:45.63 [1:10.27]10:55.73 [1:10.10]12:07.27 [1:11.54]13:18.41 [1:11.14]14:29.62 [1:11.22]
65Adriaan WILDSCHUTTFRCoastal Carolina14:34.5233.41 [33.41]1:40.44 [1:07.04]2:48.46 [1:08.02]3:56.49 [1:08.03]5:04.43 [1:07.94]6:13.57 [1:09.14]7:25.15 [1:11.59]8:35.21 [1:10.07]9:45.52 [1:10.32]10:56.44 [1:10.92]12:09.53 [1:13.10]13:22.74 [1:13.22]14:34.52 [1:11.78]
72Daniel BERNALFRFurman14:35.1433.62 [33.62]1:41.97 [1:08.35]2:49.54 [1:07.58]3:57.43 [1:07.89]5:05.35 [1:07.93]6:14.38 [1:09.03]7:26.07 [1:11.70]8:36.29 [1:10.22]9:46.38 [1:10.09]10:57.51 [1:11.13]12:09.79 [1:12.29]13:23.11 [1:13.32]14:35.14 [1:12.04]
89Michael CALLEGARIJRFlorida State14:37.0734.04 [34.04]1:44.18 [1:10.15]2:53.23 [1:09.06]4:01.54 [1:08.32]5:11.63 [1:10.09]6:21.33 [1:09.70]7:32.91 [1:11.58]8:45.97 [1:13.07]9:58.99 [1:13.02]11:10.90 [1:11.92]12:22.06 [1:11.16]13:33.17 [1:11.11]14:37.07 [1:03.91]
920Albert KOSGEIFRLouisville14:37.5933.45 [33.45]1:41.60 [1:08.15]2:49.72 [1:08.13]3:58.09 [1:08.38]5:08.30 [1:10.22]6:19.45 [1:11.15]7:31.62 [1:12.17]8:42.40 [1:10.79]9:54.17 [1:11.77]11:06.93 [1:12.76]12:21.28 [1:14.36]13:33.35 [1:12.07]14:37.59 [1:04.25]
1016Patrick ROHRUnattached14:37.6334.58 [34.58]1:44.46 [1:09.88]2:53.49 [1:09.04]4:01.40 [1:07.91]5:11.11 [1:09.71]6:19.85 [1:08.74]7:32.04 [1:12.20]8:42.76 [1:10.73]9:53.97 [1:11.21]11:07.66 [1:13.70]12:21.09 [1:13.43]13:32.84 [1:11.76]14:37.63 [1:04.79]
113Tom GOFORTHJRSaginaw Valley14:38.8033.81 [33.81]1:42.48 [1:08.68]2:51.32 [1:08.84]4:00.60 [1:09.29]5:10.30 [1:09.70]6:19.98 [1:09.68]7:31.96 [1:11.99]8:43.54 [1:11.59]9:55.23 [1:11.69]11:09.87 [1:14.65]12:23.91 [1:14.04]13:34.66 [1:10.76]14:38.80 [1:04.15]
1219Patrick HALLYSRPenn14:40.2133.06 [33.06]1:40.21 [1:07.15]2:48.24 [1:08.03]3:56.28 [1:08.04]5:04.22 [1:07.95]6:13.37 [1:09.15]7:25.46 [1:12.09]8:38.18 [1:12.72]9:53.43 [1:15.26]11:08.35 [1:14.92]12:23.60 [1:15.26]13:36.52 [1:12.92]14:40.21 [1:03.70]
1322Colin DALYSOPenn14:41.1734.09 [34.09]1:43.80 [1:09.71]2:52.57 [1:08.78]4:01.08 [1:08.52]5:10.36 [1:09.28]6:20.06 [1:09.70]7:31.74 [1:11.69]8:43.01 [1:11.27]9:55.53 [1:12.53]11:09.30 [1:13.77]12:22.73 [1:13.44]13:35.17 [1:12.45]14:41.17 [1:06.00]
1411William DALYSOPenn14:41.4433.94 [33.94]1:43.05 [1:09.12]2:52.35 [1:09.31]4:00.84 [1:08.50]5:10.14 [1:09.30]6:20.27 [1:10.14]7:31.92 [1:11.66]8:43.16 [1:11.24]9:55.58 [1:12.42]11:09.47 [1:13.90]12:22.93 [1:13.46]13:35.28 [1:12.36]14:41.44 [1:06.17]
1523Ryan SULLIVANJRUnattached14:43.8734.37 [34.37]1:43.30 [1:08.93]2:52.80 [1:09.51]4:00.98 [1:08.18]5:09.89 [1:08.92]6:19.70 [1:09.81]7:31.89 [1:12.20]8:44.37 [1:12.48]9:56.77 [1:12.41]11:11.56 [1:14.80]12:25.55 [1:13.99]13:38.00 [1:12.46]14:43.87 [1:05.88]
167Lamont MARSHALLSRParadise Athletics14:47.2234.61 [34.61]1:42.87 [1:08.27]2:50.08 [1:07.21]3:57.66 [1:07.59]5:05.64 [1:07.98]6:14.60 [1:08.97]7:26.31 [1:11.72]8:36.84 [1:10.53]9:49.87 [1:13.03]11:06.66 [1:16.80]12:23.79 [1:17.14]13:39.64 [1:15.86]14:47.22 [1:07.58]
1724Silas DEKALITASRUnattached14:48.6034.33 [34.33]1:43.21 [1:08.89]2:51.64 [1:08.43]4:00.92 [1:09.29]5:10.54 [1:09.63]6:20.19 [1:09.65]7:32.13 [1:11.95]8:42.14 [1:10.02]9:53.65 [1:11.51]11:06.47 [1:12.83]12:21.63 [1:15.17]13:35.63 [1:14.00]14:48.60 [1:12.97]
1813Ross WILSONSRPenn14:49.8534.19 [34.19]1:43.87 [1:09.68]2:52.21 [1:08.34]4:00.68 [1:08.48]5:09.85 [1:09.18]6:19.62 [1:09.78]7:31.43 [1:11.81]8:41.94 [1:10.52]9:54.52 [1:12.58]11:09.65 [1:15.14]12:23.41 [1:13.76]13:37.78 [1:14.38]14:49.85 [1:12.07]
1910Liam HARRISSOProvidence14:50.7433.57 [33.57]1:42.29 [1:08.73]2:51.17 [1:08.89]4:00.28 [1:09.11]5:10.06 [1:09.79]6:20.50 [1:10.44]7:32.36 [1:11.87]8:44.99 [1:12.63]9:58.41 [1:13.43]11:12.90 [1:14.49]12:27.81 [1:14.91]13:41.60 [1:13.80]14:50.74 [1:09.15]
206Toby HARDWICKJRFlorida State14:54.2534.39 [34.39]1:44.27 [1:09.89]2:53.05 [1:08.78]4:01.35 [1:08.31]5:11.37 [1:10.02]6:20.79 [1:09.43]7:32.64 [1:11.86]8:45.77 [1:13.13]9:58.74 [1:12.97]11:13.91 [1:15.18]12:29.70 [1:15.79]13:43.57 [1:13.88]14:54.25 [1:10.68]
214Dietrich MOSELSRMarist14:59.7333.84 [33.84]1:42.73 [1:08.89]2:51.80 [1:09.07]4:00.87 [1:09.08]5:10.87 [1:10.01]6:20.95 [1:10.08]7:31.57 [1:10.62]8:45.47 [1:13.91]9:59.28 [1:13.81]11:13.44 [1:14.16]12:30.03 [1:16.59]13:47.20 [1:17.18]14:59.73 [1:12.54]
DNF17Guillaume OUELLETSRCAUL-34.67 [34.67]1:44.71 [1:10.04]2:53.76 [1:09.06]4:02.08 [1:08.32]5:11.95 [1:09.88]6:22.54 [1:10.60]7:36.46 [1:13.92]8:49.82 [1:13.36]
DNF21Robby ANDREWSadidas-32.88 [32.88]1:40.04 [1:07.16]2:48.02 [1:07.99]3:56.05 [1:08.03]5:03.96 [1:07.92]
DNS18Alejandro JUAN TORRESSRHigh Point-

SplitIntermediate LeaderTimeFastest SplitTime
200mRobby ANDREWS32.88Robby ANDREWS32.88
600mRobby ANDREWS1:40.04Adriaan WILDSCHUTT1:07.04
1000mRobby ANDREWS2:48.02Lamont MARSHALL1:07.21
1400mRobby ANDREWS3:56.05Farah ABDULKARIM1:06.50
1800mRobby ANDREWS5:03.96Farah ABDULKARIM1:07.55
2200mPatrick HALLY6:13.37Patrick ROHR1:08.74
2600mAdriaan WILDSCHUTT7:25.15Mihret COULTER1:09.46
3000mMihret COULTER8:35.00Carter DAY1:09.61
3400mMihret COULTER9:45.41Lucky SCHREINER1:09.98
3800mMihret COULTER10:55.54Alaeldin TIRBA1:10.10
4200mAlaeldin TIRBA12:07.27Michael CALLEGARI1:11.16
4600mFarah ABDULKARIM13:18.05Farah ABDULKARIM1:09.87
5000m Lucky SCHREINER14:18.50Lucky SCHREINER1:00.26

Men 5000 M

Actual Start Time: 19:41:37 (-20 ) | Updated: Sat Mar 31 10:43:14 | auto-update: