49er Classic
Irwin Belk Track & Field Center -- Charlotte, NC | March 15-17, 2018
| Event | Status |
|---|---|
| Men Discus (Finals) | |
| Saturday 2:00 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Facility | Vikas Gowda - UNC | 64.69m (212-3 ) | 2005 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David McGriff | Lafayette | 51.63m (169-4 ) | 1 (1) | |||||||
| 2 | Luke Hoffman | Kutztown | 51.00m (167-4 ) | 1 (2) | |||||||
| 3 | Austin Lufkin | Wofford | 50.74m (166-6 ) | 1 (3) | |||||||
| 4 | Grant Voeks | Clemson | 50.45m (165-6 ) | 1 (4) | |||||||
| 5 | Jake Deaton | Unattached | 50.33m (165-1 ) | 1 (5) | |||||||
| 6 | Scott Peretin | Western Carolina | 48.02m (157-6 ) | 1 (6) | |||||||
| 7 | Dominic Walton | East Stroudsburg | 46.03m (151-0 ) | 1 (7) | |||||||
| 8 | Dylon Rippeto | WV Wesleyan | 46.01m (150-11 ) | 1 (8) | |||||||
| 9 | Dominique Hudson | West Liberty | 45.97m (150-10 ) | 1 (9) | |||||||
| 10 | Jordan Smith | Gardner-Webb | 44.44m (145-9 ) | 1 (10) | |||||||
| 11 | Terrell Adams | Charlotte | 44.17m (144-11 ) | 1 (11) | |||||||
| 12 | David Ward | Campbell | 43.95m (144-2 ) | 1 (12) | |||||||
| 13 | Peter Kenn | Appalachian State | 43.29m (142-0 ) | 1 (13) | |||||||
| 14 | Michael Albert | Appalachian State | 43.17m (141-7 ) | 1 (14) | |||||||
| 15 | Mateius Brown | Western Carolina | 42.98m (141-0 ) | 1 (15) | |||||||
| 16 | Austin Snyder | Cumberlands | 42.90m (140-9 ) | 1 (16) | |||||||
| 17 | Martin Knauer | Queens | 42.80m (140-5 ) | 1 (17) | |||||||
| 18 | Eric Ansley | PioneerUnattached | 42.65m (139-11 ) | 1 (18) | |||||||
| 19 | Daniel Lynch | WV Tech | 42.45m (139-3 ) | 1 (19) | |||||||
| 20 | Noah Lockwood | East Stroudsburg | 42.26m (138-8 ) | 1 (20) | |||||||
| 21 | Ronnie Clifton | Lenoir-Rhyne | 42.12m (138-2 ) | 1 (21) | |||||||
| 22 | Devon Brown | Edinboro | 41.56m (136-4 ) | 1 (22) | |||||||
| 23 | Tyler Hoag | Charlotte | 40.70m (133-6 ) | 1 (23) | |||||||
| 24 | Brody Strawderman | Glenville St. | 40.65m (133-4 ) | 1 (24) | |||||||
| 25 | Chase Dotson | WV Wesleyan | 40.62m (133-3 ) | 1 (25) | |||||||
| 26 | Britton Mann | High Point | 39.91m (130-11 ) | 1 (26) | |||||||
| 27 | Trevor McMurray | King | 39.20m (128-7 ) | 1 (27) | |||||||
| 28 | Josh Miller | Capital | 39.18m (128-6 ) | 1 (28) | |||||||
| 29 | Tahj Foster | Limestone | 39.15m (128-5 ) | 1 (29) | |||||||
| 30 | Matt Dombrowski | Duquesne | 39.00m (127-11 ) | 1 (30) | |||||||
| 31 | Tyler Bishop | Duquesne | 38.27m (125-6 ) | 1 (31) | |||||||
| 32 | Jordan Potter | Kenyon | 38.16m (125-2 ) | 1 (32) | |||||||
| 33 | Anthony Friday | Limestone | 38.07m (124-11 ) | 1 (33) | |||||||
| 34 | Jacob Bee | Queens | 38.00m (124-8 ) | 1 (34) | |||||||
| 35 | Travis Head | Lenoir-Rhyne | 37.66m (123-7 ) | 1 (35) | |||||||
| 36 | Braidon Miller | King | 36.94m (121-2 ) | 1 (36) | |||||||
| 37 | Brady Logan | Davidson | 36.91m (121-1 ) | 1 (37) | |||||||
| 38 | Kenny Fuentez | Bowie State | 36.73m (120-6 ) | 1 (38) | |||||||
| 39 | Evans Wright | Queens | 36.24m (118-11 ) | 1 (39) | |||||||
| 40 | Michael Kantor | Otterbein | 35.32m (115-10 ) | 1 (40) | |||||||
| 41 | Devon Harris | Glenville St. | 29.81m (97-9 ) | 1 (41) | |||||||
| Seth Greensage | WV Tech | FOUL | 1 | ||||||||
| Hunter Schiers | Winthrop | FOUL | 1 | ||||||||
| Derrick O'Conner | Otterbein | FOUL | 1 | ||||||||
| Evan Coriell | Otterbein | FOUL | 1 | ||||||||
| Nicholas Botett | Appalachian State | FOUL | 1 | ||||||||
| Dakota Wright | Western Carolina | FOUL | 1 | ||||||||
| Alex Eye | WV Wesleyan | FOUL | 1 |
Men Discus | Updated: Sun Mar 18 17:34:55 | auto-update:
Clear, 74.5F, Wind: 0.0mph from the WSW, Humidity: 47%, Pressure: 29.80in