49er Classic
Irwin Belk Track & Field Center -- Charlotte, NC | March 15-17, 2018
Event | Status |
---|---|
Men Triple Jump (Finals) | |
Saturday 2:30 PM |
Record | Name | Date | ||
---|---|---|---|---|
Facility | Alan Simms - Mizuno | 16.45m (53-11¾ ) | 2008 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Markel Dalton | Charlotte | 14.89m (48-10¼ ) | 1.1 | 1 (1) | ||||||
2 | Justin Williams | St. Augustine's | 14.87m (48-9½ ) | 1.3 | 1 (2) | ||||||
3 | Christov Cornish | Charleston | 14.81m (48-7¼ ) | 0.5 | 1 (3) | ||||||
4 | Jaylon Holt | Unattached | 14.49m (47-6½ ) | +0.0 | 1 (4) | ||||||
5 | Omar Mingo | Wofford | 14.48m (47-6¼ ) | 1.6 | 1 (5) | ||||||
6 | Isaiah Robinson | West Liberty | 14.31m (46-11½ ) | +0.0 | 1 (6) | ||||||
7 | Darius Prescott | Campbell | 14.27m (46-10 ) | 3.2 | 1 (7) | ||||||
8 | marvin sims | Paine | 14.22m (46-8 ) | +0.0 | 1 (8) | ||||||
9 | Javon Barmore | Southern Wesleyan | 14.18m (46-6¼ ) | 1.6 | 1 (9) | ||||||
10 | Tyler Pierre | Limestone | 14.00m (45-11¼ ) | 1.2 | 1 (10) | ||||||
11 | Noah Tyson | Campbell | 13.97m (45-10 ) | +0.0 | 1 (11) | ||||||
12 | Dandrell Utley | Charlotte | 13.89m (45-7 ) | +0.0 | 1 (12) | ||||||
13 | Ezekiel Sherry | Unattached | 13.86m (45-5¾ ) | 2.0 | 1 (13) | ||||||
14 | Tyler Hanks | Western Carolina | 13.73m (45-½ ) | 0.5 | 1 (14) | ||||||
15 | Brian Kaufmann | Lafayette | 13.69m (44-11 ) | 2.4 | 1 (15) | ||||||
16 | Donald Bonner | Truett-McConnell | 13.67m (44-10¼ ) | 1.6 | 1 (16) | ||||||
17 | Jaylen Foster | King | 13.57m (44-6¼ ) | -1.2 | 1 (17) | ||||||
18 | Nicholas Lyons | Western Carolina | 13.54m (44-5¼ ) | 0.1 | 1 (18) | ||||||
19 | Wanya Alford | Guilford | 13.47m (44-2½ ) | 0.8 | 1 (19) | ||||||
20 | Jeremiah Hedrick | Guilford | 13.43m (44-¾ ) | 0.5 | 1 (20) | ||||||
21 | Ernest King | Montreat | 13.40m (43-11¾ ) | 2.4 | 1 (21) | ||||||
22 | Raymond Simmons | Southern Wesleyan | 13.35m (43-9¾ ) | 1.8 | 1 (22) | ||||||
23 | Noah Shettel | Edinboro | 13.35m (43-9¾ ) | 1.8 | 1 (23) | ||||||
24 | Evan Hailes | Winthrop | 13.35m (43-9¾ ) | 0.4 | 1 (24) | ||||||
25 | Jacob Prater | Montreat | 13.30m (43-7¾ ) | +0.0 | 1 (25) | ||||||
26 | Yannick Rosalie | Tusculum | 13.22m (43-4½ ) | 2.8 | 1 (26) | ||||||
27 | Isaac Ross | JC Smith | 13.20m (43-3¾ ) | 2.2 | 1 (27) | ||||||
28 | Ari Jahanfar | USC Upstate | 13.05m (42-9¾ ) | -0.5 | 1 (28) | ||||||
29 | Langston Stephens | Davidson | 13.02m (42-8¾ ) | +0.0 | 1 (29) | ||||||
30 | Robert Barr | Unattached | 12.62m (41-5 ) | 2.4 | 1 (30) | ||||||
31 | Nathaniel Are | Howard | 12.56m (41-2½ ) | 2.0 | 1 (31) | ||||||
32 | Davante Parker | Kutztown | 12.47m (40-11 ) | 1.9 | 1 (32) | ||||||
33 | Dave Bell | Berea | 12.46m (40-10½ ) | 0.9 | 1 (33) | ||||||
34 | DeAndre Scott | East Stroudsburg | 12.45m (40-10¼ ) | 3.9 | 1 (34) | ||||||
35 | Jabari Williams | Truett-McConnell | 12.38m (40-7½ ) | 4.5 | 1 (35) | ||||||
Keondre Morris | East Stroudsburg | FOUL | 1 | ||||||||
Yohana Koko | East Tenn. St. | FOUL | 1 | ||||||||
Steve Young | Lafayette | FOUL | 1 | ||||||||
Keon Middleton-Weaver | USC Upstate | FOUL | 1 |
Men Triple Jump | Updated: Sat Mar 17 17:40:59 | auto-update:
Clear, 72.3F, Wind: 1.1mph from the SSW, Humidity: 49%, Pressure: 29.82in