49er Classic
Irwin Belk Track & Field Center -- Charlotte, NC | March 15-17, 2018
Event | Sect | Wind | Status |
---|---|---|---|
Men 5000 M (Finals) | 1|3 | ||
Friday 7:35 PM |
Record | Name | Date | ||
---|---|---|---|---|
Facility | Anthony Famiglietti - Reckless Running | 14:08.31 | 2012 |
Pl | Ln | Athlete | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | 1 | 9 | Wil NORRIS | Unattached | 14:25.66 | 33.60 [33.60] | 1:44.98 [1:11.38] | 2:55.09 [1:10.12] | 4:04.82 [1:09.73] | 5:15.31 [1:10.49] | 6:24.79 [1:09.49] | 7:35.15 [1:10.36] | 8:44.85 [1:09.70] | 9:53.72 [1:08.87] | 11:04.68 [1:10.97] | 12:14.49 [1:09.81] | 13:23.72 [1:09.23] | 14:25.66 [1:01.95] | 2 | 8 | Tom BAINS | SR | Queens | 14:27.71 | 32.49 [32.49] | 1:43.73 [1:11.24] | 2:53.06 [1:09.33] | 4:03.29 [1:10.24] | 5:13.01 [1:09.72] | 6:23.13 [1:10.13] | 7:33.43 [1:10.30] | 8:43.78 [1:10.35] | 9:52.79 [1:09.02] | 11:03.81 [1:11.02] | 12:12.41 [1:08.61] | 13:21.81 [1:09.41] | 14:27.71 [1:05.91] | 3 | 12 | Rico GALASSI | SR | Duquesne | 14:32.06 | 32.06 [32.06] | 1:43.08 [1:11.02] | 2:52.43 [1:09.35] | 4:02.57 [1:10.15] | 5:12.65 [1:10.09] | 6:22.67 [1:10.03] | 7:33.19 [1:10.52] | 8:43.64 [1:10.46] | 9:53.05 [1:09.41] | 11:03.97 [1:10.93] | 12:15.15 [1:11.18] | 13:25.98 [1:10.84] | 14:32.06 [1:06.09] | 4 | 11 | Logan MCKENZIE | SO | Berea | 14:32.27 | 33.91 [33.91] | 1:43.79 [1:09.88] | 2:53.01 [1:09.22] | 4:03.36 [1:10.36] | 5:13.55 [1:10.19] | 6:23.22 [1:09.67] | 7:33.71 [1:10.50] | 8:44.05 [1:10.35] | 9:52.95 [1:08.90] | 11:03.57 [1:10.63] | 12:14.33 [1:10.77] | 13:24.61 [1:10.28] | 14:32.27 [1:07.66] | 5 | 14 | Justin MOAKLER | JR | Morehead State | 14:32.93 | 33.47 [33.47] | 1:45.90 [1:12.44] | 2:56.64 [1:10.75] | 4:06.02 [1:09.38] | 5:16.45 [1:10.44] | 6:26.82 [1:10.37] | 7:37.45 [1:10.63] | 8:48.02 [1:10.58] | 9:58.70 [1:10.68] | 11:09.68 [1:10.98] | 12:19.91 [1:10.24] | 13:30.31 [1:10.40] | 14:32.93 [1:02.62] | 6 | 2 | Nepolian PATEL | SR | Wingate | 14:33.67 | 32.38 [32.38] | 1:43.29 [1:10.91] | 2:52.74 [1:09.45] | 4:02.84 [1:10.11] | 5:13.14 [1:10.30] | 6:23.43 [1:10.29] | 7:34.14 [1:10.72] | 8:44.46 [1:10.32] | 9:53.47 [1:09.02] | 11:04.29 [1:10.82] | 12:16.22 [1:11.93] | 13:26.88 [1:10.67] | 14:33.67 [1:06.80] | 7 | 15 | Aaron WIER | SO | Morehead State | 14:34.43 | 34.97 [34.97] | 1:46.90 [1:11.94] | 2:56.77 [1:09.88] | 4:05.76 [1:09.00] | 5:16.26 [1:10.50] | 6:26.53 [1:10.28] | 7:37.15 [1:10.62] | 8:47.54 [1:10.40] | 9:58.54 [1:11.00] | 11:09.97 [1:11.44] | 12:20.84 [1:10.87] | 13:30.87 [1:10.04] | 14:34.43 [1:03.56] | 8 | 24 | Ben SAVAGE | SO | IUPUI | 14:37.26 | 33.73 [33.73] | 1:45.12 [1:11.39] | 2:55.19 [1:10.08] | 4:04.31 [1:09.13] | 5:13.94 [1:09.63] | 6:23.59 [1:09.66] | 7:33.88 [1:10.30] | 8:44.33 [1:10.45] | 9:53.34 [1:09.01] | 11:04.48 [1:11.15] | 12:15.77 [1:11.29] | 13:27.21 [1:11.44] | 14:37.26 [1:10.06] | 9 | 22 | Theo KAHLER | SO | Winthrop | 14:37.92 | 33.01 [33.01] | 1:44.34 [1:11.34] | 2:54.68 [1:10.34] | 4:04.07 [1:09.39] | 5:14.50 [1:10.43] | 6:24.11 [1:09.62] | 7:34.46 [1:10.35] | 8:45.28 [1:10.83] | 9:59.40 [1:14.13] | 11:11.08 [1:11.68] | 12:24.45 [1:13.37] | 13:37.36 [1:12.91] | 14:37.92 [1:00.57] | 10 | 10 | Marc STEINSBERGER | SR | Temple | 14:38.43 | 33.19 [33.19] | 1:44.48 [1:11.29] | 2:54.40 [1:09.92] | 4:04.50 [1:10.11] | 5:14.22 [1:09.72] | 6:24.34 [1:10.12] | 7:35.64 [1:11.31] | 8:46.65 [1:11.01] | 9:59.07 [1:12.42] | 11:10.29 [1:11.23] | 12:22.76 [1:12.48] | 13:33.45 [1:10.69] | 14:38.43 [1:04.98] | 11 | 5 | Nick CIOLKOWSKI | JR | Elon | 14:39.34 | 32.64 [32.64] | 1:43.93 [1:11.29] | 2:53.87 [1:09.95] | 4:04.32 [1:10.45] | 5:14.59 [1:10.28] | 6:24.54 [1:09.95] | 7:35.38 [1:10.85] | 8:46.02 [1:10.64] | 9:59.24 [1:13.23] | 11:10.85 [1:11.61] | 12:22.12 [1:11.28] | 13:32.35 [1:10.23] | 14:39.34 [1:06.99] | 12 | 7 | Ben VARGHESE | East Tenn. St. | 14:42.75 | 34.37 [34.37] | 1:46.44 [1:12.07] | 2:57.18 [1:10.75] | 4:06.63 [1:09.46] | 5:16.33 [1:09.71] | 6:26.48 [1:10.15] | 7:36.62 [1:10.15] | 8:46.89 [1:10.27] | 9:58.80 [1:11.92] | 11:11.33 [1:12.54] | 12:22.62 [1:11.29] | 13:34.48 [1:11.86] | 14:42.75 [1:08.28] | 13 | 16 | Jose ROSAS | JR | Queens | 14:43.69 | 34.58 [34.58] | 1:45.70 [1:11.13] | 2:56.05 [1:10.36] | 4:05.45 [1:09.40] | 5:15.61 [1:10.17] | 6:25.56 [1:09.96] | 7:36.09 [1:10.54] | 8:47.03 [1:10.94] | 9:59.48 [1:12.45] | 11:12.23 [1:12.76] | 12:24.65 [1:12.43] | 13:36.70 [1:12.06] | 14:43.69 [1:06.99] | 14 | 21 | Alex GRIGGS | NA | UNAT-Mars Hill | 14:45.87 | 34.01 [34.01] | 1:45.41 [1:11.41] | 2:55.76 [1:10.35] | 4:05.34 [1:09.59] | 5:16.09 [1:10.75] | 6:26.09 [1:10.01] | 7:36.56 [1:10.48] | 8:47.45 [1:10.89] | 9:59.43 [1:11.98] | 11:11.47 [1:12.04] | 12:23.06 [1:11.60] | 13:34.93 [1:11.87] | 14:45.87 [1:10.95] | 15 | 4 | Gene BARITOT | SR | Edinboro | 14:48.00 | 32.21 [32.21] | 1:43.50 [1:11.29] | 2:52.88 [1:09.39] | 4:03.14 [1:10.26] | 5:12.88 [1:09.75] | 6:22.91 [1:10.03] | 7:33.93 [1:11.02] | 8:45.53 [1:11.61] | 9:59.03 [1:13.50] | 11:11.88 [1:12.86] | 12:26.57 [1:14.70] | 13:40.34 [1:13.78] | 14:48.00 [1:07.66] | 16 | 20 | Shane RIGSBY | JR | Morehead State | 14:48.56 | 34.86 [34.86] | 1:46.62 [1:11.77] | 2:56.99 [1:10.38] | 4:06.26 [1:09.27] | 5:16.65 [1:10.40] | 6:26.97 [1:10.32] | 7:37.63 [1:10.66] | 8:48.31 [1:10.68] | 9:58.89 [1:10.58] | 11:11.24 [1:12.36] | 12:26.15 [1:14.92] | 13:39.75 [1:13.60] | 14:48.56 [1:08.82] | 17 | 27 | Jacob STAMM | SO | IUPUI | 14:49.22 | 33.92 [33.92] | 1:45.49 [1:11.57] | 2:55.41 [1:09.93] | 4:04.98 [1:09.57] | 5:14.43 [1:09.46] | 6:24.35 [1:09.92] | 7:34.77 [1:10.42] | 8:46.05 [1:11.29] | 9:59.22 [1:13.17] | 11:13.22 [1:14.00] | 12:28.45 [1:15.24] | 13:41.38 [1:12.94] | 14:49.22 [1:07.84] | 18 | 23 | Kevin LAPSANSKY | SO | Temple | 14:50.82 | 33.65 [33.65] | 1:46.01 [1:12.36] | 2:56.92 [1:10.92] | 4:07.58 [1:10.66] | 5:17.76 [1:10.19] | 6:28.98 [1:11.22] | 7:41.29 [1:12.32] | 8:53.42 [1:12.13] | 10:05.49 [1:12.08] | 11:17.48 [1:12.00] | 12:30.94 [1:13.46] | 13:43.09 [1:12.15] | 14:50.82 [1:07.74] | 19 | 6 | Damon PRUETT | SR | Unattached | 14:53.19 | 34.69 [34.69] | 1:45.83 [1:11.15] | 2:54.95 [1:09.12] | 4:04.02 [1:09.07] | 5:13.65 [1:09.63] | 6:23.91 [1:10.26] | 7:35.70 [1:11.79] | 8:48.44 [1:12.75] | 10:00.89 [1:12.45] | 11:15.02 [1:14.13] | 12:27.83 [1:12.82] | 13:42.30 [1:14.48] | 14:53.19 [1:10.89] | 20 | 28 | Hunter WHARREY | JR | Duquesne | 14:54.34 | 33.25 [33.25] | 1:44.74 [1:11.49] | 2:55.51 [1:10.78] | 4:05.18 [1:09.68] | 5:15.76 [1:10.58] | 6:26.31 [1:10.55] | 7:37.01 [1:10.71] | 8:49.92 [1:12.91] | 10:04.09 [1:14.17] | 11:18.78 [1:14.70] | 12:32.70 [1:13.93] | 13:45.64 [1:12.94] | 14:54.34 [1:08.71] | 21 | 29 | Jared HALLOW | JR | Edinboro | 14:55.26 | 32.92 [32.92] | 1:44.16 [1:11.25] | 2:54.32 [1:10.16] | 4:04.67 [1:10.35] | 5:14.90 [1:10.24] | 6:25.27 [1:10.37] | 7:37.23 [1:11.96] | 8:48.96 [1:11.74] | 10:03.14 [1:14.19] | 11:17.60 [1:14.47] | 12:32.76 [1:15.16] | 13:46.92 [1:14.17] | 14:55.26 [1:08.34] | 22 | 13 | Jackson MORTON | SO | Pittsburgh | 14:55.46 | 32.74 [32.74] | 1:44.06 [1:11.33] | 2:53.37 [1:09.31] | 4:04.29 [1:10.93] | 5:15.23 [1:10.94] | 6:26.19 [1:10.96] | 7:37.97 [1:11.79] | 8:50.81 [1:12.85] | 10:05.60 [1:14.79] | 11:19.21 [1:13.62] | 12:32.56 [1:13.35] | 13:45.99 [1:13.44] | 14:55.46 [1:09.48] | 23 | 26 | Eric HOFFMAN | FR | IUPUI | 14:56.44 | 34.04 [34.04] | 1:45.87 [1:11.83] | 2:57.14 [1:11.28] | 4:08.07 [1:10.94] | 5:19.44 [1:11.37] | 6:31.17 [1:11.74] | 7:42.07 [1:10.90] | 8:54.24 [1:12.18] | 10:08.49 [1:14.26] | 11:21.92 [1:13.43] | 12:36.81 [1:14.90] | 13:49.81 [1:13.00] | 14:56.44 [1:06.63] | 24 | 25 | Jarit PERKINS | SO | IUPUI | 14:56.46 | 34.10 [34.10] | 1:45.66 [1:11.56] | 2:56.84 [1:11.18] | 4:07.74 [1:10.91] | 5:19.19 [1:11.45] | 6:30.95 [1:11.76] | 7:41.77 [1:10.83] | 8:53.90 [1:12.14] | 10:08.22 [1:14.32] | 11:22.50 [1:14.28] | 12:37.10 [1:14.61] | 13:49.52 [1:12.42] | 14:56.46 [1:06.94] | 25 | 17 | Nick KIPKEMEI | SO | Queens | 14:58.80 | 34.32 [34.32] | 1:45.35 [1:11.04] | 2:56.11 [1:10.77] | 4:05.68 [1:09.57] | 5:15.79 [1:10.11] | 6:25.81 [1:10.02] | 7:36.36 [1:10.56] | 8:47.24 [1:10.88] | 9:59.14 [1:11.91] | 11:12.63 [1:13.49] | 12:28.06 [1:15.43] | 13:44.55 [1:16.50] | 14:58.80 [1:14.25] | 26 | 18 | Christopher CAPPS | Charlotte Running Club | 15:03.95 | 34.52 [34.52] | 1:46.33 [1:11.81] | 2:57.94 [1:11.62] | 4:08.32 [1:10.38] | 5:19.70 [1:11.39] | 6:30.62 [1:10.92] | 7:42.17 [1:11.55] | 8:54.73 [1:12.56] | 10:07.95 [1:13.22] | 11:21.24 [1:13.30] | 12:36.21 [1:14.97] | 13:50.79 [1:14.58] | 15:03.95 [1:13.17] | 27 | 1 | Anthony RAFTIS | SO | Queens | 15:29.25 | 34.14 [34.14] | 1:46.12 [1:11.99] | 2:57.34 [1:11.22] | 4:06.58 [1:09.24] | 5:16.91 [1:10.34] | 6:28.03 [1:11.13] | 7:41.86 [1:13.83] | 8:58.17 [1:16.32] | 10:17.10 [1:18.93] | 11:35.39 [1:18.29] | 12:56.71 [1:21.32] | 14:15.84 [1:19.14] | 15:29.25 [1:13.41] | 28 | 19 | Alex MINOR | SO | Marshall | 15:36.01 | 33.83 [33.83] | 1:45.16 [1:11.34] | 2:55.68 [1:10.52] | 4:05.44 [1:09.77] | 5:16.00 [1:10.57] | 6:27.29 [1:11.29] | 7:42.58 [1:15.29] | 9:01.32 [1:18.75] | 10:20.51 [1:19.20] | 11:38.20 [1:17.69] | 12:58.64 [1:20.45] | 14:17.86 [1:19.23] | 15:36.01 [1:18.15] | DNF | 3 | Breydon GATES | SR | Unattached | - | 34.64 [34.64] | 1:46.75 [1:12.11] | 2:57.44 [1:10.70] | 4:07.65 [1:10.22] | 5:19.31 [1:11.66] | DNS | 30 | Gable DERSHEM | FR | Appalachian State | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Rico GALASSI | 32.06 | Rico GALASSI | 32.06 |
600m | Rico GALASSI | 1:43.08 | Logan MCKENZIE | 1:09.88 |
1000m | Rico GALASSI | 2:52.43 | Damon PRUETT | 1:09.12 |
1400m | Rico GALASSI | 4:02.57 | Aaron WIER | 1:09.00 |
1800m | Rico GALASSI | 5:12.65 | Jacob STAMM | 1:09.46 |
2200m | Rico GALASSI | 6:22.67 | Wil NORRIS | 1:09.49 |
2600m | Rico GALASSI | 7:33.19 | Ben VARGHESE | 1:10.15 |
3000m | Rico GALASSI | 8:43.64 | Wil NORRIS | 1:09.70 |
3400m | Tom BAINS | 9:52.79 | Wil NORRIS | 1:08.87 |
3800m | Logan MCKENZIE | 11:03.57 | Logan MCKENZIE | 1:10.63 |
4200m | Tom BAINS | 12:12.41 | Tom BAINS | 1:08.61 |
4600m | Tom BAINS | 13:21.81 | Wil NORRIS | 1:09.23 |
5000m | Wil NORRIS | 14:25.66 | Theo KAHLER | 1:00.57 |
Men 5000 M
Actual Start Time: 20:29:28 (-54 ) | Updated: Fri Mar 16 20:44:59 | auto-update: