49er Classic

Irwin Belk Track & Field Center -- Charlotte, NC | March 15-17, 2018




Event IndexUpdateSummaryStart List

  Section 1   >>


EventSectWindStatus
Men 3000 M Steeplechase (Finals)1|2
Friday 4:55 PM

RecordNameDate
FacilityTravis Mahoney - Temple8:37.232012

Results: Men 3000 M Steeplechase (Finals)


PlLnAthleteAffiliationTime L1L2L3L4L5L6L73000m
111Simeon ROBERTSSREast Tenn. St.9:05.567.80 [7.80]1:22.28 [1:14.48]2:36.47 [1:14.19]3:52.05 [1:15.59]5:10.53 [1:18.48]6:29.89 [1:19.37]7:48.81 [1:18.93]9:05.56 [1:16.76]
210Farah ABDULKARIMSOMorehead State9:17.888.81 [8.81]1:27.89 [1:19.09]2:45.50 [1:17.61]4:03.61 [1:18.12]5:21.91 [1:18.30]6:41.45 [1:19.55]8:00.21 [1:18.76]9:17.88 [1:17.68]
39Noah CHARLESSREast Tenn. St.9:26.127.97 [7.97]1:26.34 [1:18.38]2:45.80 [1:19.46]4:03.84 [1:18.05]5:22.13 [1:18.29]6:41.69 [1:19.57]8:05.08 [1:23.39]9:26.12 [1:21.04]
48Jacob THOMPSONSOOtterbein9:35.348.25 [8.25]1:26.90 [1:18.65]2:46.11 [1:19.22]4:04.74 [1:18.63]5:24.95 [1:20.22]6:47.44 [1:22.50]8:11.53 [1:24.09]9:35.34 [1:23.82]
51Louis MORRISEast Tenn. St.9:37.608.06 [8.06]1:27.48 [1:19.42]2:47.69 [1:20.21]4:09.10 [1:21.42]5:31.00 [1:21.91]6:53.77 [1:22.77]8:16.18 [1:22.42]9:37.60 [1:21.43]
65Ian KELLOGGJROtterbein9:42.788.41 [8.41]1:26.74 [1:18.33]2:46.57 [1:19.83]4:07.88 [1:21.32]5:31.81 [1:23.94]6:56.85 [1:25.05]8:21.13 [1:24.28]9:42.78 [1:21.66]
712Kevin MILLSSRWinthrop9:43.337.68 [7.68]1:26.43 [1:18.75]2:47.16 [1:20.73]4:08.73 [1:21.57]5:32.51 [1:23.78]6:58.29 [1:25.79]8:23.01 [1:24.72]9:43.33 [1:20.32]
82Parker BLAINSRShawnee State9:50.088.28 [8.28]1:28.02 [1:19.74]2:47.75 [1:19.74]4:09.49 [1:21.74]5:32.05 [1:22.56]6:57.44 [1:25.39]8:24.36 [1:26.93]9:50.08 [1:25.72]
94Kyle SABOURINJRVMI9:57.688.63 [8.63]1:28.67 [1:20.04]2:49.14 [1:20.47]4:12.71 [1:23.58]5:38.54 [1:25.83]7:05.71 [1:27.18]8:33.17 [1:27.46]9:57.68 [1:24.51]
1015Thomas CIACCIOJREast Stroudsburg10:00.968.53 [8.53]1:27.71 [1:19.19]2:50.69 [1:22.99]4:15.21 [1:24.53]5:41.63 [1:26.43]7:08.33 [1:26.70]8:36.96 [1:28.64]10:00.96 [1:24.00]
1113Conal MCCAMBRIDGESOQueens10:06.888.72 [8.72]1:29.82 [1:21.10]2:54.23 [1:24.41]4:19.92 [1:25.69]5:46.04 [1:26.12]7:12.65 [1:26.62]8:40.98 [1:28.33]10:06.88 [1:25.91]
123Derek CHAVISSRLenoir-Rhyne10:13.698.41 [8.41]1:28.89 [1:20.49]2:53.85 [1:24.97]4:19.37 [1:25.52]5:45.92 [1:26.56]7:15.62 [1:29.70]8:47.42 [1:31.80]10:13.69 [1:26.28]
1314David SADVARYJRLafayette10:14.138.48 [8.48]1:29.10 [1:20.62]2:52.84 [1:23.74]4:17.94 [1:25.11]5:46.42 [1:28.49]7:16.10 [1:29.68]8:46.82 [1:30.73]10:14.13 [1:27.31]
146Cameron RUPPESRWinthrop10:26.888.08 [8.08]1:28.14 [1:20.06]2:52.58 [1:24.44]4:20.02 [1:27.44]5:47.87 [1:27.85]7:20.48 [1:32.61]8:55.44 [1:34.97]10:26.88 [1:31.45]
1516Ediberto CRISANTOUnattached10:34.617.93 [7.93]1:26.15 [1:18.23]2:47.82 [1:21.67]4:15.70 [1:27.89]5:48.81 [1:33.11]7:24.93 [1:36.12]9:01.43 [1:36.50]10:34.61 [1:33.18]
DNF7Josh HIGGINSFRPittsburgh-7.86 [7.86]1:27.12 [1:19.26]2:47.09 [1:19.98]4:07.22 [1:20.14]5:29.53 [1:22.31]

SplitIntermediate LeaderTimeFastest SplitTime
L1Kevin MILLS07.68Kevin MILLS07.68
L2Simeon ROBERTS1:22.28Simeon ROBERTS1:14.48
L3Simeon ROBERTS2:36.47Simeon ROBERTS1:14.19
L4Simeon ROBERTS3:52.05Simeon ROBERTS1:15.59
L5Simeon ROBERTS5:10.53Noah CHARLES1:18.29
L6Simeon ROBERTS6:29.89Simeon ROBERTS1:19.37
L7Simeon ROBERTS7:48.81Farah ABDULKARIM1:18.76
3000m Simeon ROBERTS9:05.56Simeon ROBERTS1:16.76

Men 3000 M Steeplechase

Actual Start Time: 17:01:12 (-6 ) | Updated: Fri Mar 16 18:47:19 | auto-update: