49er Classic

Irwin Belk Track & Field Center -- Charlotte, NC | March 15-17, 2018




Event IndexUpdateSummaryStart List

<<   Section 8   


EventSectWindStatus
Men 1500 M (Finals)8|8
Friday 6:05 PM

RecordNameDate
FacilityEliud Njubi - East Coast Int'l3:45.932004

Results: Men 1500 M (Finals)


PlLnAthleteAffiliationTime 300m700m1100m1500m
19Matthew STAEHLEUnattached4:10.8350.60 [50.60]2:01.15 [1:10.55]3:09.64 [1:08.50]4:10.83 [1:01.19]
222Jonathan TIMOTHYFRUNC-Greensboro4:11.7050.04 [50.04]1:59.71 [1:09.67]3:07.75 [1:08.04]4:11.70 [1:03.96]
312Weston CLAYTONFRUNC-Greensboro4:14.5750.34 [50.34]2:00.34 [1:10.01]3:10.12 [1:09.78]4:14.57 [1:04.45]
41Nick KENNEDYSOCharleston4:16.2349.70 [49.70]1:58.50 [1:08.81]3:08.77 [1:10.27]4:16.23 [1:07.47]
52Ethan MURRAYFRMars Hill4:19.2350.18 [50.18]2:00.03 [1:09.85]3:11.21 [1:11.19]4:19.23 [1:08.02]
615Yousef ALHUSAINIJRMorehead State4:19.4350.48 [50.48]2:00.32 [1:09.85]3:08.55 [1:08.23]4:19.43 [1:10.89]
76Ben HARTFRWest Liberty4:19.5450.17 [50.17]2:00.80 [1:10.64]3:13.20 [1:12.40]4:19.54 [1:06.35]
88Samuel JOHNSSOGlenville St.4:19.7550.38 [50.38]2:00.22 [1:09.85]3:09.82 [1:09.60]4:19.75 [1:09.94]
916Matthew BURGESSFRAnderson4:20.1550.65 [50.65]2:00.51 [1:09.86]3:10.43 [1:09.93]4:20.15 [1:09.72]
1020William BARBEESOMars Hill4:20.2050.29 [50.29]2:00.63 [1:10.34]3:09.30 [1:08.67]4:20.20 [1:10.91]
1125Ikpefua OLUMESESOBowie State4:22.2849.53 [49.53]2:00.24 [1:10.71]3:11.82 [1:11.59]4:22.28 [1:10.47]
1221Eli HALLJRMontreat4:22.9550.31 [50.31]2:00.63 [1:10.33]3:12.92 [1:12.29]4:22.95 [1:10.03]
134Cody TROPECKSRCharleston4:23.3449.40 [49.40]1:57.96 [1:08.56]3:08.25 [1:10.29]4:23.34 [1:15.10]
1417Riley DIXONFRAnderson4:26.3150.35 [50.35]2:01.55 [1:11.21]3:14.94 [1:13.39]4:26.31 [1:11.37]
1524Jonathan BRIGHTJRBob Jones4:27.0049.93 [49.93]2:01.11 [1:11.18]3:14.20 [1:13.10]4:27.00 [1:12.81]
1618Ethan DEFFKESRUnattached4:28.5849.90 [49.90]2:00.93 [1:11.04]3:13.64 [1:12.71]4:28.58 [1:14.95]
1713Jordan HOSEYSOWest Liberty4:29.5950.98 [50.98]2:05.01 [1:14.03]3:20.84 [1:15.83]4:29.59 [1:08.76]
185William STUTTSSRWofford4:30.4749.82 [49.82]2:00.17 [1:10.36]3:13.56 [1:13.39]4:30.47 [1:16.91]
1910Nicholas LEEKFRBarton4:31.4150.90 [50.90]2:02.67 [1:11.78]3:16.81 [1:14.14]4:31.41 [1:14.61]
2011Derek SCHUMACHERSRUSC Upstate4:32.3050.22 [50.22]2:05.78 [1:15.57]3:23.31 [1:17.53]4:32.30 [1:09.00]
213Caleb ANDERSONSRGuilford4:35.4449.78 [49.78]2:03.96 [1:14.19]3:19.90 [1:15.95]4:35.44 [1:15.54]
2219Eleazar GARCIAUnattached4:47.1151.24 [51.24]2:04.43 [1:13.19]3:22.52 [1:18.10]4:47.11 [1:24.59]
2314Kevin SALTERSRWayne St.4:55.6951.44 [51.44]2:09.36 [1:17.93]3:33.52 [1:24.16]4:55.69 [1:22.17]
DNS7Parker HATLEYFRWingate-
DNS23Tyler EDWARDSJRKing-

SplitIntermediate LeaderTimeFastest SplitTime
300mCody TROPECK49.40Cody TROPECK49.40
700mCody TROPECK1:57.96Cody TROPECK1:08.56
1100mJonathan TIMOTHY3:07.75Jonathan TIMOTHY1:08.04
1500m Matthew STAEHLE4:10.83Matthew STAEHLE1:01.19

Men 1500 M

Actual Start Time: 18:41:49 (-36 ) | Updated: Fri Mar 16 18:46:47 | auto-update: