49er Classic
Irwin Belk Track & Field Center -- Charlotte, NC | March 15-17, 2018
| Event | Status |
|---|---|
| Women Discus (Finals) | |
| Friday 5:30 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Facility | Ilka Wyludda - GDR Team | 65.48m (214-10 ) | 1996 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryanna Hames | Elon | 47.45m (155-8 ) | 1 (1) | |||||||
| 2 | Elena Marchand | Marshall | 47.40m (155-6 ) | 1 (2) | |||||||
| 3 | Breanna Warren | Elon | 47.34m (155-4 ) | 1 (3) | |||||||
| 4 | Makenzi Holmes-Digiovine | High Point | 46.04m (151-0 ) | 1 (4) | |||||||
| 5 | Skylar Barthelmes | Elon | 45.20m (148-3 ) | 1 (5) | |||||||
| 6 | Taylor Giles | Towson | 44.50m (146-0 ) | 1 (6) | |||||||
| 7 | Emily Finnegan | Otterbein | 44.04m (144-6 ) | 1 (7) | |||||||
| 8 | Candice Whitley | Charlotte | 43.86m (143-11 ) | 1 (8) | |||||||
| 9 | Gabby Schultz | Edinboro | 43.51m (142-9 ) | 1 (9) | |||||||
| 10 | Tiara Derosa | Shaw | 42.94m (140-10 ) | 1 (10) | |||||||
| 11 | Gabriellia Boatwright | Winthrop | 41.87m (137-4 ) | 1 (11) | |||||||
| 12 | Grayce French | Clemson | 41.59m (136-5 ) | 1 (12) | |||||||
| 13 | Phontavia Sawyer | Towson | 41.37m (135-8 ) | 1 (13) | |||||||
| 14 | Haylea Salamon | Lenoir-Rhyne | 40.09m (131-6 ) | 1 (14) | |||||||
| 15 | Sarah Mitchell | Gardner-Webb | 39.60m (129-11 ) | 1 (15) | |||||||
| 16 | De'Sha Manago | Bowie State | 39.03m (128-0 ) | 1 (16) | |||||||
| 17 | Olivia Barney | Lafayette | 38.76m (127-2 ) | 1 (17) | |||||||
| 18 | Jessie Wallace | Pittsburgh | 38.42m (126-0 ) | 1 (18) | |||||||
| 19 | Jaden Finch | East Tenn. St. | 38.12m (125-1 ) | 1 (19) | |||||||
| 20 | Alexis Dubiel | Queens | 37.94m (124-6 ) | 1 (20) | |||||||
| 21 | Aislyn Hayman | Marshall | 37.87m (124-3 ) | 1 (21) | |||||||
| 22 | Taylor Weiss | Towson | 37.41m (122-9 ) | 1 (22) | |||||||
| 23 | Skyler Gadsden | Limestone | 36.69m (120-4 ) | 1 (23) | |||||||
| 24 | Faith Shears | Savannah State | 36.61m (120-1 ) | 1 (24) | |||||||
| 25 | Kaylah Clark | Howard | 35.91m (117-9 ) | 1 (25) | |||||||
| 26 | Laquel Harris | Shaw | 35.56m (116-8 ) | 1 (26) | |||||||
| 27 | To'mara Carmichael | Queens | 35.50m (116-6 ) | 1 (27) | |||||||
| 28 | Simone Williams | Western Carolina | 35.25m (115-7 ) | 1 (28) | |||||||
| 29 | Lauren Crimm | WV Wesleyan | 33.98m (111-6 ) | 1 (29) | |||||||
| 30 | Ashley Muschiatti | Appalachian State | 33.91m (111-3 ) | 1 (30) | |||||||
| 31 | Elizabeth Maller | Milligan | 33.84m (111-0 ) | 1 (31) | |||||||
| 32 | Kelsey Poole | Barton | 33.72m (110-7 ) | 1 (32) | |||||||
| 33 | Autumn Drayton | Lenoir-Rhyne | 33.35m (109-5 ) | 1 (33) | |||||||
| 34 | Megan Wilfong | Glenville St. | 33.25m (109-1 ) | 1 (34) | |||||||
| 35 | Rebecca Amedee | Converse | 33.07m (108-6 ) | 1 (35) | |||||||
| 36 | Avianna Hopkins | Queens | 32.22m (105-8 ) | 1 (36) | |||||||
| 37 | Amy Yarborough | Western Carolina | 31.92m (104-9 ) | 1 (37) | |||||||
| 38 | Neely Parsons | Edinboro | 31.76m (104-2 ) | 1 (38) | |||||||
| 39 | Grace Mendoza | Wayne St. | 31.27m (102-7 ) | 1 (39) | |||||||
| 40 | Atlantis Warren | East Tenn. St. | 30.19m (99-0 ) | 1 (40) | |||||||
| 41 | Jordan McDonald | Bowie State | 29.82m (97-10 ) | 1 (41) | |||||||
| 42 | Shakura Wesley | Converse | 29.41m (96-6 ) | 1 (42) | |||||||
| 43 | Monique Woodson | Unattached | 23.43m (76-10½ ) | 1 (43) | |||||||
| 44 | Funmilayo Lawal | Kenyon | 22.10m (72-6¼ ) | 1 (44) | |||||||
| Janae Cunningham | Barton | FOUL | 1 | ||||||||
| Ozioma Edokobi | Unattached | FOUL | 1 | ||||||||
| Aiyana Kachmarek | WV Wesleyan | FOUL | 1 | ||||||||
| Sydney Jefferys | West Liberty | FOUL | 1 |
Women Discus | Updated: Fri Mar 16 21:25:37 | auto-update:
Clear, 55.0F, Wind: 0.0mph from the SW, Humidity: 38%, Pressure: 30.02in