49er Classic

Irwin Belk Track & Field Center -- Charlotte, NC | March 15-17, 2018




Event IndexUpdateSummaryStart List

  Section 1   


EventSectWindStatus
Women 1500 M (Finals)1|8
Friday 5:20 PM

RecordNameDate
FacilityAmy VanAlstine - Richmond4:19.382011

Results: Women 1500 M (Finals)


PlLnAthleteAffiliationTime 300m700m1100m1500m
112Nataoya GOULEAdidas4:19.6050.48 [50.48]1:57.37 [1:06.90]3:06.49 [1:09.13]4:19.60 [1:13.11]
24Millie HOWARDTemple4:24.8251.15 [51.15]2:03.99 [1:12.85]3:16.14 [1:12.15]4:24.82 [1:08.69]
310Hannah STEELMANFRWofford4:28.9552.53 [52.53]2:04.41 [1:11.88]3:18.14 [1:13.74]4:28.95 [1:10.81]
416Maddie HUNTERSODavidson4:29.0151.94 [51.94]2:04.65 [1:12.72]3:19.09 [1:14.44]4:29.01 [1:09.92]
51Famke HEINSTFRHigh Point4:29.1551.64 [51.64]2:04.23 [1:12.60]3:18.33 [1:14.10]4:29.15 [1:10.83]
65Claire LAMBJROtterbein4:30.4353.10 [53.10]2:06.00 [1:12.90]3:19.92 [1:13.92]4:30.43 [1:10.51]
718Jasmine FEHRFREdinboro4:30.6853.04 [53.04]2:05.67 [1:12.64]3:19.77 [1:14.10]4:30.68 [1:10.92]
813Hannah RIEDENUnattached4:31.2351.74 [51.74]2:04.30 [1:12.56]3:19.14 [1:14.84]4:31.23 [1:12.10]
98Sammy GEORGEUnattached4:32.1152.80 [52.80]2:05.06 [1:12.27]3:19.67 [1:14.62]4:32.11 [1:12.44]
103Caroline BAUDINETFRHigh Point4:32.7453.37 [53.37]2:06.23 [1:12.87]3:21.18 [1:14.96]4:32.74 [1:11.56]
1111Brittany STANLEYSOCharlotte4:33.0751.48 [51.48]2:04.09 [1:12.61]3:18.87 [1:14.78]4:33.07 [1:14.21]
126Sophia MILLSJRDavidson4:33.7052.78 [52.78]2:05.20 [1:12.42]3:20.03 [1:14.84]4:33.70 [1:13.67]
1315Caroline SANGSRUnattached4:34.6951.42 [51.42]2:04.30 [1:12.88]3:19.42 [1:15.13]4:34.69 [1:15.28]
1417Keaton CASEJRHigh Point4:35.7553.63 [53.63]2:06.26 [1:12.64]3:22.80 [1:16.54]4:35.75 [1:12.96]
157Stefanie PARSONSFREdinboro4:36.7753.02 [53.02]2:05.45 [1:12.44]3:21.02 [1:15.58]4:36.77 [1:15.75]
162Melanie VLASICJRPittsburgh4:37.1851.07 [51.07]2:03.95 [1:12.89]3:19.71 [1:15.76]4:37.18 [1:17.47]
179Katie FORTNERSRClemson4:37.2453.32 [53.32]2:05.55 [1:12.23]3:19.39 [1:13.84]4:37.24 [1:17.86]
DNS14Sierra PONTHIERSRDavidson-

SplitIntermediate LeaderTimeFastest SplitTime
300mNataoya GOULE50.48Nataoya GOULE50.48
700mNataoya GOULE1:57.37Nataoya GOULE1:06.90
1100mNataoya GOULE3:06.49Nataoya GOULE1:09.13
1500m Nataoya GOULE4:19.60Millie HOWARD1:08.69

Women 1500 M

Actual Start Time: 17:26:52 (-6 ) | Updated: Fri Mar 16 17:31:30 | auto-update: