ACC Indoor Championships

Clemson Indoor Track & Field Complex -- Clemson, SC | February 22-24, 2018




Event IndexUpdateSummaryStart List

  Section 1   >>

EventSectStatus
Men 3000 M (Finals)1|
Saturday 2:55 PM

RecordNameDate
ACCRyan Hill - NC State7:43.082013
ChampionshipThomas Curtin - Virginia Tech7:52.922015
FacilityJacob Thomson - Kentucky7:53.872018

Results: Men 3000 M (Finals)


PlLnAthleteAffiliationTime 200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
131Vincent CIATTEISRVirginia Tech8:10.9131.17 [31.17]1:04.34 [33.17]1:36.85 [32.51]2:08.94 [32.10]2:41.66 [32.72]3:14.44 [32.79]3:47.28 [32.84]4:20.91 [33.64]4:54.78 [33.88]5:28.83 [34.05]6:03.01 [34.18]6:36.86 [33.86]7:10.00 [33.14]7:41.48 [31.48]8:10.91 [29.44]
24Andrew KENTFRGeorgia Tech8:16.2932.04 [32.04]1:05.15 [33.12]1:37.71 [32.56]2:10.40 [32.69]2:42.86 [32.46]3:15.76 [32.90]3:48.71 [32.96]4:21.81 [33.11]4:55.69 [33.89]5:29.32 [33.63]6:03.55 [34.24]6:37.19 [33.64]7:10.73 [33.55]7:43.82 [33.09]8:16.29 [32.48]
323Kevin JAMESJRSyracuse8:17.0931.35 [31.35]1:04.56 [33.21]1:37.06 [32.50]2:09.22 [32.17]2:41.89 [32.68]3:14.70 [32.81]3:47.52 [32.82]4:21.17 [33.66]4:55.06 [33.89]5:29.02 [33.96]6:03.25 [34.23]6:37.38 [34.14]7:11.56 [34.18]7:45.18 [33.62]8:17.09 [31.91]
413Daniel VIEGRAFRWake Forest8:17.4531.46 [31.46]1:04.81 [33.36]1:37.36 [32.55]2:09.55 [32.20]2:42.17 [32.63]3:14.95 [32.78]3:47.72 [32.78]4:21.42 [33.70]4:55.26 [33.85]5:29.18 [33.92]6:03.30 [34.12]6:37.05 [33.75]7:10.20 [33.16]7:42.30 [32.11]8:17.45 [35.15]
55Brent KENNEDYSRNotre Dame8:18.5232.21 [32.21]1:06.10 [33.89]1:39.52 [33.43]2:12.11 [32.59]2:45.27 [33.17]3:17.00 [31.73]3:50.59 [33.60]4:23.89 [33.31]4:57.88 [33.99]5:31.75 [33.87]6:05.65 [33.90]6:39.74 [34.10]7:14.36 [34.63]7:47.97 [33.61]8:18.52 [30.55]
620Sean GROSSMANSRMiami8:20.3532.38 [32.38]1:05.80 [33.43]1:39.23 [33.43]2:11.40 [32.18]2:43.77 [32.38]3:16.25 [32.48]3:49.90 [33.65]4:23.73 [33.84]4:58.06 [34.34]5:33.19 [35.13]6:07.99 [34.80]6:42.90 [34.91]7:18.16 [35.26]7:51.11 [32.96]8:20.35 [29.25]
78Nikhil PULIMOODJRDuke8:20.9531.74 [31.74]1:04.99 [33.25]1:37.91 [32.92]2:10.59 [32.68]2:42.94 [32.35]3:15.59 [32.65]3:48.53 [32.95]4:22.05 [33.53]4:55.44 [33.39]5:28.99 [33.55]6:03.17 [34.19]6:37.58 [34.42]7:11.87 [34.29]7:46.34 [34.48]8:20.95 [34.61]
827Caleb POTTORFFFRFlorida State8:23.4431.48 [31.48]1:04.58 [33.10]1:36.99 [32.42]2:08.80 [31.81]2:41.18 [32.38]3:13.83 [32.65]3:47.04 [33.22]4:20.63 [33.60]4:54.29 [33.66]5:28.57 [34.29]6:02.94 [34.37]6:37.74 [34.81]7:13.26 [35.52]7:47.79 [34.53]8:23.44 [35.66]
926Matthew MUNNSSRGeorgia Tech8:26.2931.97 [31.97]1:05.69 [33.72]1:39.03 [33.34]2:11.87 [32.84]2:45.03 [33.17]3:18.07 [33.04]3:51.99 [33.92]4:25.98 [34.00]4:59.24 [33.26]5:33.65 [34.42]6:08.51 [34.86]6:43.12 [34.61]7:18.69 [35.57]7:53.14 [34.46]8:26.29 [33.16]
1017James QUATTLEBAUMSRClemson8:26.8332.11 [32.11]1:04.72 [32.61]1:37.27 [32.56]2:09.86 [32.59]2:42.48 [32.62]3:15.22 [32.75]3:48.35 [33.13]4:22.63 [34.28]4:56.29 [33.66]5:30.91 [34.63]6:06.19 [35.28]6:41.68 [35.50]7:17.01 [35.33]7:53.11 [36.11]8:26.83 [33.72]
1122Christian BOWLESSOGeorgia Tech8:27.7531.83 [31.83]1:04.96 [33.14]1:37.50 [32.54]2:10.05 [32.56]2:42.60 [32.55]3:15.39 [32.80]3:48.46 [33.07]4:22.33 [33.87]4:56.00 [33.68]5:30.25 [34.26]6:04.89 [34.65]6:40.17 [35.28]7:16.45 [36.28]7:52.88 [36.44]8:27.75 [34.88]
1225Steven CROSSSOFlorida State8:28.9931.61 [31.61]1:05.20 [33.59]1:38.13 [32.94]2:10.78 [32.65]2:43.30 [32.52]3:15.91 [32.62]3:49.20 [33.29]4:22.92 [33.73]4:56.71 [33.80]5:31.18 [34.47]6:05.85 [34.67]6:41.04 [35.20]7:17.14 [36.11]7:53.62 [36.48]8:28.99 [35.38]
1311Josh ROMINEFRDuke8:31.8732.40 [32.40]1:06.46 [34.07]1:39.95 [33.49]2:12.98 [33.04]2:46.78 [33.81]3:20.20 [33.42]3:54.89 [34.69]4:29.37 [34.49]5:04.59 [35.22]5:40.00 [35.42]6:15.98 [35.98]6:51.78 [35.81]7:26.72 [34.95]8:01.31 [34.59]8:31.87 [30.56]
1412Sean SULLIVANFRBoston College8:32.8031.90 [31.90]1:05.35 [33.46]1:38.86 [33.52]2:12.24 [33.38]2:46.12 [33.88]3:19.82 [33.71]3:54.48 [34.67]4:29.67 [35.19]5:04.85 [35.19]5:40.37 [35.52]6:16.05 [35.68]6:51.47 [35.42]7:26.31 [34.85]8:00.54 [34.24]8:32.80 [32.27]
151Diego ZARATESOVirginia Tech8:33.2931.17 [31.17]1:04.06 [32.90]1:36.62 [32.57]2:08.73 [32.11]2:41.49 [32.76]3:14.27 [32.79]3:47.97 [33.70]4:22.39 [34.43]4:56.82 [34.43]5:32.45 [35.64]6:08.54 [36.09]6:44.98 [36.44]7:22.72 [37.75]7:59.54 [36.82]8:33.29 [33.76]
1621Ryan MULLENFRClemson8:34.1832.88 [32.88]1:06.60 [33.73]1:40.22 [33.62]2:13.69 [33.48]2:47.26 [33.58]3:20.85 [33.59]3:55.09 [34.25]4:30.29 [35.20]5:05.10 [34.81]5:40.63 [35.53]6:16.38 [35.75]6:52.26 [35.89]7:27.62 [35.37]8:02.77 [35.16]8:34.18 [31.41]
179Nathan KUCKSRMiami8:36.7332.59 [32.59]1:06.36 [33.77]1:39.95 [33.60]2:13.35 [33.41]2:47.09 [33.75]3:20.61 [33.52]3:54.11 [33.50]4:29.16 [35.06]5:04.27 [35.11]5:39.69 [35.43]6:15.81 [36.12]6:52.12 [36.32]7:27.38 [35.26]8:02.57 [35.20]8:36.73 [34.16]
1829Ben OSIPOWJRBoston College8:38.6732.25 [32.25]1:05.93 [33.69]1:39.32 [33.39]2:12.46 [33.15]2:46.41 [33.95]3:19.12 [32.72]3:54.54 [35.42]4:30.04 [35.51]5:06.13 [36.09]5:42.82 [36.69]6:20.20 [37.39]6:57.67 [37.47]7:34.80 [37.14]8:09.00 [34.20]8:38.67 [29.68]
197Tanner SHAWSRGeorgia Tech8:38.8031.94 [31.94]1:05.50 [33.57]1:38.70 [33.20]2:11.47 [32.77]2:44.25 [32.78]3:17.22 [32.98]3:50.97 [33.76]4:25.22 [34.25]4:59.47 [34.26]5:34.47 [35.00]6:11.06 [36.59]6:48.24 [37.19]7:26.07 [37.84]8:02.68 [36.61]8:38.80 [36.13]
2024Zach LEFEVERFRPittsburgh8:38.9531.56 [31.56]1:04.78 [33.23]1:37.75 [32.98]2:11.04 [33.29]2:44.49 [33.46]3:18.16 [33.67]3:52.93 [34.78]4:28.67 [35.74]5:04.42 [35.76]5:40.46 [36.05]6:16.91 [36.46]6:54.09 [37.18]7:30.99 [36.91]8:06.34 [35.35]8:38.95 [32.62]
2119Mitch RESORSONorth Carolina8:43.5732.10 [32.10]1:05.46 [33.36]1:38.36 [32.91]2:10.99 [32.64]2:43.67 [32.68]3:16.59 [32.92]3:50.22 [33.64]4:24.48 [34.26]4:59.81 [35.34]5:36.16 [36.36]6:13.14 [36.99]6:50.54 [37.40]7:28.12 [37.58]8:06.28 [38.17]8:43.57 [37.29]
2230Tommy JOHNSTONFRWake Forest8:47.9232.08 [32.08]1:05.74 [33.66]1:39.10 [33.37]2:11.81 [32.72]2:44.74 [32.93]3:17.73 [33.00]3:51.78 [34.05]4:26.83 [35.06]5:02.50 [35.68]5:39.88 [37.38]6:16.58 [36.70]6:54.21 [37.64]7:31.66 [37.45]8:10.16 [38.50]8:47.92 [37.77]
2315Jackson GOODWINSOClemson8:54.7232.95 [32.95]1:07.05 [34.10]1:40.82 [33.77]2:14.76 [33.94]2:49.52 [34.77]3:25.29 [35.77]4:01.82 [36.53]4:39.16 [37.34]5:16.91 [37.75]5:55.40 [38.50]6:33.99 [38.59]7:12.42 [38.43]7:50.55 [38.14]8:26.34 [35.79]8:54.72 [28.38]
243Fitsum SEYOUMFRVirginia Tech8:55.3330.96 [30.96]1:03.79 [32.83]1:36.29 [32.50]2:08.43 [32.15]2:40.93 [32.51]3:13.56 [32.63]3:46.78 [33.23]4:20.22 [33.45]4:55.11 [34.89]5:33.39 [38.29]6:13.88 [40.50]6:54.94 [41.06]7:36.01 [41.08]8:16.41 [40.40]8:55.33 [38.93]
DNF18Billy CALDWELLSRPittsburgh-32.53 [32.53]1:06.14 [33.61]1:39.64 [33.50]2:12.61 [32.98]2:45.64 [33.04]3:19.45 [33.82]3:54.22 [34.78]4:30.87 [36.65]5:08.78 [37.92]
DNS2Joe DRAGONSOSyracuse-
DNS6Tim BASONFRNC State-
DNS10Brodie MODINIFRNorth Carolina-
DNS14Andrew ALEXANDERFRNotre Dame-
DNS16Philo GERMANOSRSyracuse-
DNS28Mike MARSELLASRVirginia-

SplitIntermediate LeaderTimeFastest SplitTime
200mFitsum SEYOUM30.96Fitsum SEYOUM30.96
400mFitsum SEYOUM1:03.79James QUATTLEBAUM32.61
600mFitsum SEYOUM1:36.29Caleb POTTORFF32.42
800mFitsum SEYOUM2:08.43Caleb POTTORFF31.81
1000mFitsum SEYOUM2:40.93Nikhil PULIMOOD32.35
1200mFitsum SEYOUM3:13.56Brent KENNEDY31.73
1400mFitsum SEYOUM3:46.78Daniel VIEGRA32.78
1600mFitsum SEYOUM4:20.22Andrew KENT33.11
1800mCaleb POTTORFF4:54.29Matthew MUNNS33.26
2000mCaleb POTTORFF5:28.57Nikhil PULIMOOD33.55
2200mCaleb POTTORFF6:02.94Brent KENNEDY33.90
2400mVincent CIATTEI6:36.86Andrew KENT33.64
2600mVincent CIATTEI7:10.00Vincent CIATTEI33.14
2800mVincent CIATTEI7:41.48Vincent CIATTEI31.48
3000m Vincent CIATTEI8:10.91Jackson GOODWIN28.38

Men 3000 M

Actual Start Time: 14:55:31 (on schedule) | Updated: Sat Feb 24 16:12:27 | auto-update: