Tyson Invitational
Fayetteville, AR | February 9-10, 2018
| Event | Status |
|---|---|
| Men Pole Vault Invitational (Final) | |
| Friday 5:00 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Randal Tyson | Shawn Barber - Akron | 5.91m (19-4¾ ) | 3/13/2015 | |
| Meet | Shawn Barber - Akron | 5.90m (19-4¼ ) | 2/14/2015 |
| Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mondo DUPLANTIS | SR | Sweden | 5.73m (18-9½ ) | 1 (1) | |||||
| 2 | Matthew LUDWIG | JR | Akron | 5.63m (18-5½ ) | 1 (2) | |||||
| 3 | Hussain ALHIZAM | JR | Kansas | 5.53m (18-1¾ ) | 1 (3) | |||||
| 4 | Chris NILSEN | SO | South Dakota | 5.47m (17-11¼ ) | 1 (4) | |||||
| 5 | Torben LAIDIG | SR | Virginia Tech | 5.47m (17-11¼ ) | 1 (5) | |||||
| 6 | Nick MEYER | SR | Kansas | 5.41m (17-9 ) | 1 (6) | |||||
| 7 | Deakin VOLZ | JR | Virginia Tech | 5.41m (17-9 ) | 1 (7) | |||||
| 8 | Barrett POTH | JR | Texas | 5.25m (17-2¾ ) | 1 (8) | |||||
| Andrew IRWIN | Unattached | NH | 1 | |||||||
| Nick MAESTRETTI | Unattached | NH | 1 |
Men Pole Vault Invitational | Updated: Sat Feb 10 06:05:51 | auto-update:
Overcast, 57.8F, Wind: 4.0mph from the SW, Humidity: 73%, Pressure: 29.96in