Tyson Invitational
Fayetteville, AR | February 9-10, 2018
| Event | Final | Status | |
|---|---|---|---|
| Women 5000 Meter Run (Final) | 1|1 | ||
| Saturday 3:55 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Randal Tyson | Kim Smith - Providence | 15:14.18 | 3/12/2004 | |
| Meet | Sally Kipyego - Texas Tech | 15:32.09 | 2/15/2008 |
| Pl | Ln | Athlete | Affiliation | Time | 200m | 400m | 600m | 800m | 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m | 2400m | 2600m | 2800m | 3000m | 3200m | 3400m | 3600m | 3800m | 4000m | 4200m | 4400m | 4600m | 4800m | 5000m | 1 | 5 | Laura NELSON | FR | South Dakota | 16:50.07 | 38.49 [38.49] | 1:18.47 [39.99] | 1:57.87 [39.41] | 2:37.55 [39.68] | 3:17.13 [39.59] | 3:57.66 [40.54] | 4:37.52 [39.87] | 5:17.28 [39.77] | 5:57.28 [40.00] | 6:37.47 [40.19] | 7:17.93 [40.47] | 7:58.14 [40.22] | 8:38.78 [40.64] | 9:19.11 [40.34] | 9:59.74 [40.64] | 10:40.91 [41.17] | 11:21.71 [40.81] | 12:03.97 [42.26] | 12:45.82 [41.85] | 13:27.71 [41.90] | 14:09.06 [41.35] | 14:50.10 [41.04] | 15:30.45 [40.35] | 16:10.67 [40.22] | 16:50.07 [39.40] | 2 | 1 | Megan BILLINGTON | JR | South Dakota | 16:50.77 | 36.76 [36.76] | 1:16.57 [39.81] | 1:56.07 [39.51] | 2:35.20 [39.13] | 3:14.81 [39.62] | 3:54.75 [39.94] | 4:34.38 [39.63] | 5:14.43 [40.05] | 5:54.19 [39.77] | 6:34.48 [40.29] | 7:14.21 [39.74] | 7:53.52 [39.31] | 8:35.80 [42.29] | 9:17.77 [41.97] | 9:59.00 [41.24] | 10:40.62 [41.62] | 11:21.78 [41.17] | 12:04.03 [42.25] | 12:46.19 [42.17] | 13:28.63 [42.44] | 14:10.66 [42.04] | 14:52.09 [41.43] | 15:33.67 [41.59] | 16:13.96 [40.29] | 16:50.77 [36.81] | 3 | 2 | Erin WETZSTEIN | SR | South Dakota | 16:53.35 | 37.63 [37.63] | 1:17.45 [39.82] | 1:57.35 [39.90] | 2:36.86 [39.52] | 3:16.69 [39.83] | 3:56.67 [39.99] | 4:36.46 [39.79] | 5:16.60 [40.15] | 5:56.69 [40.10] | 6:37.05 [40.36] | 7:17.86 [40.81] | 7:58.39 [40.54] | 8:39.00 [40.61] | 9:19.61 [40.61] | 10:00.27 [40.67] | 10:41.49 [41.22] | 11:22.73 [41.24] | 12:04.47 [41.75] | 12:46.28 [41.81] | 13:28.22 [41.94] | 14:09.98 [41.76] | 14:51.56 [41.59] | 15:33.36 [41.81] | 16:14.39 [41.03] | 16:53.35 [38.97] | 4 | 6 | Purity SANGA | FR | Tennessee Tech | 17:02.18 | 36.92 [36.92] | 1:16.71 [39.80] | 1:54.90 [38.19] | 2:32.65 [37.75] | 3:11.86 [39.22] | 3:51.32 [39.46] | 4:31.18 [39.87] | 5:11.10 [39.92] | 5:51.99 [40.89] | 6:33.38 [41.40] | 7:14.25 [40.87] | 7:53.97 [39.73] | 8:36.52 [42.55] | 9:19.32 [42.81] | 9:59.23 [39.92] | 10:41.96 [42.73] | 11:25.32 [43.36] | 12:08.87 [43.55] | 12:53.42 [44.56] | 13:37.41 [43.99] | 14:20.67 [43.26] | 15:02.32 [41.66] | 15:44.92 [42.61] | 16:25.55 [40.63] | 17:02.18 [36.64] | 5 | 4 | Lindsay JOYCE | SR | South Dakota | 17:05.49 | 37.88 [37.88] | 1:17.56 [39.68] | 1:57.55 [40.00] | 2:37.17 [39.63] | 3:17.01 [39.85] | 3:57.33 [40.33] | 4:37.57 [40.24] | 5:17.71 [40.15] | 5:58.20 [40.49] | 6:38.91 [40.71] | 7:19.97 [41.07] | 8:00.95 [40.98] | 8:42.57 [41.63] | 9:24.51 [41.95] | 10:06.44 [41.93] | 10:48.57 [42.14] | 11:30.61 [42.04] | 12:12.89 [42.28] | 12:55.70 [42.81] | 13:38.41 [42.72] | 14:20.95 [42.54] | 15:02.24 [41.30] | 15:45.36 [43.12] | 16:27.21 [41.86] | 17:05.49 [38.28] | 6 | 3 | Kianna STEWART | SO | South Dakota | 17:15.75 | 38.19 [38.19] | 1:18.12 [39.94] | 1:58.22 [40.10] | 2:38.44 [40.22] | 3:18.43 [39.99] | 3:58.84 [40.41] | 4:39.76 [40.93] | 5:20.57 [40.82] | 6:01.64 [41.07] | 6:43.04 [41.41] | 7:24.97 [41.93] | 8:06.99 [42.02] | 8:49.18 [42.19] | 9:31.21 [42.03] | 10:14.37 [43.17] | 10:57.28 [42.91] | 11:40.56 [43.29] | 12:23.67 [43.11] | 13:06.66 [42.99] | 13:49.44 [42.79] | 14:31.77 [42.33] | 15:13.96 [42.19] | 15:56.54 [42.59] | 16:37.08 [40.55] | 17:15.75 [38.67] | 7 | 7 | Jonna BART | FR | South Dakota | 17:17.95 | 38.04 [38.04] | 1:18.37 [40.34] | 1:58.50 [40.13] | 2:38.30 [39.80] | 3:17.94 [39.65] | 3:58.08 [40.15] | 4:38.86 [40.78] | 5:19.97 [41.12] | 6:01.32 [41.36] | 6:42.67 [41.35] | 7:24.72 [42.06] | 8:06.92 [42.21] | 8:49.26 [42.35] | 9:31.58 [42.32] | 10:14.63 [43.06] | 10:57.46 [42.83] | 11:40.84 [43.39] | 12:23.97 [43.13] | 13:06.97 [43.01] | 13:49.73 [42.76] | 14:31.41 [41.69] | 15:13.71 [42.30] | 15:56.61 [42.91] | 16:38.29 [41.68] | 17:17.95 [39.67] | 8 | 8 | Seselia DALA | SO | South Plains | 17:32.05 | 36.60 [36.60] | 1:16.52 [39.92] | 1:56.48 [39.97] | 2:36.69 [40.21] | 3:17.35 [40.66] | 3:57.81 [40.46] | 4:38.27 [40.47] | 5:19.54 [41.27] | 6:01.23 [41.69] | 6:42.75 [41.53] | 7:24.75 [42.00] | 8:07.37 [42.62] | 8:49.56 [42.20] | 9:32.25 [42.70] | 10:15.37 [43.12] | 10:58.87 [43.51] | 11:43.21 [44.34] | 12:27.86 [44.66] | 13:13.09 [45.23] | 13:57.80 [44.72] | 14:41.76 [43.96] | 15:26.21 [44.46] | 16:10.29 [44.08] | 16:52.71 [42.43] | 17:32.05 [39.35] | 9 | 9 | Leslie ROMERO | SO | South Plains | 17:39.31 | 37.53 [37.53] | 1:17.89 [40.37] | 1:57.91 [40.03] | 2:38.25 [40.34] | 3:18.58 [40.33] | 3:59.60 [41.02] | 4:40.48 [40.89] | 5:22.19 [41.71] | 6:04.15 [41.96] | 6:46.92 [42.77] | 7:29.29 [42.37] | 8:12.49 [43.21] | 8:55.97 [43.48] | 9:39.62 [43.65] | 10:23.93 [44.32] | 11:07.92 [44.00] | 11:52.20 [44.29] | 12:36.18 [43.98] | 13:20.28 [44.11] | 14:04.77 [44.50] | 14:48.95 [44.18] | 15:32.91 [43.97] | 16:16.42 [43.51] | 16:59.39 [42.97] | 17:39.31 [39.93] |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 200m | Seselia DALA | 36.60 | Seselia DALA | 36.60 |
| 400m | Seselia DALA | 1:16.52 | Lindsay JOYCE | 39.68 |
| 600m | Purity SANGA | 1:54.90 | Purity SANGA | 38.19 |
| 800m | Purity SANGA | 2:32.65 | Purity SANGA | 37.75 |
| 1000m | Purity SANGA | 3:11.86 | Purity SANGA | 39.22 |
| 1200m | Purity SANGA | 3:51.32 | Purity SANGA | 39.46 |
| 1400m | Purity SANGA | 4:31.18 | Megan BILLINGTON | 39.63 |
| 1600m | Purity SANGA | 5:11.10 | Laura NELSON | 39.77 |
| 1800m | Purity SANGA | 5:51.99 | Megan BILLINGTON | 39.77 |
| 2000m | Purity SANGA | 6:33.38 | Laura NELSON | 40.19 |
| 2200m | Megan BILLINGTON | 7:14.21 | Megan BILLINGTON | 39.74 |
| 2400m | Megan BILLINGTON | 7:53.52 | Megan BILLINGTON | 39.31 |
| 2600m | Megan BILLINGTON | 8:35.80 | Erin WETZSTEIN | 40.61 |
| 2800m | Megan BILLINGTON | 9:17.77 | Laura NELSON | 40.34 |
| 3000m | Megan BILLINGTON | 9:59.00 | Purity SANGA | 39.92 |
| 3200m | Megan BILLINGTON | 10:40.62 | Laura NELSON | 41.17 |
| 3400m | Laura NELSON | 11:21.71 | Laura NELSON | 40.81 |
| 3600m | Laura NELSON | 12:03.97 | Erin WETZSTEIN | 41.75 |
| 3800m | Laura NELSON | 12:45.82 | Erin WETZSTEIN | 41.81 |
| 4000m | Laura NELSON | 13:27.71 | Laura NELSON | 41.90 |
| 4200m | Laura NELSON | 14:09.06 | Laura NELSON | 41.35 |
| 4400m | Laura NELSON | 14:50.10 | Laura NELSON | 41.04 |
| 4600m | Laura NELSON | 15:30.45 | Laura NELSON | 40.35 |
| 4800m | Laura NELSON | 16:10.67 | Laura NELSON | 40.22 |
| 5000m | Laura NELSON | 16:50.07 | Purity SANGA | 36.64 |
Women 5000 Meter Run
Actual Start Time: 15:54:52 (1 ahead) | Updated: Sat Feb 10 18:16:27 | auto-update: