Razorback Invitational
Fayetteville, AR | January 26-27, 2018
| Event | Status |
|---|---|
| Hept Men High Jump (Final) | |
| Friday 3:15 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Randal Tyson | Ashton Eaton - Oregon | 6499 | 3/13/2010 |
| Place | Athlete | Affiliation | Best Jump | Fl (Pl) | Points | Sum | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabe MOORE | JR | Arkansas | 2.02m (6-7½ ) | 1 (1) | 822 | ||||
| 2 | Dante NEWBERG | JR | Florida State | 1.99m (6-6¼ ) | 1 (2) | 794 | ||||
| 3 | Johannes ERM | FR | Georgia | 1.90m (6-2¾ ) | 1 (3) | 714 | ||||
| 4 | Nathan HITE | JR | Texas A&M | 1.90m (6-2¾ ) | 1 (4) | 714 | ||||
| 5 | Karl SALURI | SR | Georgia | 1.90m (6-2¾ ) | 1 (5) | 714 | ||||
| 6 | Hunter NAPIER | SO | Florida State | 1.81m (5-11¼ ) | 1 (6) | 636 | ||||
| 7 | Hootie HURLEY | FR | Oklahoma State | 1.72m (5-7¾ ) | 1 (7) | 560 | ||||
| Mace METCALF | JR | Oklahoma State | NH | 1 | 0 |
Hept Men High Jump | Updated: Sun Jan 28 07:47:07 | auto-update:
Clear, 55.3F, Wind: 3.0mph from the ENE, Humidity: 30%, Pressure: 30.26in