Razorback Invitational

Fayetteville, AR | January 26-27, 2018




Event IndexUpdateSummaryStart List

  Section 1   

EventSectStatus
Men 3000 Meter Run (Finals)1|1
Saturday 11:10 AM

RecordNameDate
Randal TysonBoaz Cheboiywo - Kenya7:35.652/14/2005

Results: Men 3000 Meter Run (Finals)


PlLnAthleteAffiliationTime 200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
18Colton DONAHUESRKansas State8:17.0633.61 [33.61]1:07.81 [34.21]1:41.95 [34.14]2:16.46 [34.51]2:50.88 [34.43]3:24.55 [33.67]3:58.91 [34.37]4:31.90 [32.99]5:04.83 [32.93]5:38.48 [33.65]6:12.03 [33.56]6:44.65 [32.63]7:16.60 [31.96]7:47.95 [31.36]8:17.06 [29.11]
23Magnus PETTERSENSOFlorida8:19.9933.51 [33.51]1:07.70 [34.19]1:41.73 [34.03]2:16.19 [34.47]2:50.84 [34.65]3:24.90 [34.07]3:59.17 [34.27]4:32.22 [33.06]5:05.08 [32.86]5:38.71 [33.64]6:12.33 [33.62]6:44.89 [32.57]7:16.94 [32.06]7:49.23 [32.29]8:19.99 [30.77]
32Greyson DOLEZALSOIowa State8:21.5434.42 [34.42]1:08.93 [34.51]1:42.62 [33.69]2:17.22 [34.61]2:51.87 [34.65]3:25.43 [33.57]3:59.93 [34.50]4:33.13 [33.20]5:05.99 [32.87]5:39.31 [33.32]6:12.58 [33.28]6:45.20 [32.62]7:17.86 [32.67]7:50.29 [32.44]8:21.54 [31.25]
414Michael HANSFRGeorgia8:26.9834.01 [34.01]1:08.95 [34.94]1:43.40 [34.46]2:18.12 [34.73]2:52.29 [34.17]3:26.09 [33.80]4:00.28 [34.20]4:33.79 [33.51]5:07.42 [33.63]5:40.83 [33.42]6:14.99 [34.16]6:49.01 [34.02]7:23.21 [34.21]7:56.23 [33.02]8:26.98 [30.75]
57Preston CATESSOArkansas8:27.8034.10 [34.10]1:08.59 [34.50]1:42.81 [34.22]2:17.07 [34.26]2:51.44 [34.38]3:25.21 [33.77]3:59.62 [34.42]4:32.54 [32.92]5:05.41 [32.87]5:39.02 [33.62]6:12.83 [33.82]6:45.28 [32.45]7:18.51 [33.23]7:54.03 [35.53]8:27.80 [33.77]
612Brett BACHMANSRKansas State8:28.2033.65 [33.65]1:08.13 [34.49]1:42.31 [34.19]2:16.75 [34.44]2:51.41 [34.66]3:25.58 [34.18]4:00.30 [34.72]4:34.03 [33.74]5:07.65 [33.63]5:41.03 [33.38]6:14.90 [33.88]6:48.74 [33.85]7:23.59 [34.85]7:56.76 [33.17]8:28.20 [31.45]
71Jon MOSESSRGeorgia8:30.1934.17 [34.17]1:08.69 [34.53]1:43.08 [34.39]2:17.69 [34.61]2:51.66 [33.98]3:25.70 [34.04]3:59.88 [34.18]4:33.66 [33.78]5:07.00 [33.35]5:40.82 [33.82]6:14.70 [33.88]6:48.51 [33.82]7:23.05 [34.54]7:57.14 [34.10]8:30.19 [33.05]
84Mark ROBERTSONSROle Miss8:30.9833.74 [33.74]1:07.95 [34.21]1:42.18 [34.24]2:16.63 [34.45]2:51.07 [34.44]3:25.08 [34.02]3:59.44 [34.37]4:32.82 [33.39]5:05.68 [32.87]5:39.27 [33.59]6:13.57 [34.31]6:48.12 [34.55]7:23.46 [35.34]7:58.15 [34.70]8:30.98 [32.83]
911Graham BROWNSOArkansas8:31.3733.10 [33.10]1:07.44 [34.35]1:41.49 [34.05]2:15.93 [34.45]2:50.63 [34.70]3:24.79 [34.17]3:59.35 [34.57]4:33.03 [33.69]5:05.64 [32.62]5:39.11 [33.47]6:13.02 [33.92]6:45.86 [32.84]7:19.75 [33.90]7:55.35 [35.60]8:31.37 [36.03]
105Robinson SNIDERFROle Miss8:31.7734.31 [34.31]1:08.81 [34.51]1:43.03 [34.22]2:17.33 [34.31]2:51.78 [34.46]3:25.87 [34.09]4:00.08 [34.22]4:33.39 [33.31]5:06.28 [32.89]5:39.67 [33.40]6:13.98 [34.32]6:48.42 [34.44]7:23.78 [35.37]7:58.51 [34.73]8:31.77 [33.27]
1113Jonathan PELHAMSOGeorgia8:33.8434.48 [34.48]1:09.51 [35.03]1:43.58 [34.08]2:18.24 [34.66]2:52.16 [33.93]3:26.30 [34.15]4:00.63 [34.33]4:34.20 [33.57]5:08.56 [34.37]5:42.87 [34.31]6:18.27 [35.40]6:53.54 [35.28]7:28.59 [35.05]8:01.83 [33.24]8:33.84 [32.02]
1216Grant NYKAZASRFlorida State8:34.8633.82 [33.82]1:08.41 [34.60]1:42.84 [34.43]2:16.86 [34.02]2:51.23 [34.38]3:25.38 [34.15]3:59.73 [34.35]4:33.33 [33.61]5:06.61 [33.29]5:40.04 [33.43]6:13.88 [33.85]6:47.88 [34.00]7:24.59 [36.71]8:01.32 [36.74]8:34.86 [33.54]
139Ben BUTLERFROklahoma State8:34.9234.07 [34.07]1:09.14 [35.07]1:43.63 [34.50]2:18.44 [34.81]2:52.77 [34.34]3:26.95 [34.18]4:01.13 [34.19]4:34.66 [33.53]5:08.55 [33.90]5:42.11 [33.57]6:16.73 [34.62]6:51.37 [34.64]7:26.54 [35.18]8:01.56 [35.02]8:34.92 [33.37]
1415Bryan ZACKSRKansas State8:35.8634.80 [34.80]1:09.72 [34.93]1:43.83 [34.12]2:18.66 [34.83]2:53.01 [34.36]3:27.24 [34.23]4:01.38 [34.14]4:35.29 [33.92]5:09.53 [34.24]5:43.89 [34.37]6:19.34 [35.45]6:53.33 [34.00]7:28.22 [34.89]8:01.99 [33.78]8:35.86 [33.87]
1510Bryce QUIGLEYFROklahoma State8:38.9433.93 [33.93]1:08.19 [34.27]1:42.43 [34.25]2:17.01 [34.58]2:51.63 [34.63]3:25.76 [34.13]3:59.68 [33.93]4:33.54 [33.87]5:07.67 [34.13]5:42.63 [34.96]6:18.36 [35.74]6:53.98 [35.62]7:30.18 [36.21]8:05.61 [35.43]8:38.94 [33.34]
166Sam CLAUSNITZERSOIowa State8:41.9634.72 [34.72]1:09.37 [34.66]1:43.30 [33.93]2:17.73 [34.43]2:52.53 [34.80]3:26.65 [34.12]4:00.87 [34.23]4:35.04 [34.18]5:09.26 [34.22]5:43.61 [34.35]6:19.10 [35.50]6:54.76 [35.66]7:30.88 [36.12]8:06.93 [36.05]8:41.96 [35.04]

SplitIntermediate LeaderTimeFastest SplitTime
200mGraham BROWN33.10Graham BROWN33.10
400mGraham BROWN1:07.44Magnus PETTERSEN34.19
600mGraham BROWN1:41.49Greyson DOLEZAL33.69
800mGraham BROWN2:15.93Grant NYKAZA34.02
1000mGraham BROWN2:50.63Jonathan PELHAM33.93
1200mColton DONAHUE3:24.55Greyson DOLEZAL33.57
1400mColton DONAHUE3:58.91Bryce QUIGLEY33.93
1600mColton DONAHUE4:31.90Preston CATES32.92
1800mColton DONAHUE5:04.83Graham BROWN32.62
2000mColton DONAHUE5:38.48Greyson DOLEZAL33.32
2200mColton DONAHUE6:12.03Greyson DOLEZAL33.28
2400mColton DONAHUE6:44.65Preston CATES32.45
2600mColton DONAHUE7:16.60Colton DONAHUE31.96
2800mColton DONAHUE7:47.95Colton DONAHUE31.36
3000m Colton DONAHUE8:17.06Colton DONAHUE29.11

Men 3000 Meter Run

Actual Start Time: 11:10:36 (on schedule) | Updated: Sun Jan 28 07:47:03 | auto-update: