Razorback Invitational

Fayetteville, AR | January 26-27, 2018




Event IndexUpdateSummaryStart List

  Section 1   

EventSectStatus
Women 3000 Meter Run (Finals)1|1
Saturday 11:22 AM

RecordNameDate
Randal TysonChristin Wurth-Thomas - Nike8:43.792/11/2011

Results: Women 3000 Meter Run (Finals)


PlLnAthleteAffiliationTime 200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
12Addy LIPPITTJRGeorgia9:47.2739.11 [39.11]1:20.06 [40.96]2:00.89 [40.83]2:39.82 [38.94]3:19.23 [39.41]3:59.10 [39.88]4:39.10 [40.00]5:19.20 [40.10]5:58.68 [39.49]6:37.77 [39.09]7:16.59 [38.82]7:55.20 [38.62]8:33.99 [38.80]9:12.04 [38.05]9:47.27 [35.23]
24Megan SCHOTTJRIowa State9:52.2438.84 [38.84]1:19.83 [41.00]2:00.60 [40.77]2:39.53 [38.94]3:18.96 [39.43]3:58.83 [39.88]4:38.83 [40.00]5:18.98 [40.15]5:58.48 [39.51]6:38.40 [39.92]7:17.48 [39.09]7:56.31 [38.83]8:35.33 [39.03]9:14.15 [38.83]9:52.24 [38.09]
31Grace TAVANIJRGeorgia9:53.9239.31 [39.31]1:20.21 [40.90]2:01.01 [40.81]2:40.06 [39.05]3:19.46 [39.40]3:59.34 [39.89]4:39.35 [40.02]5:19.41 [40.06]5:58.90 [39.50]6:38.02 [39.13]7:16.91 [38.89]7:55.77 [38.87]8:35.66 [39.89]9:15.30 [39.65]9:53.92 [38.62]
410Cara MELGARESFRKansas State9:59.9739.17 [39.17]1:20.58 [41.42]2:01.85 [41.27]2:41.34 [39.50]3:20.92 [39.59]4:01.24 [40.32]4:41.75 [40.52]5:21.36 [39.61]6:00.81 [39.46]6:40.64 [39.83]7:20.75 [40.12]8:01.35 [40.60]8:41.87 [40.53]9:21.91 [40.04]9:59.97 [38.07]
59Taylor SOMERSFROklahoma State10:08.3039.04 [39.04]1:19.98 [40.95]2:01.25 [41.27]2:40.73 [39.48]3:20.04 [39.31]4:00.10 [40.07]4:40.21 [40.11]5:20.90 [40.70]6:01.59 [40.69]6:42.96 [41.37]7:24.71 [41.75]8:06.78 [42.08]8:48.80 [42.03]9:29.91 [41.11]10:08.30 [38.40]
63Greta TAYLORFRArkansas10:09.2139.47 [39.47]1:20.66 [41.20]2:01.73 [41.08]2:41.78 [40.05]3:21.56 [39.79]4:02.26 [40.70]4:42.84 [40.58]5:23.90 [41.07]6:05.45 [41.56]6:47.17 [41.72]7:28.88 [41.71]8:11.03 [42.16]8:52.59 [41.56]9:33.39 [40.81]10:09.21 [35.83]
75Alex RITCHEYFRArkansas10:09.4339.44 [39.44]1:20.73 [41.30]2:01.92 [41.19]2:41.97 [40.06]3:22.12 [40.15]4:02.83 [40.72]4:43.80 [40.98]5:25.18 [41.38]6:06.54 [41.36]6:48.25 [41.71]7:30.10 [41.86]8:11.93 [41.83]8:53.42 [41.49]9:33.51 [40.09]10:09.43 [35.93]
88Morgan HULLFRFlorida10:11.6038.70 [38.70]1:19.71 [41.01]2:01.17 [41.47]2:41.10 [39.94]3:20.72 [39.62]4:01.10 [40.39]4:42.07 [40.98]5:23.00 [40.93]6:04.34 [41.34]6:46.01 [41.68]7:27.69 [41.68]8:09.39 [41.71]8:51.24 [41.86]9:32.59 [41.35]10:11.60 [39.02]
96Hailey HENDRYSOFlorida State10:16.6539.79 [39.79]1:20.89 [41.11]2:02.14 [41.25]2:42.02 [39.89]3:22.36 [40.35]4:03.50 [41.15]4:44.50 [41.00]5:26.09 [41.59]6:07.70 [41.61]6:49.25 [41.56]7:30.84 [41.59]8:12.60 [41.76]8:54.00 [41.41]9:35.04 [41.05]10:16.65 [41.61]
1011Kami HANKINSSOOklahoma State10:21.7939.99 [39.99]1:21.21 [41.22]2:02.36 [41.15]2:42.11 [39.76]3:22.58 [40.48]4:03.78 [41.21]4:44.80 [41.02]5:26.22 [41.43]6:08.21 [41.99]6:50.35 [42.15]7:32.71 [42.37]8:15.45 [42.74]8:58.14 [42.69]9:40.37 [42.23]10:21.79 [41.43]
1113Grace BAKERJROklahoma State10:28.2739.66 [39.66]1:20.42 [40.77]2:01.54 [41.12]2:41.44 [39.91]3:21.33 [39.89]4:01.80 [40.47]4:42.96 [41.17]5:24.77 [41.81]6:07.37 [42.61]6:49.82 [42.46]7:33.29 [43.47]8:17.58 [44.30]9:02.49 [44.92]9:46.19 [43.71]10:28.27 [42.08]
1212Katherine RUCKFROklahoma State10:31.4139.75 [39.75]1:21.08 [41.34]2:02.38 [41.30]2:42.38 [40.00]3:22.83 [40.46]4:04.05 [41.23]4:45.14 [41.09]5:27.56 [42.43]6:10.04 [42.48]6:53.37 [43.33]7:37.26 [43.89]8:21.01 [43.76]9:05.88 [44.87]9:49.00 [43.13]10:31.41 [42.41]
137Elizabeth JENKINSFRFlorida State10:34.0439.39 [39.39]1:20.47 [41.08]2:01.50 [41.03]2:41.62 [40.13]3:21.97 [40.35]4:03.20 [41.23]4:44.22 [41.03]5:25.83 [41.62]6:07.96 [42.14]6:50.70 [42.74]7:34.33 [43.63]8:18.90 [44.58]9:04.23 [45.33]9:49.26 [45.04]10:34.04 [44.79]
1414Anna GUNTERSOOklahoma State10:36.5840.25 [40.25]1:21.37 [41.12]2:02.61 [41.25]2:42.60 [40.00]3:23.17 [40.57]4:04.37 [41.21]4:45.42 [41.05]5:28.11 [42.70]6:11.23 [43.13]6:55.08 [43.85]7:39.20 [44.13]8:24.21 [45.01]9:08.86 [44.65]9:53.32 [44.46]10:36.58 [43.26]

SplitIntermediate LeaderTimeFastest SplitTime
200mMorgan HULL38.70Morgan HULL38.70
400mMorgan HULL1:19.71Grace BAKER40.77
600mMegan SCHOTT2:00.60Megan SCHOTT40.77
800mMegan SCHOTT2:39.53Addy LIPPITT38.94
1000mMegan SCHOTT3:18.96Taylor SOMERS39.31
1200mMegan SCHOTT3:58.83Addy LIPPITT39.88
1400mMegan SCHOTT4:38.83Addy LIPPITT40.00
1600mMegan SCHOTT5:18.98Cara MELGARES39.61
1800mMegan SCHOTT5:58.48Cara MELGARES39.46
2000mAddy LIPPITT6:37.77Addy LIPPITT39.09
2200mAddy LIPPITT7:16.59Addy LIPPITT38.82
2400mAddy LIPPITT7:55.20Addy LIPPITT38.62
2600mAddy LIPPITT8:33.99Addy LIPPITT38.80
2800mAddy LIPPITT9:12.04Addy LIPPITT38.05
3000m Addy LIPPITT9:47.27Addy LIPPITT35.23

Women 3000 Meter Run

Actual Start Time: 11:21:46 (1 ahead) | Updated: Sun Jan 28 07:47:03 | auto-update: