AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
| Event | Status |
|---|---|
| Pent Boys Long Jump 13 years old (Finals) | |
| Saturday |
| Record | Name | Date | ||
|---|---|---|---|---|
| National | Ayron Monroe - Upper Marlboro | 2975 | 7/31/2010 |
| Place | Athlete | Affiliation | Best Mark | Flight (Pl) | Points | Sum | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Torin MOORE JR. | Next Level Youth TC | 5.09m (16-8½ ) | +3.5 | 1 (1) | |||||
| 2 | Maxwell DORAN | Mississippi Valley T | 5.00m (16-5 ) | +2.0 | 2 (1) | |||||
| 3 | Vaughn DEVAUGHN III | Baltimore City Track & Field C | 4.94m (16-2½ ) | +1.7 | 2 (2) | |||||
| 4 | Herbert QUARTERMAN III | Unattached | 4.92m (16-1¾ ) | +3.0 | 2 (3) | |||||
| 5 | Donald LEE | Texas Thunder Track Club | 4.90m (16-1 ) | +1.3 | 1 (2) | |||||
| 6 | Bryce DUDLEY | D.C. Speed Track Club | 4.84m (15-10½ ) | +1.6 | 2 (4) | |||||
| 7 | Morgan LEWIS | Front Runners Track Club | 4.80m (15-9 ) | +1.0 | 1 (3) | |||||
| 8 | Alfonzo JENNINGS JR | Warriors Track & Field | 4.80m (15-9 ) | +2.0 | 2 (5) | |||||
| 9 | Gary MOORE JR. | Connecticut Hawks Youth Track | 4.75m (15-7 ) | +1.7 | 2 (6) | |||||
| 10 | Jessie STRICKLAND | Wildwood Prep Track Club | 4.67m (15-4 ) | +1.1 | 1 (4) | |||||
| 11 | Jacob HANSEN | Thunderboltz | 4.65m (15-3¼ ) | +2.3 | 2 (7) | |||||
| 12 | Fred GEORGE III | Motor City Track Club | 4.56m (14-11½ ) | +3.4 | 2 (8) | |||||
| 13 | Matthew JOINES | Lights Outs Track And Field Cl | 4.55m (14-11¼ ) | +2.1 | 1 (5) | |||||
| 14 | Darius SHARIF | Michigan Mustangs Track Club | 4.54m (14-10¾ ) | +1.5 | 1 (6) | |||||
| 15 | Bryce COOPER | West Chester Track Club | 4.50m (14-9¼ ) | +1.2 | 1 (7) | |||||
| 16 | Giovaughni LACY | Cleveland Express Track Club ( | 4.44m (14-6¾ ) | -0.2 | 1 (8) | |||||
| 17 | Ryan TAYLOR | Marlboro Boys & Girls Club Tra | 4.39m (14-5 ) | +0.9 | 1 (9) | |||||
| 18 | Desi DAWKINS | Above Xpectations Track Club | 4.38m (14-4½ ) | +1.9 | 1 (10) | |||||
| 19 | Tyler MARSHALL | High Level Track Club | 4.30m (14-1¼ ) | +2.4 | 1 (11) | |||||
| 20 | Zion DIXON | 4.22m (13-10¼ ) | +2.1 | 2 (9) | ||||||
| 21 | James BRENT | Prominent Athletes | 4.14m (13-7 ) | +2.2 | 1 (12) | |||||
| 22 | Ethan AGUDZI-ADDO | Fort Belvoir Sonic Boom Track | 4.12m (13-6¼ ) | +1.4 | 1 (13) | |||||
| 23 | Samuel WHITE | West Chester Track Club | 4.10m (13-5½ ) | +2.7 | 2 (10) | |||||
| 24 | Keshon PARKER | St. Louis Blues Track Club | 4.10m (13-5½ ) | +2.5 | 1 (14) | |||||
| 25 | Aveon GROSE | Blessed To Run | 3.98m (13-¾ ) | +2.3 | 2 (11) | |||||
| 26 | Darryl BYRD | Dale City Lightning Track Club | 3.83m (12-6¾ ) | +0.9 | 1 (15) | |||||
| 27 | Dana BRISBON | Aurora Flyers | 3.82m (12-6¼ ) | +2.5 | 2 (12) | |||||
| 28 | Michael-Steven FRAZIER | Ohio Rockets TC | 3.51m (11-6¼ ) | +2.0 | 1 (16) | |||||
| 29 | Luke STENTO | Calumet Region Striders | 3.30m (10-10 ) | +1.4 | 2 (13) | |||||
| Benjamin BLOMQVIST | Hill Country Comets Track Club | FOUL | 1 | |||||||
| Elijah SCHLESSINGER | Ultimate Speed Academy | DNS | 1 | |||||||
| Keddrick TERHUNE | Rantoul Rockets | DNS | 2 | |||||||
| Ezekiel MILLER | Eda Flyers Youth Track Club | DNS | 2 | |||||||
| Larry JOHNBAPTISTE JR | Strongarm Elite Track Club | DNS | 2 | |||||||
| Christopher SIMMONS | Unattached | DNS | 2 | |||||||
| Gregory FOSTER | Unattached | DNS | 2 | |||||||
| Koby KESSLER | Unattached | DNS | 2 |
Pent Boys Long Jump 13 years old | Updated: Sat Jul 29 14:24:37 | auto-update:
Partly Cloudy, 79.0F, Wind: 7.6mph from the East, Humidity: 32%, Pressure: 30.07in