AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
| Event | Status |
|---|---|
| Boys High Jump 9 years old (Final) | |
| Saturday 9:00 AM |
| Record | Name | Date | ||
|---|---|---|---|---|
| National | Chase Drewery - Waldorf | 4-05.75 | 8/6/2011 |
| Place | Athlete | Affiliation | Best Jump | Flight (Pl) | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shawn CHURCH JR. | GT Academy | 1.30m (4-3¼ ) | 1 (1) | |||||
| 2 | Aaden HOLMES | Ultimate Speed Academy | 1.25m (4-1¼ ) | 1 (2) | |||||
| 3 | Colin BARLEY | Warriors Track & Field | 1.20m (3-11¼ ) | 1 (3) | |||||
| 4 | Ryker ATKINSON | Charlotte Heat Track Club | 1.10m (3-7¼ ) | 1 (4) | |||||
| 5 | Jean-Michael SMITH | Trojan Athletics | 1.00m (3-3¼ ) | 1 (5) | |||||
| 6 | Michael CABRE | Miami Gardens Xpress Track and | 1.00m (3-3¼ ) | 1 (6) | |||||
| 7 | Trey SELLERS | Clearfork Youth Track and Fiel | 1.00m (3-3¼ ) | 1 (7) | |||||
| 8 | Nehemiah BEASLEY | Greer Allstars TC | 0.95m (3-1¼ ) | 1 (8) | |||||
| 8 | Giancarlo GLASS | Rde | 0.95m (3-1¼ ) | 1 (8) | |||||
| 10 | Jesiah HOUSER | Bond Hill Flyers Track Club | 0.95m (3-1¼ ) | 1 (10) | |||||
| 11 | Jeremiah FLETCHER | Bay Area Road Warriors | 0.75m (2-5½ ) | 1 (11) | |||||
| Jeremiah DAVIS | Fpyc Cheetahs | DNS | 1 | ||||||
| Max CASACCIO | Flippen Flyers Track Club | NH | 1 |
Boys High Jump 9 years old | Updated: Sat Aug 05 09:49:06 | auto-update:
Clear, 66.9F, Wind: 2.7mph from the WNW, Humidity: 56%, Pressure: 30.00in