USATF Championships
Sacramento, CA | June 22-25, 2017
| Event | Heat | Wind | Status |
|---|---|---|---|
| Women 3000 Meter Steeplechase SR (Prelims) | 2| | ||
| Thursday 8:13 PM |
| Record | Name | Date |
|---|
| Pl | Ln | Athlete | Affiliation | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | 3000m | 1 | 10 | Courtney FRERICHS | Bowerman TC | 9:47.75 Q | 44.67 [44.67] | 2:05.17 [1:20.50] | 3:25.07 [1:19.91] | 4:43.18 [1:18.11] | 5:57.76 [1:14.59] | 7:13.29 [1:15.53] | 8:29.88 [1:16.60] | 9:47.75 [1:17.87] | 2 | 7 | Marisa HOWARD | Oiselle | 9:48.16 Q | 44.57 [44.57] | 2:05.14 [1:20.57] | 3:25.13 [1:20.00] | 4:43.50 [1:18.38] | 5:58.25 [1:14.75] | 7:14.39 [1:16.15] | 8:32.15 [1:17.77] | 9:48.16 [1:16.01] | 3 | 9 | Mel LAWRENCE | Oiselle | 9:48.45 Q | 44.94 [44.94] | 2:05.21 [1:20.27] | 3:25.18 [1:19.98] | 4:43.77 [1:18.60] | 5:58.82 [1:15.05] | 7:14.75 [1:15.94] | 8:31.09 [1:16.35] | 9:48.45 [1:17.36] | 4 | 6 | Stephanie GARCIA | New Balance | 9:48.70 Q | 44.52 [44.52] | 2:05.10 [1:20.58] | 3:25.29 [1:20.19] | 4:43.36 [1:18.08] | 5:57.69 [1:14.33] | 7:13.25 [1:15.56] | 8:31.28 [1:18.03] | 9:48.70 [1:17.42] | 5 | 3 | Katie LANDWEHR | Unattached | 9:48.70 Q | 45.25 [45.25] | 2:05.54 [1:20.30] | 3:25.47 [1:19.94] | 4:44.07 [1:18.60] | 5:59.76 [1:15.69] | 7:17.73 [1:17.97] | 8:37.40 [1:19.67] | 9:48.70 [1:11.31] | 6 | 11 | Jessica KAMILOS | Saucony | 9:49.01 | 44.80 [44.80] | 2:05.41 [1:20.61] | 3:25.37 [1:19.97] | 4:43.97 [1:18.60] | 5:59.03 [1:15.06] | 7:15.96 [1:16.94] | 8:34.52 [1:18.56] | 9:49.01 [1:14.49] | 7 | 5 | Jamie CHEEVER | Oiselle / Team USA Minnesota | 9:49.82 | 45.40 [45.40] | 2:06.06 [1:20.66] | 3:25.78 [1:19.73] | 4:44.50 [1:18.73] | 6:00.41 [1:15.91] | 7:17.05 [1:16.64] | 8:34.78 [1:17.73] | 9:49.82 [1:15.05] | 8 | 12 | Hope SCHMELZLE | Northern Ill. | 9:57.08 | 45.09 [45.09] | 2:05.46 [1:20.38] | 3:25.53 [1:20.08] | 4:44.24 [1:18.71] | 6:00.90 [1:16.66] | 7:20.45 [1:19.55] | 8:40.92 [1:20.48] | 9:57.08 [1:16.17] | 9 | 2 | Emily DE LA BRUYERE | Pacers Running//GRC NB | 10:06.34 | 45.03 [45.03] | 2:05.80 [1:20.78] | 3:25.72 [1:19.93] | 4:44.60 [1:18.88] | 6:03.71 [1:19.12] | 7:24.94 [1:21.24] | 8:46.06 [1:21.13] | 10:06.34 [1:20.28] | 10 | 1 | Kira GARRY | Unattached | 10:07.24 | 44.84 [44.84] | 2:05.60 [1:20.76] | 3:25.61 [1:20.02] | 4:44.89 [1:19.29] | 6:04.00 [1:19.11] | 7:24.33 [1:20.33] | 8:45.64 [1:21.32] | 10:07.24 [1:21.61] | 11 | 8 | Breanna COLBENSON | Unattached | 10:12.95 | 44.98 [44.98] | 2:05.71 [1:20.74] | 3:25.90 [1:20.19] | 4:45.21 [1:19.31] | 6:05.02 [1:19.82] | 7:27.32 [1:22.31] | 8:50.23 [1:22.91] | 10:12.95 [1:22.73] | 12 | 4 | Rebeka STOWE | Unattached | 10:33.04 | 45.17 [45.17] | 2:05.66 [1:20.49] | 3:25.76 [1:20.10] | 4:45.90 [1:20.14] | 6:10.19 [1:24.29] | 7:37.51 [1:27.33] | 9:06.59 [1:29.09] | 10:33.04 [1:26.45] |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| Lap 1 | Stephanie GARCIA | 44.52 | Stephanie GARCIA | 44.52 |
| Lap 2 | Stephanie GARCIA | 2:05.10 | Mel LAWRENCE | 1:20.27 |
| Lap 3 | Courtney FRERICHS | 3:25.07 | Jamie CHEEVER | 1:19.73 |
| Lap 4 | Courtney FRERICHS | 4:43.18 | Stephanie GARCIA | 1:18.08 |
| Lap 5 | Stephanie GARCIA | 5:57.69 | Stephanie GARCIA | 1:14.33 |
| Lap 6 | Stephanie GARCIA | 7:13.25 | Courtney FRERICHS | 1:15.53 |
| Lap 7 | Courtney FRERICHS | 8:29.88 | Mel LAWRENCE | 1:16.35 |
| 3000m | Courtney FRERICHS | 9:47.75 | Katie LANDWEHR | 1:11.31 |
Women 3000 Meter Steeplechase SR
Actual Start Time: 20:28:11 | Updated: Sat Jun 24 05:59:58 | auto-update: