New Balance Outdoor Nationals

Greensboro, NC | June 16-18, 2017




Event IndexUpdateSummaryStart List

Final


EventFinalWindStatus
Girls 2 Mile Run Freshman (Final)1|1
Friday 6:05 PM

RecordNameDate
MeetLibby Davidson - James Riv Lnychbg VA10:42.196/13/2014

Results: Girls 2 Mile Run Freshman (Final)


PlLnAthleteAffiliationTime 440y880y1320yMile1 1/4 mi 1 1/2 mi 1 3/4 mi3000m2 Mile
112Kaitlynn WOLFE20Blacksburg Tc-Va11:02.831:23.03 [1:23.03]2:44.94 [1:21.91]4:07.99 [1:23.05]5:29.33 [1:21.35]6:51.27 [1:21.94]8:15.51 [1:24.25]9:40.76 [1:25.25]10:18.76 [38.01]11:02.83 [44.07]
26Caroline TOWLE20Cardinals Running-NH11:14.071:23.60 [1:23.60]2:46.43 [1:22.83]4:08.85 [1:22.43]5:31.82 [1:22.97]6:58.24 [1:26.42]8:26.79 [1:28.55]9:55.49 [1:28.71]10:33.26 [37.78]11:14.07 [40.82]
317Mari Cagle LOCKHART20Lockhart-Mari Cagle-SC-Daniel11:20.591:23.05 [1:23.05]2:46.13 [1:23.09]4:10.81 [1:24.68]5:38.49 [1:27.68]7:06.23 [1:27.74]8:34.08 [1:27.86]9:59.92 [1:25.85]10:37.74 [37.83]11:20.59 [42.86]
418Mary HEINEN20Richmond T+F Club-VA11:25.911:24.07 [1:24.07]2:47.46 [1:23.39]4:10.89 [1:23.43]5:38.28 [1:27.40]7:06.02 [1:27.75]8:37.68 [1:31.66]10:05.40 [1:27.73]10:42.56 [37.16]11:25.91 [43.35]
59Zoe SHETTY20Shetty-Zoe-WV-University11:27.201:23.43 [1:23.43]2:46.59 [1:23.16]4:10.57 [1:23.99]5:38.76 [1:28.19]7:07.54 [1:28.78]8:38.60 [1:31.06]10:05.78 [1:27.19]10:44.65 [38.88]11:27.20 [42.55]
619Jette DAVIDSON20EC Glass Tc-Va11:35.141:23.82 [1:23.82]2:46.70 [1:22.88]4:09.28 [1:22.58]5:36.06 [1:26.78]7:05.78 [1:29.72]8:37.66 [1:31.89]10:08.25 [1:30.59]10:48.66 [40.42]11:35.14 [46.49]
71Jessie CROWLEY20Crowley-Jessie-SC-Riverside11:39.181:23.78 [1:23.78]2:47.17 [1:23.39]4:12.21 [1:25.04]5:40.15 [1:27.94]7:09.47 [1:29.33]8:39.66 [1:30.19]10:10.63 [1:30.98]10:51.74 [41.11]11:39.18 [47.44]
811Callie TUCKER20Tucker-Callie-TN-Knoxville Cat11:39.241:23.82 [1:23.82]2:47.92 [1:24.11]4:13.94 [1:26.02]5:43.50 [1:29.56]7:14.28 [1:30.79]8:47.47 [1:33.19]10:18.78 [1:31.32]10:57.78 [39.01]11:39.24 [41.46]
921Sophie TEDESCO20Tedesco-Sophie-VA-George C. Ma11:43.231:24.01 [1:24.01]2:47.27 [1:23.27]4:13.55 [1:26.28]5:43.30 [1:29.76]7:13.53 [1:30.23]8:45.61 [1:32.09]10:18.36 [1:32.76]10:58.12 [39.76]11:43.23 [45.11]
1010Kaitlyn IOCCA20Connetquot Tc-Ny11:44.161:24.30 [1:24.30]2:48.76 [1:24.46]4:14.73 [1:25.98]5:45.41 [1:30.68]7:19.36 [1:33.96]8:53.85 [1:34.49]10:24.82 [1:30.98]10:58.36 [33.54]11:44.16 [45.81]
1115Jillian DEMPSEY20Dempsey-Jillian-FL-Naples11:45.241:24.49 [1:24.49]2:48.15 [1:23.67]4:11.89 [1:23.75]5:39.06 [1:27.17]7:08.99 [1:29.93]8:42.74 [1:33.76]10:19.69 [1:36.96]11:01.13 [41.44]11:45.24 [44.12]
1220Olivia HENN20Henn-Olivia-SC-Eastside11:45.951:24.65 [1:24.65]2:49.21 [1:24.57]4:14.28 [1:25.07]5:44.83 [1:30.55]7:19.07 [1:34.25]8:52.69 [1:33.62]10:23.83 [1:31.15]11:01.41 [37.58]11:45.95 [44.55]
1316Rachael WOODRUFF20Woodruff-Rachael-NY-Saranac Ce11:52.481:24.21 [1:24.21]2:48.94 [1:24.74]4:16.28 [1:27.34]5:48.40 [1:32.12]7:22.17 [1:33.77]8:57.66 [1:35.50]10:30.26 [1:32.60]11:09.89 [39.63]11:52.48 [42.60]
1413Savannah ROARK20Roark-Savannah-Va-Courtland Hi11:54.391:23.32 [1:23.32]2:46.08 [1:22.77]4:09.92 [1:23.84]5:38.56 [1:28.65]7:09.74 [1:31.19]8:48.65 [1:38.91]10:28.96 [1:40.32]11:10.20 [41.24]11:54.39 [44.20]
153Kerri WALSH20Centerville Tc-Oh11:54.891:23.55 [1:23.55]2:45.80 [1:22.25]4:10.46 [1:24.67]5:39.81 [1:29.35]7:13.90 [1:34.09]8:48.25 [1:34.35]10:26.10 [1:37.86]11:10.25 [44.16]11:54.89 [44.65]
167Alyson CHURCHILL20Churchill-Alyson-FL-Lincoln12:12.881:22.62 [1:22.62]2:44.75 [1:22.13]4:08.51 [1:23.77]5:33.59 [1:25.08]7:06.76 [1:33.18]8:43.28 [1:36.52]10:26.54 [1:43.27]11:14.86 [48.32]12:12.88 [58.03]
1714Sabrina HANOCK20Derby Tc-Ct12:19.051:25.36 [1:25.36]2:50.75 [1:25.39]4:20.24 [1:29.50]5:52.06 [1:31.82]7:27.14 [1:35.09]9:06.71 [1:39.58]10:43.07 [1:36.36]11:27.46 [44.40]12:19.05 [51.59]
184Isabella ZACHEM20Eugene Central Rc-Or12:25.181:24.34 [1:24.34]2:48.07 [1:23.73]4:14.20 [1:26.14]5:45.04 [1:30.85]7:22.61 [1:37.57]9:02.77 [1:40.17]10:45.13 [1:42.36]11:32.34 [47.21]12:25.18 [52.85]
198Lea DEJORDY20DeJordy-Lea-NY-Seton Catholic12:40.981:23.98 [1:23.98]2:48.61 [1:24.63]4:21.12 [1:32.52]5:57.25 [1:36.14]7:37.73 [1:40.49]9:21.09 [1:43.36]11:03.32 [1:42.24]11:48.42 [45.10]12:40.98 [52.57]
2022Valerie FOX20Danbury Tc-Ct13:02.051:24.82 [1:24.82]2:51.02 [1:26.21]4:21.27 [1:30.25]5:57.44 [1:36.17]7:38.55 [1:41.12]9:26.76 [1:48.22]11:16.75 [1:49.99]12:04.90 [48.15]13:02.05 [57.16]
DNS2Lydia FRIEDMAN20Friedman-Lydia-FL-Citrus Park-
DNS5Adeline VETTEL20Vettel-Adeline-MA-Rivers-

SplitIntermediate LeaderTimeFastest SplitTime
440yAlyson CHURCHILL1:22.62Alyson CHURCHILL1:22.62
880yAlyson CHURCHILL2:44.75Kaitlynn WOLFE1:21.91
1320yKaitlynn WOLFE4:07.99Caroline TOWLE1:22.43
MileKaitlynn WOLFE5:29.33Kaitlynn WOLFE1:21.35
1 1/4 miKaitlynn WOLFE6:51.27Kaitlynn WOLFE1:21.94
1 1/2 miKaitlynn WOLFE8:15.51Kaitlynn WOLFE1:24.25
1 3/4 miKaitlynn WOLFE9:40.76Kaitlynn WOLFE1:25.25
3000mKaitlynn WOLFE10:18.76Kaitlyn IOCCA33.54
2 Mile Kaitlynn WOLFE11:02.83Caroline TOWLE40.82

Girls 2 Mile Run Freshman

Actual Start Time: 18:49:28 (-44 ) | Updated: Fri Jun 16 21:27:33 | auto-update: