New Balance Outdoor Nationals

Greensboro, NC | June 16-18, 2017




Event IndexUpdateSummaryStart List

<<   Section 2   


EventSectWindStatus
Girls 1 Mile Run Freshman (Finals)2|
Saturday 2:55 PM

RecordNameDate
MeetAurora Scott - W Branch Chesapeake VA4:54.086/18/2005

Results: Girls 1 Mile Run Freshman (Finals)


PlLnAthleteAffiliationTime 440y880y1320y1500mMile
111Athing MU20Tornadoes Tc-Nj5:02.551:13.00 [1:13.00]2:31.73 [1:18.74]3:50.98 [1:19.25]4:43.72 [52.74]5:02.55 [18.84]
213Victoria VANRIELE20Vanriele-Victoria-NJ-Governor5:05.001:13.36 [1:13.36]2:31.90 [1:18.54]3:51.09 [1:19.19]4:44.62 [53.54]5:05.00 [20.38]
37Zoe HARRIS20Greenwich Tc-Ct5:05.811:13.76 [1:13.76]2:32.50 [1:18.75]3:51.31 [1:18.82]4:45.58 [54.27]5:05.81 [20.23]
414Madeline SHOOK20Shook-Madeline-TN-Knoxville We5:06.441:15.29 [1:15.29]2:33.16 [1:17.87]3:52.27 [1:19.12]4:46.55 [54.28]5:06.44 [19.90]
58Adeline VETTEL20Vettel-Adeline-MA-Rivers5:07.791:13.42 [1:13.42]2:31.81 [1:18.39]3:51.76 [1:19.96]4:47.63 [55.88]5:07.79 [20.17]
63Nicole VANASSE20Vannasse-Nicole-NJ-Pingry5:09.111:13.81 [1:13.81]2:32.53 [1:18.72]3:52.68 [1:20.16]4:48.84 [56.17]5:09.11 [20.27]
710Katelyn LOCKER20Locker-Katelyn-PA-Elizabethtow5:13.891:15.09 [1:15.09]2:35.62 [1:20.53]3:56.79 [1:21.17]4:53.50 [56.72]5:13.89 [20.39]
812Brynne WRIGHT20Greenwich Witches-NY5:16.451:15.26 [1:15.26]2:35.38 [1:20.12]3:57.23 [1:21.86]4:54.72 [57.49]5:16.45 [21.74]
94Rachel CRYTSER20Crytser-Rachel-VA-Hanover High5:17.271:14.89 [1:14.89]2:34.62 [1:19.73]3:57.47 [1:22.86]4:54.25 [56.79]5:17.27 [23.02]
1015Madeleine MASON20Mason-Madeleine-NY-Hilton5:20.941:14.91 [1:14.91]2:35.54 [1:20.64]4:00.56 [1:25.02]5:01.06 [1:00.50]5:20.94 [19.89]
111Aoife KENNY20Kenny-Aoife-NY-Baccalaureate S5:21.531:14.09 [1:14.09]2:34.05 [1:19.97]3:57.54 [1:23.49]4:59.25 [1:01.72]5:21.53 [22.29]
126Haley MCLEAN20Ursuline School Tc-Ny5:37.141:14.97 [1:14.97]2:36.30 [1:21.33]4:04.77 [1:28.48]5:12.52 [1:07.75]5:37.14 [24.63]
132Allison SIBOLD20Sibold-Allison-MA-Dana Hall5:41.821:17.03 [1:17.03]2:41.81 [1:24.78]4:12.86 [1:31.06]5:18.07 [1:05.21]5:41.82 [23.75]
DNS5Christina YAKABOSKI20Yakaboski-Christina-NY-Riverhe-
DNS9Alyson CHURCHILL20Churchill-Alyson-FL-Lincoln-

SplitIntermediate LeaderTimeFastest SplitTime
440yAthing MU1:13.00Athing MU1:13.00
880yAthing MU2:31.73Madeline SHOOK1:17.87
1320yAthing MU3:50.98Zoe HARRIS1:18.82
1500mAthing MU4:43.72Athing MU52.74
Mile Athing MU5:02.55Athing MU18.84

Girls 1 Mile Run Freshman

Actual Start Time: 15:02:07 (-7 ) | Updated: Sun Jun 18 06:00:48 | auto-update: