New Balance Outdoor Nationals

Greensboro, NC | June 16-18, 2017




Event IndexUpdateSeriesStart List

EventStatus
Boys Hammer Throw Emerging Elite (Finals)
Friday 11:00 AM

RecordNameDate
NationalRudy Winkler - Averill Park NY260-057/2/2013
MeetJohn Putnam - Massapequa NY190-066/19/2015

Results: Boys Hammer Throw Emerging Elite (Finals)


PlaceAthleteAffiliationBest MarkFlight (Pl)
1Zeke COHEN 17Cohen-Zeke-RI-Classical57.00m (187-0 )4 (1)
2Mark COPPOLINO 18Coppolino-Mark-RI-Cumberland55.74m (182-10 )3 (1)
3Jacob WILKINS 18Wilkins-Jacob-SC-Bishop Englan55.19m (181-1 )1 (1)
4Kyle MOISON 20Moison-Kyle-RI-Lincoln54.75m (179-7 )4 (2)
5Matthew THIBAUDEAU 18Thibaudeau-Matthew-RI-Lincoln54.00m (177-2 )4 (3)
6Kevin FOFANAH 17Fofanah-Kevin-RI-Classical Hig53.74m (176-4 )4 (5)
7Evan GRIVERS 18Grivers-Evan-RI-Lincoln52.35m (171-9 )4 (4)
8Andrew ROCHON 17Rochon-Andrew-PA-Southern Lehi51.70m (169-7 )2 (1)
9Jake DALTON 19Dalton-Jake-MA-Andover51.11m (167-8 )3 (2)
10Myles SCHRECK 18Schreck-Myles-FL-Trinity Prepa49.97m (163-11 )4 (6)
11Kyle BROWN 19Throw 1 Deep-GA49.46m (162-3 )3 (3)
12Derin PASKANIK 19Paskanik-Derin-RI-Woonsocket49.41m (162-1 )4 (7)
13Johnathan BUCHANAN 17Buchanan-Johnathan-RI-Classica49.28m (161-8 )4 (8)
14Michael LUNA 17Knights Tc-Ri49.25m (161-7 )3 (4)
15Kaden ELDER 19Elder-Kaden-MN-Windom49.17m (161-4 )3 (5)
16Dalton NICHOLS 18Nichols-Dalton-MD-Saint John's48.75m (159-11 )4 (9)
17Jamal ELLIS 19Throw 1 Deep-GA48.42m (158-10 )3 (6)
18Paul KEMSLEY 17Kemsley-Paul-NY-Lancaster47.98m (157-5 )4 (10)
19Andrew SAULPAUGH 17Seaford Throwers-NY47.92m (157-3 )1 (2)
20Charles RITCHEL 17Seymour Tc-Ct46.98m (154-1 )2 (2)
21Austin BURKHART 18Burkhart-Austin-OH-Watkins Mem46.91m (153-11 )2 (3)
22Caleb NICKENS 18Sweet Home Tc-Ny46.75m (153-4 )1 (3)
23Christian STURM JR 18Sturm Jr-Christian-CT-Saint Pa46.09m (151-2 )3 (7)
24Jason WANG 17Wang-Jason-NY-Great Neck South46.04m (151-0 )2 (4)
25Jeffrey DEL BAGNO 19Throw 1 Deep-GA45.65m (149-9 )4 (11)
26Ryan DIENER 18Diener-Ryan-NY-Wallkill Senior45.47m (149-2 )2 (5)
27Isaiah SHEPARD 19Knights Tc-Ri45.16m (148-2 )3 (8)
28Scott FINEBERG 18Throw 1 Deep-GA45.11m (148-0 )3 (9)
29Joseph WROBLESKI III 18Wrobleski III-Joseph-PA-Scrant45.09m (147-11 )1 (4)
30Brandon SMITH 19Throw 1 Deep-GA45.09m (147-11 )3 (10)
31Kevin CETIN 18Long Island Alliance-NY44.39m (145-7 )1 (5)
32Matthew DAVEY 17Davey-Matthew-NY-Washingtonvil44.21m (145-0 )2 (6)
33Jacob BANSE 17Banse-Jacob-NY-Minisink Valley43.91m (144-0 )2 (7)
34Nathan WONSLEY IV 18Throw 1 Deep-GA43.86m (143-11 )3 (11)
35Ridvan KAZIMOV 19Throw 1 Deep-GA43.84m (143-10 )2 (8)
36Nathan DESPLAINES 19Desplaines-Nathan-RI-Woonsocke43.62m (143-1 )2 (9)
37Logan BURDA 19Burda-Logan-RI-Woonsocket43.18m (141-8 )2 (10)
38Robert BATISTA 17Batista-Robert-RI-Classical41.53m (136-3 )1 (6)
39Luke TOBIA 18Iona Prep Tc-Ny41.38m (135-9 )1 (7)
40D'Shaun RICKETTS 17Mount Vernon T+F-Ny41.25m (135-4 )2 (11)
41Taylor BRANT 17Kings Tc-Oh41.02m (134-7 )1 (8)
42Cole HOOPER 19Hooper-Cole-RI-Cumberland39.36m (129-1 )1 (9)
43Leonardo ALVAREZ 18Hope Tc-Ri38.18m (125-3 )1 (10)
44Stephen URLI 17Long Island Alliance-NY36.98m (121-4 )1 (11)
Greg HARGROVE 18Hargrove-Greg-OH-CentervilleDNS 1
Derek FERRARO 18Iona Prep Tc-NyFOUL 2
Robert EDGE 18Throw 1 Deep-GAFOUL 3
Louie REICHER 17Reicher-Louie-OH-John GlennDNS 4


Boys Hammer Throw Emerging Elite | Updated: Fri Jun 16 21:27:37 | auto-update:  

Mostly Cloudy, 78.0F, Wind: 7.0mph from the SSE, Humidity: 71%, Pressure: 29.82in