New Balance Outdoor Nationals
Greensboro, NC | June 16-18, 2017
Event | Status |
---|---|
Girls Javelin Throw Emerging Elite (Finals) | |
Friday 3:30 PM |
Record | Name | Date | ||
---|---|---|---|---|
National | Madison Wiltrout - Connellsville PA | 185-08 | 5/7/2015 | |
Meet | Meghan Owens - King Harrodsburg KY | 136-05 | 6/19/2015 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Gennyka LIEBENTHAL | 18 | Liebenthal-Gennyka-NJ-Monroe T | 39.10m (128-3 ) | 3 (1) | |||||
2 | Maura HUWALT | 19 | South Park Tc-Pa | 38.72m (127-0 ) | 3 (2) | |||||
3 | Alessia MATTERA | 18 | Mattera-Alessia-PA-Bayard Rust | 36.79m (120-8 ) | 2 (1) | |||||
4 | Shannon ZICCARELLO | 18 | Ziccarello-Shannon-NJ-Whippany | 36.17m (118-8 ) | 3 (3) | |||||
5 | Naomi DAUGHERTY | 18 | Daugherty-Naomi-GA-Creekview | 35.84m (117-7 ) | 3 (4) | |||||
6 | Sabrena QUINTOIS-MCKINNEY | 17 | Sgf Tc-Ny | 35.81m (117-6 ) | 2 (2) | |||||
7 | Chloe BERDA | 20 | Berda-Chloe-SC-Wando | 35.67m (117-0 ) | 3 (5) | |||||
8 | Kiara LOPEZ | 18 | Lopez-Kiara-CT-OH Platt | 35.17m (115-4 ) | 3 (6) | |||||
9 | Francesca KASPAR | 17 | Kaspar-Francesca-NJ-Whippany P | 35.10m (115-2 ) | 2 (3) | |||||
10 | Taylor OXLEY | 17 | Oxley-Taylor-NJ-Middletown Sou | 35.03m (114-11 ) | 3 (7) | |||||
11 | Paige BUCHANAN | 18 | Buchanan-Paige-NJ-South Brunsw | 34.37m (112-9 ) | 2 (4) | |||||
12 | Sydney STITH | 18 | Pascack Hills Tc-Nj | 34.24m (112-4 ) | 2 (5) | |||||
13 | Karina ROZE | 20 | Glen Rock Tc-Nj | 34.23m (112-3 ) | 3 (8) | |||||
14 | Kassandra KETCHO | 18 | Ketcho-Kassandra-NJ-Hasbrouck | 34.18m (112-2 ) | 3 (9) | |||||
15 | Alyssa FARRELL | 17 | Farrell-Alyssa-NY-St. Anthony' | 33.81m (110-11 ) | 3 (10) | |||||
16 | Casey CAVANAUGH | 17 | Cavanaugh-Casey-MA-Hingham | 33.29m (109-2 ) | 1 (1) | |||||
17 | Kayla BEDEL-FRANKLIN | 17 | Roxbury Gaels-NJ | 33.27m (109-2 ) | 2 (6) | |||||
18 | Celia WHITE | 18 | West Essex Tc-Nj | 33.18m (108-10 ) | 2 (7) | |||||
19 | Gianna ZIEGLER | 18 | Braves Tc-Nj | 32.98m (108-2 ) | 3 (11) | |||||
20 | Cassandra WINKELMAN | 17 | Winkelman-Cassandra-MA-Wellesl | 32.61m (107-0 ) | 1 (2) | |||||
21 | Savannah BUZZEO | 18 | Brien McMahon Tc-Ct | 32.10m (105-4 ) | 1 (3) | |||||
22 | Nina D'AMATO | 17 | D'Amato-Nina-Ct-Berlin | 31.89m (104-7 ) | 1 (4) | |||||
23 | Francesca MACIAS | 20 | Macias-Francesca-CA-Mission Vi | 31.63m (103-9 ) | 2 (8) | |||||
24 | Kassidy GALLAGHER | 19 | Natick Girls Tc-Ma | 31.45m (103-2 ) | 1 (5) | |||||
25 | Jessica RODGERS | 19 | Rodgers-Jessica-NJ-South Bruns | 31.44m (103-2 ) | 1 (6) | |||||
26 | Jackie SMITH | 17 | Lions Tc-Nj | 31.17m (102-3 ) | 1 (7) | |||||
27 | Ellie STRAUSS | 17 | Nittany T+F-Pa | 31.01m (101-9 ) | 1 (8) | |||||
28 | Mya POMATTO | 20 | Eht Tc-Nj | 30.59m (100-4 ) | 2 (9) | |||||
29 | Madison MURRAY | 19 | Jacksonville Ac-Fl | 29.93m (98-2 ) | 1 (9) | |||||
30 | Reagan GEIHSLER | 20 | Geihsler-Reagan-KS-Salina Cent | 29.77m (97-8 ) | 1 (10) | |||||
31 | Isabel WYNN | 19 | Wynn-Isabel-AL-Scottsboro | 29.61m (97-1 ) | 1 (11) | |||||
32 | Jordan BENEDUCCI | 17 | Beneducci-Jordan-NJ-North Hunt | 29.39m (96-5 ) | 1 (12) | |||||
33 | Rebecca PRICE | 17 | Price-Rebecca-MA-Swampscott | 28.59m (93-9 ) | 2 (10) | |||||
34 | Ally BENNETT | 18 | Warrior Tc-Ma | 27.78m (91-2 ) | 2 (11) | |||||
35 | Samantha MYRTIL | 17 | Myrtil-Samantha-MA-Revere | 26.82m (88-0 ) | 2 (12) | |||||
Morgan CARR | 18 | Wallkill Valley Tc-Nj | DNS | 3 |
Girls Javelin Throw Emerging Elite | Updated: Fri Jun 16 21:27:37 | auto-update:
Mostly Cloudy, 78.0F, Wind: 7.0mph from the SSE, Humidity: 71%, Pressure: 29.82in