New Balance Outdoor Nationals
Greensboro, NC | June 16-18, 2017
Event | Status |
---|---|
Boys Discus Throw Emerging Elite (Finals) | |
Friday 5:15 PM |
Record | Name | Date | ||
---|---|---|---|---|
National | Ryan Crouser - Barlow Gresham OR | 237-06 | 7/9/2011 | |
Meet | Cameron Yon - Great Mills MD | 171-01 | 6/20/2015 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Randy PRINCE | 17 | Portage Northern | 54.38m (178-5 ) | 3 (2) | |||||
2 | Jaylen SIMMONS | 17 | Waynesboro Tc-Pa | 52.56m (172-5 ) | 3 (4) | |||||
3 | Alec SHEEHAN | 17 | Demon Rc-Pa | 52.47m (172-1 ) | 3 (1) | |||||
4 | Dalton NICHOLS | 18 | Nichols-Dalton-MD-Saint John's | 50.44m (165-6 ) | 3 (3) | |||||
5 | Michael SHOAF | 19 | Shoaf-Michael-OH-Rocky River | 49.20m (161-5 ) | 1 (1) | |||||
6 | Keith DREESE | 18 | Infinity Throwing Club-PA | 48.33m (158-6 ) | 3 (5) | |||||
7 | Daniel MEAD | 18 | Mead-Daniel-NJ-Christian Broth | 48.25m (158-3 ) | 2 (1) | |||||
8 | Isaiah DAVENPORT | 17 | Davenport-Isaiah-SC-Lexington | 48.03m (157-7 ) | 3 (6) | |||||
9 | Joshua FAISON | 18 | Faison-Joshua-NC-Smithfield Se | 47.74m (156-7 ) | 2 (2) | |||||
10 | Matt MCDERMOTT | 18 | Warrior Tc-Ma | 47.70m (156-6 ) | 1 (2) | |||||
11 | Kyle PATEL | 18 | Glen Rock Tc-Nj | 47.68m (156-5 ) | 3 (7) | |||||
12 | Nicholas EDWARDS | 18 | Throw 1 Deep-GA | 46.84m (153-8 ) | 3 (8) | |||||
13 | Zach GEHM | 18 | Gehm-Zach-PA-Seneca Valley | 46.75m (153-4 ) | 3 (9) | |||||
14 | Ryder EMBERTON | 17 | Whiteland Tc-In | 46.48m (152-6 ) | 3 (10) | |||||
15 | Brayden HODGEST | 20 | Hodgest-Brayden-TX-Mansfield L | 46.32m (152-0 ) | 1 (3) | |||||
16 | Brennen WOLF | 18 | Infinity Throwing Club-PA | 45.93m (150-8 ) | 1 (4) | |||||
17 | Brett DROSKI | 17 | Dakota Tc-Mi | 45.81m (150-3 ) | 2 (3) | |||||
18 | Mekhi BARNETT | 17 | Vikings Tc-Ct | 45.79m (150-2 ) | 1 (5) | |||||
19 | Tyler ANZISI | 18 | Eht Tc-Nj | 45.70m (149-11 ) | 1 (6) | |||||
20 | Giovanni PUGLISI | 18 | Marjory Stoneman Douglas Tc-Fl | 45.66m (149-10 ) | 1 (7) | |||||
20 | Jamal ELLIS | 19 | Throw 1 Deep-GA | 45.66m (149-10 ) | 3 (11) | |||||
22 | Edem ASAMOA | 17 | Asamoa-Edem-PA-Bayard Rustin | 45.55m (149-5 ) | 2 (4) | |||||
23 | Kyle NOTTAGE | 17 | Nottage-Kyle-MD-Westlake | 45.46m (149-2 ) | 1 (8) | |||||
24 | Chancelor CRAWFORD | 19 | Gmt Tc-Nc | 45.39m (148-11 ) | 2 (5) | |||||
25 | Kevin CETIN | 18 | Long Island Alliance-NY | 45.31m (148-8 ) | 1 (9) | |||||
26 | Travis BURTON | 18 | Burton-Travis-OH-Paint Valley | 45.18m (148-3 ) | 2 (6) | |||||
27 | Bryce BRUCE | 17 | Reservoir Tc-Md | 45.12m (148-0 ) | 2 (7) | |||||
28 | Alex MARTIN | 18 | Maveric Tc-Pa | 44.98m (147-7 ) | 2 (8) | |||||
29 | Andrew ROCHON | 17 | Rochon-Andrew-PA-Southern Lehi | 44.60m (146-4 ) | 1 (10) | |||||
30 | Andrew MCCARTHY | 18 | Jackson Tc-Nj | 44.46m (145-10 ) | 2 (9) | |||||
31 | Nathan MYERS | 19 | Myers-Nathan-NC-West Forsyth | 44.35m (145-6 ) | 1 (11) | |||||
32 | Kenny AMAYA | 17 | Amaya-Kenny-MD-Bladensburg | 44.30m (145-4 ) | 3 (12) | |||||
33 | Sayvon JARRETT | 17 | Jarrett-Sayvon-NJ-South brunsw | 43.52m (142-9 ) | 2 (10) | |||||
34 | Jermaine ANDERSON | 18 | Peach State Throwers-GA | 43.10m (141-5 ) | 3 (13) | |||||
35 | Bennett CLARK | 18 | Eagles Tc-In | 43.00m (141-1 ) | 1 (12) | |||||
36 | Darnell COUNCIL | 18 | Council-Darnell-VA-North Staff | 42.96m (140-11 ) | 1 (13) | |||||
37 | Lyndon STRICKLAND | 19 | Cougars Tc-Nc | 42.90m (140-9 ) | 2 (11) | |||||
38 | Alec TERRELL | 18 | Terrell-Alec-VA-EC Glass | 42.47m (139-4 ) | 1 (14) | |||||
39 | Wakeem BROOKS | 17 | Elizabeth Tc-Nj | 33.26m (109-1 ) | 1 (15) | |||||
Dae'trell GORDON | 17 | Atholton Tc-Md | FOUL | 2 | ||||||
Erik EBEL | 17 | Ebel-Erik-AL-Auburn | DNS | 2 | ||||||
Noah DEBYLE | 17 | DeBYle-Noah-MI-Hudsonville | DNS | 2 | ||||||
Patrick PIPERI | 19 | Piperi-Patrick-TX-The Woodland | DNS | 2 | ||||||
Matthew SEMON | 18 | Semon-Matthew-NJ-Middlesex | FOUL | 3 | ||||||
Tarab ANSARI | 17 | Ansari-Tarab-CA-Lynbrook | DNS | 3 |
Boys Discus Throw Emerging Elite | Updated: Fri Jun 16 21:27:37 | auto-update:
Mostly Cloudy, 78.0F, Wind: 7.0mph from the SSE, Humidity: 71%, Pressure: 29.82in