New Balance Outdoor Nationals

Greensboro, NC | June 16-18, 2017




Event IndexUpdateSeriesStart List

EventStatus
Boys Shot Put Emerging Elite (Finals)
Saturday 11:30 AM

RecordNameDate
NationalMichael Carter - Jefferson Dallas TX81-03.506/16/1979
MeetKaydon Davis - Mt. Vernon NY57-08.506/10/2010

Results: Boys Shot Put Emerging Elite (Finals)


PlaceAthleteAffiliationBest MarkFlight (Pl)
1Brandon PATTERSON 18Union Catholic Tc-Nj17.53m (57-6¼ )1 (1)
2Alex VANDEWEGHE 19Ithaca Tc-Mi17.32m (56-10 )3 (1)
3Wakeem BROOKS 17Elizabeth Tc-Nj17.11m (56-1¾ )2 (4)
4Jaylen SIMMONS 17Waynesboro Tc-Pa16.81m (55-2 )3 (2)
5Benjamin HAMILTON 17Hamilton-Benjamin-FL-J.R. Arno16.74m (54-11¼ )2 (1)
6Nathan WONSLEY IV 18Throw 1 Deep-GA16.74m (54-11¼ )2 (2)
7Bill GOLDSBOROUGH 18Delsea Tc-Nj16.64m (54-7¼ )3 (3)
8Xavier IVEY 17Ivey-Xavier-VA-Hermitage high16.41m (53-10¼ )2 (3)
9Nolan LANDIS 19Landis-Nolan-OH-Cathedral Prep16.34m (53-7½ )1 (2)
10Tyler BISHOP 17Bishop-Tyler-PA-Hickory16.22m (53-2¾ )3 (4)
11Carter HUGHES 19HughesBros-MT-Sidney16.16m (53-¼ )2 (5)
12Shane MASTRO 17Seraphs Tc-Nj16.14m (52-11½ )1 (3)
13Ethan HARRIS 17Blue Streaks-VA16.14m (52-11½ )2 (6)
14Alen DEL VALLE 18Del Valle-Alen-NJ-Bayonne16.03m (52-7¼ )2 (7)
15Baylee CHAFFIN 19Ithaca Tc-Mi15.98m (52-5¼ )1 (4)
16Keith DREESE 18Infinity Throwing Club-PA15.94m (52-3¾ )3 (5)
17Connor MATHIS 19High Intensity Tc-Nj15.87m (52-¾ )1 (5)
18William WOLTMANN 18Spp Tc-Nj15.83m (51-11¼ )2 (8)
19William LOEWEN 17Loewen-William-NJ-Sparta15.77m (51-9 )2 (9)
20Bennett CLARK 18Eagles Tc-In15.75m (51-8¼ )2 (10)
21Jaekob VOLLBRECHT 18Vollbrecht-Jaekob-VA-Courtland15.70m (51-6¼ )3 (6)
22Isaiah ALLEN 19Allen-Isaiah-VA-Sherando15.60m (51-2¼ )3 (7)
23Ryan SMITH 18Smith-Ryan-OH-Archbishop Moell15.57m (51-1 )1 (6)
24Kyle NOTTAGE 17Nottage-Kyle-MD-Westlake15.43m (50-7½ )1 (7)
25Andrew ROCHON 17Rochon-Andrew-PA-Southern Lehi15.40m (50-6¼ )2 (11)
26Dae'trell GORDON 17Atholton Tc-Md15.37m (50-5¼ )2 (12)
27Chancelor CRAWFORD 19Gmt Tc-Nc15.33m (50-3½ )1 (8)
28Grayson ZINN 18Eagles Tc-In15.31m (50-2¾ )2 (13)
29Connor CUMMINGS 17Cummings-Connor-PA-West Cheste15.28m (50-1¾ )2 (14)
30Brendan LOFTUS 19Loftus-Brendan-NJ-Red Bank Reg15.27m (50-1¼ )1 (9)
31Travis BURTON 18Burton-Travis-OH-Paint Valley14.99m (49-2¼ )2 (15)
32Darnell COUNCIL 18Council-Darnell-VA-North Staff14.95m (49-¾ )1 (10)
33Nicholas KIDWELL 18Kidwell-Nicholas-MD-Boonsboro14.95m (49-¾ )1 (11)
34Patrick WATSON 17Watson-Patrick-MA-Boston Colle14.91m (48-11 )1 (12)
35Brendt BOYER 17Boyer-Brendt-MD-Northeast14.91m (48-11 )3 (8)
36Vincent BUCKLEY III 17Buckley III-Vincent-GA-Spraybe14.66m (48-1¼ )1 (13)
37Glen YANCEY 17Yancey-Glen-VA-Manchester13.89m (45-7 )1 (14)
Campbell PARKER 17Parker-Campbell-PA-GreencastleDNS 1
Jason WEBLEY 17Kentwood Tc-MiFOUL 3
Louie REICHER 17Reicher-Louie-OH-John GlennFOUL 3
Erik EBEL 17Ebel-Erik-AL-AuburnDNS 3
Noah DEBYLE 17DeBYle-Noah-MI-HudsonvilleDNS 3
Sam MASTRO 18Mastro-Sam-PA-South FayetteDNS 3
Len'Neth WHITEHEAD 20Jackrabbit Tc-GaDNS 3


Boys Shot Put Emerging Elite | Updated: Sun Jun 18 06:01:07 | auto-update:  

Mostly Cloudy, 77.0F, Wind: 3.0mph from the SE, Humidity: 76%, Pressure: 29.92in