New Balance Outdoor Nationals
Greensboro, NC | June 16-18, 2017
Event | Sect | Wind | Status |
---|---|---|---|
Boys 4x400 Meter Relay Emerging Elite (Finals) | 4|4 | ||
Sunday 1:15 PM |
Record | Name | Date | ||
---|---|---|---|---|
National | Hawthorne - Hawthorne CA | 3:07.40 | 4/6/1985 | |
Meet | Varina - Varina VA | 3:17.67 | 6/20/2009 |
Pl | Ln | Team | Time | L1&L2(800m) | L3(400m) | L4(400m) | 1 | 5 | POTOMAC PANTHERS-VA | POSE A | 3:19.21 | 1:39.54 [1:39.54] | 2:29.73 [50.20] | 3:19.21 [49.49] | 2 | 2 | IMMACULATE TC-CT | IMMA A | 3:22.29 | 1:41.54 [1:41.54] | 2:32.64 [51.10] | 3:22.29 [49.65] | 3 | 1 | CASCADE TC-IN | CASC A | 3:22.34 | 1:41.13 [1:41.13] | 2:32.62 [51.50] | 3:22.34 [49.72] | 4 | 8 | KNIGHTS TC-RI | CEN2 A | 3:25.72 | 1:42.87 [1:42.87] | 2:34.26 [51.39] | 3:25.72 [51.46] | 5 | 6 | MARJORY STONEMAN DOUGLAS TC-FL | MSD A | 3:29.32 | 1:44.71 [1:44.71] | 2:35.55 [50.84] | 3:29.32 [53.78] | 6 | 4 | TEAM WAR-VA | NARI A | 3:30.96 | 1:44.35 [1:44.35] | 2:38.20 [53.86] | 3:30.96 [52.76] | DNS | 3 | FLYIN' FALCONS-MD | OLOG A | - | DNS | 7 | RUSH-HENRIETTA TC-NY | RUHE A | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
L1&L2(800m) | Potomac Panthers-VA | 1:39.54 | Potomac Panthers-VA | 1:39.54 |
L3(400m) | Potomac Panthers-VA | 2:29.73 | Potomac Panthers-VA | 50.20 |
L4(400m) | Potomac Panthers-VA | 3:19.21 | Potomac Panthers-VA | 49.49 |
Boys 4x400 Meter Relay Emerging Elite
Actual Start Time: 14:21:49 (-66 ) | Updated: Sun Jun 18 17:07:30 | auto-update: