New Balance Outdoor Nationals
Greensboro, NC | June 16-18, 2017
Event | Status |
---|---|
Dec Men Javelin Throw Championship (Finals) | |
Sunday 2:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
National | Gunnar Nixon - Santa Fe Edmond OK | 8035 | 6/3/2011 | |
Meet | Hayden Ashley - Bish Kelley Tulsa OK | 6933 | 6/19/2016 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | Points | Sum | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jett KINDER | 20 | Kinder-Jett-TN-Brentwood | 47.70m (156-6 ) | 1 (1) | 555 | ||||
2 | Connor SHERIDAN | 18 | Sheridan-Connor-RI-East Greenw | 46.80m (153-6 ) | 2 (1) | 541 | ||||
3 | Sebastian COSTANTINI | 19 | Malvern Prep Tc-Ny | 46.52m (152-7 ) | 2 (2) | 537 | ||||
4 | Corbett FONG | 18 | Fong-Corbett-TX-Concordia Luth | 45.81m (150-3 ) | 2 (3) | 527 | ||||
5 | Jacob MARTIN | 18 | Martin-Jacob-ME-York | 45.01m (147-8 ) | 2 (4) | 515 | ||||
6 | Will WEST | 17 | West-Will-GA-Chamblee Charter | 43.88m (143-11 ) | 1 (2) | 499 | ||||
7 | Jonathan GRIFFIN-HEARD | 17 | Griffin-Heard-Jonathan-Fl-East | 43.27m (141-11 ) | 1 (3) | 490 | ||||
8 | David BOLLES | 18 | Malvern Prep Tc-Ny | 42.54m (139-7 ) | 2 (5) | 479 | ||||
9 | Karl ZUBER | 17 | Zuber-Karl-VA-WT Woodson | 42.15m (138-3 ) | 2 (6) | 473 | ||||
10 | Alexis BRAVO | 18 | Bravo-Alexis-CA-Harari College | 41.86m (137-4 ) | 2 (7) | 469 | ||||
11 | Kyle COSTNER | 18 | Costner-Kyle-TN-Brentwood | 40.99m (134-5 ) | 2 (8) | 456 | ||||
12 | Ayden OWENS | 18 | Owens-Ayden-PA-North Allegheny | 40.11m (131-7 ) | 1 (4) | 444 | ||||
13 | Nicholas PRONOVOST | 18 | Coventry Patriots-CT | 39.54m (129-9 ) | 2 (9) | 435 | ||||
14 | Chase ROSENTHAL | 17 | Rosenthal-Chase-Va-Great Bridg | 39.13m (128-4 ) | 1 (5) | 430 | ||||
15 | Kyle ROLLINS | 17 | Geneseo Tc-Ny | 38.35m (125-10 ) | 1 (6) | 418 | ||||
16 | Tim YOUTKUS | 17 | Youtkus-Tim-NJ-Ridge | 36.70m (120-5 ) | 2 (10) | 395 | ||||
17 | Andy FUDALA | 17 | Fudala-Andy-NY-Odessa Montour | 34.16m (112-1 ) | 1 (7) | 358 | ||||
18 | Yariel SOTO | 19 | Soto-Yariel-OH-Centerville | 32.44m (106-5 ) | 2 (11) | 334 | ||||
19 | Brittan BURNS | 18 | Burns-Brittan-MN-Lakeville Sou | 32.31m (106-0 ) | 1 (8) | 332 | ||||
20 | Carl OMOHUNDRO III | 19 | Saints Tc-Va | 28.33m (92-11 ) | 1 (9) | 276 | ||||
Jake BIAS | 17 | Jacksonville Ac-Fl | DNS | 1 | 0 | |||||
Peyton HAACK | 18 | Haack-Peyton-IN-Westfield | DNS | 1 | 0 | |||||
Anthony BRYAN | 19 | Bryan-Anthony-FL-South Walton | DNS | 2 | 0 |
Dec Men Javelin Throw Championship | Updated: Sun Jun 18 15:06:44 | auto-update:
Partly Cloudy, 90.0F, Wind: 7.0mph from the South, Humidity: 56%, Pressure: 29.88in