New Balance Outdoor Nationals

Greensboro, NC | June 16-18, 2017




Event IndexUpdateSeriesStart List

EventStatus
Boys Hammer Throw Championship (Finals)
Saturday 5:15 PM

RecordNameDate
NationalRudy Winkler - Averill Park NY260-057/2/2013
MeetRudy Winkler - Averill Park NY251-086/15/2013

Results: Boys Hammer Throw Championship (Finals)


PlaceAthleteAffiliationBest MarkFlight (Pl)
1Jordan GEIST 17Geist-Jordan-PA-Knoch72.78m (238-9 )2 (1)
2Jacob WICKEY 17Wickey-Jacob-OH-Medina64.92m (213-0 )3 (1)
3Michael FELDMAN 17Feldman-Michael-NY-Tottenville64.85m (212-9 )3 (2)
4Steven FELDMAN 17Feldman-Steven-NY-Tottenville64.52m (211-8 )3 (3)
5Nickolas LANE 17Lane-Nickolas-OH-Bowling Green63.28m (207-7 )3 (5)
6Samuel MEECE 17Meece-Samuel-OH-Napoleon62.29m (204-4 )3 (4)
7Brent FAIRBANKS JR 17Austintown Fitch Tc-Oh60.80m (199-6 )3 (6)
8Jason WRIGHT 17St. Anthony's Tc-Ny60.03m (196-11 )3 (7)
9Madias LOPER JR 17Peach State Throwers-GA57.09m (187-3 )2 (2)
10Matthew SLAGUS 17Slagus-Matthew-PA-North Pocono57.06m (187-2 )3 (8)
11Jared BRIERE 17Briere-Jared-RI-Woonsocket57.06m (187-2 )3 (9)
12Jack ZIMMERMAN 17Zimmerman-Jack-NY-Briarcliff57.01m (187-0 )2 (3)
13Garrett DOYLE 18Doyle-Garrett-RI-Lincoln56.97m (186-11 )2 (4)
14Jacob FURLAND 19Furland-Jacob-RI-Classical56.73m (186-1 )3 (10)
15Joseph RYAN 18Long Island Alliance-NY56.66m (185-11 )2 (5)
16Louie REICHER 17Reicher-Louie-OH-John Glenn56.56m (185-7 )2 (6)
17Jacob GREENLESS 17Greenless-Jacob-RI-Woonsocket54.91m (180-2 )2 (7)
18Thomas REISER 17Reiser-Thomas-NY-Minisink Vall54.56m (179-0 )3 (11)
19Jacob WILKINS 18Wilkins-Jacob-SC-Bishop Englan54.12m (177-7 )1 (1)
20Kyle MOISON 20Moison-Kyle-RI-Lincoln53.88m (176-9 )1 (2)
21Evan GRIVERS 18Grivers-Evan-RI-Lincoln53.58m (175-9 )2 (8)
22Evan HARDIN 17Throw 1 Deep-GA53.49m (175-6 )3 (12)
23Jack PIHLKAR 17Pihlkar-Jack-NY-Commack53.34m (175-0 )2 (9)
24Matthew THIBAUDEAU 18Thibaudeau-Matthew-RI-Lincoln52.75m (173-0 )2 (10)
25Mark COPPOLINO 18Coppolino-Mark-RI-Cumberland52.55m (172-5 )1 (3)
26Myles SCHRECK 18Schreck-Myles-FL-Trinity Prepa52.51m (172-3 )2 (11)
27Cameron CROCE 18Croce-Cameron-RI-La Salle Acad52.50m (172-3 )1 (4)
28Joe PFEFFER 17Austintown Fitch Tc-Oh52.30m (171-7 )1 (5)
29Jason JUDGE 17Throw 1 Deep-GA51.41m (168-8 )3 (13)
30Kwasi ADDO-BAFFOUR JR 17Sky's the Limit Tc-Ny50.97m (167-2 )1 (6)
31Jardon OMOLO 17Omolo-Jardon-OH-Wayne50.68m (166-3 )1 (7)
32Derin PASKANIK 19Paskanik-Derin-RI-Woonsocket50.60m (166-0 )1 (8)
33Johnathan BUCHANAN 17Buchanan-Johnathan-RI-Classica49.45m (162-3 )1 (9)
34Campbell PARKER 17Parker-Campbell-PA-Greencastle49.24m (161-6 )2 (12)
35Kevin FOFANAH 17Fofanah-Kevin-RI-Classical Hig49.13m (161-2 )2 (13)
36Anastasios MOUZAKIS 17Mouzakis-Anastasios-NY-Tappan49.02m (160-10 )2 (14)
37John DUNN 18Dunn-John-RI-Barrington48.53m (159-2 )1 (10)
38Zeke COHEN 17Cohen-Zeke-RI-Classical46.61m (152-11 )3 (14)
39Justyn LOPER 17Peach State Throwers-GA43.93m (144-1 )1 (11)
Dalton NICHOLS 18Nichols-Dalton-MD-Saint John'sFOUL 1
Joshua ARMSTRONG 18Throw 1 Deep-GAFOUL 1
Michael WILLINGHAM JR 17Willingham Jr-Michael-GA-ArabiFOUL 1
Ryan MOREL 19Morel-Ryan-RI-Bishop HendrickeFOUL 2
Dilyn COTE 17Cote-Dilyn-RI-WoonsocketFOUL 3


Boys Hammer Throw Championship | Updated: Sun Jun 18 06:01:07 | auto-update:  

Mostly Cloudy, 77.0F, Wind: 3.0mph from the SE, Humidity: 76%, Pressure: 29.92in