New Balance Outdoor Nationals

Greensboro, NC | June 16-18, 2017




Event IndexUpdateSeriesStart List

EventStatus
Boys Discus Throw Championship (Finals)
Sunday 2:00 PM

RecordNameDate
NationalRyan Crouser - Barlow Gresham OR237-067/9/2011
MeetGlenn Di Giorgio - Bayonne NJ213-046/14/2002

Results: Boys Discus Throw Championship (Finals)


PlaceAthleteAffiliationBest MarkFlight (Pl)
1Turner WASHINGTON 17Washington-Turner-AZ-Canyon De68.03m (223-2 )3 (1)
2Jordan GEIST 17Geist-Jordan-PA-Knoch61.50m (201-9 )3 (2)
3Jake KOFFMAN 17Koffman-Jake-ME-Orono60.69m (199-1 )3 (3)
4Jordan WEST 17Rahway Tc-Nj59.31m (194-7 )3 (4)
5Sam WELSH 18Welsh-Sam-MA-Concord Academy56.86m (186-6 )3 (5)
6Joshua SOBOTA 18Sobota-Joshua-TN-Bearden56.74m (186-2 )3 (6)
7Edward SHELIKOFF 17Shelikoff-Edward-FL-Niceville56.04m (183-10 )3 (7)
8Matthew SLAGUS 17Slagus-Matthew-PA-North Pocono56.03m (183-10 )3 (8)
9Samuel MEECE 17Meece-Samuel-OH-Napoleon55.98m (183-8 )3 (9)
10Evan BLAIRE 17Blaire-Evan-PA-Hickory55.95m (183-6 )3 (10)
11Adam HUNT 17Hunt-Adam-NJ-Collingswood54.66m (179-4 )2 (1)
12Michael WILLINGHAM JR 17Willingham Jr-Michael-GA-Arabi53.73m (176-3 )1 (1)
13Madias LOPER JR 17Peach State Throwers-GA53.32m (174-11 )2 (2)
14Jacob WHITE 17Central Valley Tc-Pa53.03m (173-11 )1 (2)
15Campbell PARKER 17Parker-Campbell-PA-Greencastle52.32m (171-8 )2 (3)
16Austin LUFKIN 17Lufkin-Austin-ME-Brewer52.28m (171-6 )2 (4)
17Ebenzer BELAYNEH 17Titans Tc-Va51.71m (169-8 )1 (3)
18Nolan LANDIS 19Landis-Nolan-OH-Cathedral Prep51.57m (169-2 )2 (5)
19Nickolas LANE 17Lane-Nickolas-OH-Bowling Green51.36m (168-6 )1 (4)
20Dalton NICHOLS 18Nichols-Dalton-MD-Saint John's51.33m (168-5 )1 (5)
21Sean STAVINOHA 19Stavinoha-Sean-TX-The Woodland50.48m (165-7 )2 (6)
22Austin HARRISON 17Harrison-Austin-NC-West Forsyt50.13m (164-5 )1 (6)
23David WARD 17Throw 1 Deep-GA49.91m (163-9 )1 (7)
24Kayden WHITE 17Syracuse Tc-Ut49.68m (163-0 )1 (8)
25John MEYER JR 18Meyer Jr-John-IL-Lockport Town49.59m (162-8 )3 (11)
26Jacob WICKEY 17Wickey-Jacob-OH-Medina49.24m (161-6 )1 (9)
27Luke HOFFMAN 17West York Tc-Pa49.19m (161-4 )1 (10)
28Benjamin VIAU 17Viau-Benjamin-PA-Manheim Towns49.18m (161-4 )1 (11)
29Jeremiah PIERCE 17Carrollton Tc-Ga47.22m (154-11 )2 (7)
30Matthew BRADSHAW 17Bradshaw-Matthew-OH-Norton46.99m (154-2 )1 (12)
31Carter HUGHES 19HughesBros-MT-Sidney46.89m (153-10 )1 (13)
32Paxton TITUS 17Iron Orb Throwing Club-MI46.83m (153-7 )2 (8)
33Kelly COOK JR 17Blues T+F-Va45.35m (148-9 )1 (14)
34Todd STUEBER 17Stueber-Todd-NJ-Toms River Sou45.32m (148-8 )2 (9)
Connor STEGGERDA 17Steggerda-Connor-VA-Stone BridFOUL 1
Tanner DUFFIN 19Duffin-Tanner-GA-St Pius XFOUL 2
Weston WRIGHT 17Wright-Weston-AZ-Scottsdale PrP 2
Paul KEMSLEY 17Kemsley-Paul-NY-LancasterFOUL 2
Maurice MOORE 17De Queen Tc-ArP 2
Sam MASTRO 18Mastro-Sam-PA-South FayetteDNS 2
Dante BLISSIT 17Blissit-Dante-AZ-Desert Edge-ADNS 2
Tom BOJALAD 17Bojalad-Tom-PA-Saint MarysFOUL 3
Andrew WHITE 18White-Andrew-OH-GlenoakDNS 3
Bryan HUDSON 19Hudson-Bryan-KY-Scott CountyDNS 3
Jackson MORRIS 17Morris-Jackson-NM-AlbuquerqueDNS 3


Boys Discus Throw Championship | Updated: Sun Jun 18 16:20:51 | auto-update:  

Partly Cloudy, 90.0F, Wind: 8.0mph from the SW, Humidity: 47%, Pressure: 29.87in