New Balance Outdoor Nationals
Greensboro, NC | June 16-18, 2017
Event | Status |
---|---|
Boys Shot Put Championship (Finals) | |
Saturday 3:45 PM |
Record | Name | Date | ||
---|---|---|---|---|
National | Michael Carter - Jefferson Dallas TX | 81-03.50 | 6/16/1979 | |
Meet | Adrian Piperi - The Woodlands TX | 73-05.50 | 6/18/2016 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan GEIST | 17 | Geist-Jordan-PA-Knoch | 23.16m (76-0 ) | 3 (1) | |||||
2 | Jordan WEST | 17 | Rahway Tc-Nj | 20.69m (67-10¾ ) | 3 (2) | |||||
3 | Joshua SOBOTA | 18 | Sobota-Joshua-TN-Bearden | 20.11m (65-11¾ ) | 3 (3) | |||||
4 | John MEYER JR | 18 | Meyer Jr-John-IL-Lockport Town | 20.11m (65-11¾ ) | 3 (4) | |||||
5 | Robert HARRELL | 17 | Grizzlies Tc-Va | 19.68m (64-6¾ ) | 2 (1) | |||||
6 | Madias LOPER JR | 17 | Peach State Throwers-GA | 19.14m (62-9½ ) | 3 (5) | |||||
7 | CJ LICATA | 18 | Licata-CJ-NJ-Gill St Bernard's | 18.66m (61-2¾ ) | 2 (3) | |||||
8 | Logan BROWN | 19 | Kentwood Tc-Mi | 18.49m (60-8 ) | 2 (2) | |||||
9 | Evan BLAIRE | 17 | Blaire-Evan-PA-Hickory | 18.46m (60-6¾ ) | 3 (6) | |||||
10 | Ryder EMBERTON | 17 | Whiteland Tc-In | 18.38m (60-3¾ ) | 3 (7) | |||||
11 | Tyson JONES | 18 | Jones-Tyson-AZ-Desert Edge | 18.29m (60-¼ ) | 3 (8) | |||||
12 | Jermaine ANDERSON | 18 | Peach State Throwers-GA | 18.11m (59-5 ) | 2 (4) | |||||
13 | Daniel MEAD | 18 | Mead-Daniel-NJ-Christian Broth | 18.03m (59-2 ) | 1 (1) | |||||
14 | Austin LUFKIN | 17 | Lufkin-Austin-ME-Brewer | 17.79m (58-4½ ) | 3 (9) | |||||
15 | Todd STUEBER | 17 | Stueber-Todd-NJ-Toms River Sou | 17.77m (58-3¾ ) | 3 (10) | |||||
16 | Paxton TITUS | 17 | Iron Orb Throwing Club-MI | 17.74m (58-2½ ) | 1 (2) | |||||
17 | Benedict DRAGHI | 17 | Draghi-Benedict-VA-Washington- | 17.74m (58-2½ ) | 3 (11) | |||||
18 | Andrew HUISMAN | 17 | Purple Roses Tc-Nj | 17.66m (57-11¼ ) | 2 (5) | |||||
19 | Michael NASH | 17 | Nash-Michael-MD-Hereford | 17.63m (57-10¼ ) | 2 (6) | |||||
20 | Jake KOFFMAN | 17 | Koffman-Jake-ME-Orono | 17.54m (57-6½ ) | 2 (7) | |||||
21 | Austin HARRISON | 17 | Harrison-Austin-NC-West Forsyt | 17.48m (57-4¼ ) | 1 (3) | |||||
22 | Michael SHOAF | 19 | Shoaf-Michael-OH-Rocky River | 17.44m (57-2¾ ) | 2 (8) | |||||
23 | Tom BOJALAD | 17 | Bojalad-Tom-PA-Saint Marys | 17.43m (57-2¼ ) | 1 (4) | |||||
24 | Kelly COOK JR | 17 | Blues T+F-Va | 17.20m (56-5¼ ) | 1 (5) | |||||
25 | Benjamin VIAU | 17 | Viau-Benjamin-PA-Manheim Towns | 17.16m (56-3¾ ) | 1 (6) | |||||
26 | Nickolas LANE | 17 | Lane-Nickolas-OH-Bowling Green | 16.66m (54-8 ) | 2 (9) | |||||
27 | Kamron KOBOLAK | 18 | Kobolak-Kamron-NJ-Cinnaminson | 16.11m (52-10¼ ) | 1 (7) | |||||
28 | Kayden WHITE | 17 | Syracuse Tc-Ut | 15.67m (51-5 ) | 2 (10) | |||||
29 | Patrick PIPERI | 19 | Piperi-Patrick-TX-The Woodland | 15.26m (50-¾ ) | 1 (8) | |||||
Jeremiah PIERCE | 17 | Carrollton Tc-Ga | FOUL | 1 | ||||||
Sam FISHBEIN | 17 | Fishbein-Sam-NJ-Newark Academy | FOUL | 1 | ||||||
Jabari BENNETT | 18 | 5 Star Maryland-MD | DNS | 1 | ||||||
Jackson MORRIS | 17 | Morris-Jackson-NM-Albuquerque | DNS | 1 | ||||||
Jack ZIMMERMAN | 17 | Zimmerman-Jack-NY-Briarcliff | FOUL | 2 | ||||||
Bryan HUDSON | 19 | Hudson-Bryan-KY-Scott County | DNS | 2 | ||||||
Samuel WRIGHT II | 17 | Throw 1 Deep-GA | DNS | 3 |
Boys Shot Put Championship | Updated: Sun Jun 18 06:01:07 | auto-update:
Mostly Cloudy, 77.0F, Wind: 3.0mph from the SE, Humidity: 76%, Pressure: 29.92in