New Balance Outdoor Nationals

Greensboro, NC | June 16-18, 2017




Event IndexUpdateSummaryStart List

<<   Section 2   


EventSectWindStatus
Boys 4x1 Mile Relay Championship (Finals)2|2
Sunday 8:40 AM

RecordNameDate
NationalOgden - Ogden UT17:04.556/19/2016

Results: Boys 4x1 Mile Relay Championship (Finals)


PlLnTeamTime L1(mile)L2(mile)L3(mile)L4(mile)
11 WELLESLEY TC-MAWELL A17:51.354:33.49 [4:33.49]9:00.57 [4:27.08]13:33.22 [4:32.65]17:51.35 [4:18.13]
213 SPIRIT OF PRE-MISALI A17:55.704:32.03 [4:32.03]8:59.47 [4:27.45]13:37.96 [4:38.49]17:55.70 [4:17.74]
34 CORNING TC-NYCNPP A17:56.874:26.97 [4:26.97]9:06.59 [4:39.62]13:27.49 [4:20.90]17:56.87 [4:29.39]
410 OAKLAND TC-NJINHI A17:59.014:28.92 [4:28.92]8:58.64 [4:29.72]13:31.50 [4:32.86]17:59.01 [4:27.52]
59 SMITHTOWN WEST TC-NYSMIT A18:15.154:29.48 [4:29.48]8:59.22 [4:29.74]13:35.16 [4:35.95]18:15.15 [4:39.99]
612 NISKAYUNA TC-NYNISK A18:16.984:32.85 [4:32.85]9:07.36 [4:34.51]13:47.90 [4:40.55]18:16.98 [4:29.08]
76 KINGSWAY TC-NJKWAY A18:17.054:34.86 [4:34.86]9:04.99 [4:30.13]13:44.55 [4:39.57]18:17.05 [4:32.50]
88 OTHS 4XMILE TC-NJOTWP A18:33.734:35.06 [4:35.06]9:15.27 [4:40.22]13:57.42 [4:42.15]18:33.73 [4:36.32]
93 HALL TC-CTWHAL A18:39.294:29.78 [4:29.78]9:08.14 [4:38.37]13:50.92 [4:42.78]18:39.29 [4:48.38]
105 RALEIGH WILDCATS-NCMILL A18:45.964:35.60 [4:35.60]9:28.99 [4:53.40]14:05.40 [4:36.41]18:45.96 [4:40.57]
1111 MANHASSET TC-NY59MA A18:54.424:38.58 [4:38.58]9:19.68 [4:41.10]14:02.18 [4:42.50]18:54.42 [4:52.24]
122 BREBEUF JESUIT TC-INBREB A19:26.064:35.37 [4:35.37]9:27.42 [4:52.05]14:21.49 [4:54.07]19:26.06 [5:04.58]
DNF7 GUILDERLAND TC-NYGTC A-4:46.21 [4:46.21]

SplitIntermediate LeaderTimeFastest SplitTime
L1(mile) Corning Tc-Ny4:26.97 Corning Tc-Ny4:26.97
L2(mile) Oakland Tc-Nj8:58.64 Wellesley Tc-Ma4:27.08
L3(mile) Corning Tc-Ny13:27.49 Corning Tc-Ny4:20.90
L4(mile) Wellesley Tc-Ma17:51.35 Spirit of Pre-MI4:17.74

Boys 4x1 Mile Relay Championship

Actual Start Time: 9:22:20 (-42 ) | Updated: Sun Jun 18 14:19:24 | auto-update: