New Balance Outdoor Nationals

Greensboro, NC | June 16-18, 2017




Event IndexUpdateSummaryStart List

  Section 1   >>


EventSectWindStatus
Girls 2 Mile Run Championship (Finals)1|
Saturday 4:50 PM

RecordNameDate
NationalBethan Knights - Northwood Irvine CA9:53.546/21/2014
MeetAisling Cuffe - Cornwall NY9:54.226/17/2011

Results: Girls 2 Mile Run Championship (Finals)


PlLnAthleteAffiliationTime 440y880y1320yMile1 1/4 mi 1 1/2 mi 1 3/4 mi3000m2 Mile
116Jaden THEIS20Lansing Catholic Tc-Mi10:38.941:20.78 [1:20.78]2:41.20 [1:20.43]4:00.88 [1:19.69]5:22.72 [1:21.84]6:44.54 [1:21.82]8:06.10 [1:21.57]9:24.71 [1:18.61]9:59.53 [34.83]10:38.94 [39.41]
215Mia NAHOM17New Milford Tc-Ct10:44.461:21.55 [1:21.55]2:42.14 [1:20.59]4:01.82 [1:19.68]5:23.16 [1:21.35]6:44.57 [1:21.41]8:05.73 [1:21.16]9:25.10 [1:19.38]10:00.88 [35.78]10:44.46 [43.59]
36Anna FENSKE21Fenske-Anna-MN-Farmington10:50.161:21.32 [1:21.32]2:41.40 [1:20.09]4:01.08 [1:19.68]5:22.82 [1:21.74]6:43.73 [1:20.92]8:05.54 [1:21.81]9:26.75 [1:21.21]10:04.51 [37.77]10:50.16 [45.65]
43Danielle ORIE17Nardin Tc-Ny10:54.741:21.19 [1:21.19]2:41.86 [1:20.67]4:01.30 [1:19.44]5:22.83 [1:21.54]6:44.55 [1:21.72]8:06.27 [1:21.73]9:29.94 [1:23.67]10:09.68 [39.75]10:54.74 [45.07]
54Grace CONNOLLY19Natick Girls Tc-Ma10:55.111:21.03 [1:21.03]2:41.58 [1:20.56]4:01.03 [1:19.46]5:22.79 [1:21.76]6:44.28 [1:21.49]8:05.84 [1:21.57]9:27.22 [1:21.39]10:05.99 [38.77]10:55.11 [49.13]
62Brianna O'BRIEN17O'Brien-Brianna-Ny-The Wheatle10:58.171:21.49 [1:21.49]2:41.77 [1:20.28]4:01.46 [1:19.69]5:23.22 [1:21.76]6:45.08 [1:21.87]8:09.34 [1:24.26]9:35.76 [1:26.42]10:14.76 [39.01]10:58.17 [43.41]
714Victoria STARCHER20Starcher-Victoria-WV-Ripley10:59.061:21.14 [1:21.14]2:41.72 [1:20.59]4:02.48 [1:20.76]5:25.50 [1:23.03]6:49.12 [1:23.62]8:14.89 [1:25.78]9:40.89 [1:26.00]10:18.02 [37.14]10:59.06 [41.04]
88Samantha BUSH19Spartans Tc-Oh11:02.621:20.84 [1:20.84]2:41.34 [1:20.50]4:00.87 [1:19.53]5:22.66 [1:21.79]6:44.19 [1:21.54]8:07.09 [1:22.91]9:36.92 [1:29.83]10:17.90 [40.98]11:02.62 [44.73]
912Nyah HERNANDEZ20Hernandez-Nyah-GA-Creekview11:24.411:20.95 [1:20.95]2:41.52 [1:20.58]4:01.66 [1:20.14]5:24.28 [1:22.63]6:51.41 [1:27.13]8:22.42 [1:31.02]9:55.59 [1:33.17]10:36.80 [41.22]11:24.41 [47.62]
107Nicole MATYSIK19Matysik-Nicole-FL-Key West11:48.241:22.50 [1:22.50]2:43.84 [1:21.34]4:06.28 [1:22.44]5:34.63 [1:28.36]7:05.72 [1:31.09]8:39.95 [1:34.23]10:14.63 [1:34.68]10:58.08 [43.46]11:48.24 [50.16]
DNF10Rylee ROBINSON19R3 Tc-Mi-1:21.06 [1:21.06]2:41.45 [1:20.39]4:01.23 [1:19.79]5:22.96 [1:21.74]6:47.19 [1:24.23]
DNS1Amanda BEACH17Beach-Amanda-FL-Melbourne Cent-
DNS5Mariah HOWLETT18Howlett-Mariah-NC-Lake Norman-
DNS9Adeline VETTEL20Vettel-Adeline-MA-Rivers-
DNS11Libby DAVIDSON17EC Glass Tc-Va-
DNS13Caroline FISCHER20Cardinals Running-NH-

SplitIntermediate LeaderTimeFastest SplitTime
440yJaden THEIS1:20.78Jaden THEIS1:20.78
880yJaden THEIS2:41.20Anna FENSKE1:20.09
1320ySamantha BUSH4:00.87Danielle ORIE1:19.44
MileSamantha BUSH5:22.66Mia NAHOM1:21.35
1 1/4 miAnna FENSKE6:43.73Anna FENSKE1:20.92
1 1/2 miAnna FENSKE8:05.54Mia NAHOM1:21.16
1 3/4 miJaden THEIS9:24.71Jaden THEIS1:18.61
3000mJaden THEIS9:59.53Jaden THEIS34.83
2 Mile Jaden THEIS10:38.94Jaden THEIS39.41

Girls 2 Mile Run Championship

Actual Start Time: 17:54:12 (-64 ) | Updated: Sun Jun 18 06:00:48 | auto-update: