Atlantic 10 Outdoor Championships
UMass Track & Field Complex, Amherst, MA | May 6 & 7, 2017
Event | Status |
---|---|
Dec Men Javelin Throw (Final) | |
Sunday 1:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
A10 | Kristopher Horn - UMass Amhers | 7061 | 5/7/2016 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | Points | Sum | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob MORAN | Rhode Island | 56.42m (185-1 ) | 1 (1) | 684 | |||||
2 | Kristopher HORN | UMass Amherst | 52.01m (170-7 ) | 1 (2) | 618 | |||||
3 | Mike DIMAMBRO | Rhode Island | 50.89m (166-11 ) | 1 (3) | 602 | |||||
4 | Jaryn BLACKSHEAR-BRYANT | Saint Louis | 46.27m (151-9 ) | 1 (4) | 534 | |||||
5 | Jonathan COLLINS | UMass Amherst | 44.42m (145-9 ) | 1 (5) | 506 | |||||
6 | Hunter GRAY | UMass Amherst | 40.91m (134-2 ) | 1 (6) | 455 | |||||
7 | Josh GRANT | George Mason | 35.13m (115-3 ) | 1 (7) | 372 |
Dec Men Javelin Throw | Updated: Sun May 07 14:58:33 | auto-update:
Fair, 51F, Wind: 15mph from the SSW, Humidity: 77%, Pressure: 29.23in