Atlantic 10 Outdoor Championships
UMass Track & Field Complex, Amherst, MA | May 6 & 7, 2017
Event | Status |
---|---|
Men Triple Jump (Final) | |
Sunday 1:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
A10 | Jimi Tele(GMU) Ian Welch (DUQ) | 50-00.50 | 2015 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Raeshawn Bishop | George Mason | 15.20m (49-10½ ) | 1.3 | 1 (1) | |||||
2 | Casey Burley | Rhode Island | 15.13m (49-7¾ ) | 0.1 | 1 (2) | |||||
3 | Bashir Idris | VCU | 14.78m (48-6 ) | -1.7 | 1 (3) | |||||
4 | Dana Pagliuca | UMass Amherst | 14.65m (48-¾ ) | 1.3 | 1 (4) | |||||
5 | Brandon Stanback | Duquesne | 14.63m (48-0 ) | 0.1 | 1 (5) | |||||
6 | Abdul-Lateef Orulebaja | Rhode Island | 14.51m (47-7¼ ) | 0.4 | 1 (6) | |||||
7 | Alex Long | Duquesne | 14.17m (46-6 ) | 0.6 | 1 (7) | |||||
8 | Nigel Riley | Rhode Island | 14.12m (46-4 ) | -0.4 | 1 (8) | |||||
9 | Deion Arneaud | UMass Amherst | 14.05m (46-1¼ ) | 0.6 | 1 (9) | |||||
10 | Racheed Davis | VCU | 13.72m (45-¼ ) | 2.4 | 1 (10) | |||||
11 | Ethan Erusha | Saint Louis | 12.90m (42-4 ) | -0.1 | 1 (11) | |||||
Devin Bethea | VCU | FOUL | 1 |
Men Triple Jump | Updated: Sun May 07 14:58:33 | auto-update:
Fair, 51F, Wind: 15mph from the SSW, Humidity: 77%, Pressure: 29.23in