NCAA Division I Indoor Championships
College Station, TX | March 10-11, 2017
| Event | Final | Status | |
|---|---|---|---|
| Men 1 Mile (Final) | 1|1 | ||
| Saturday 4:10 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| NCAA Meet | Lawi Lalang - Arizona | 3:54.74 | 3/9/2013 | |
| Collegiate | Edward Cheserek - Oregon | 3:52.01 | 2/26/2017 | |
| Facility | German Fernandez - Oklahoma State | 3:55.02 | 2/28/2009 |
| Pl | Ln | Athlete | Affiliation | Time | 209m | 409m | 609m | 809m | 1009m | 1209m | 1409m | Mile | 1 | 9 | Josh KERR | FR | New Mexico | 4:03.22 | 30.76 [30.76] | 1:04.43 [33.67] | 1:38.88 [34.45] | 2:11.64 [32.77] | 2:42.62 [30.99] | 3:10.03 [27.41] | 3:36.55 [26.52] | 4:03.22 [26.68] | 2 | 8 | Edward CHESEREK | SR | Oregon | 4:05.42 | 30.88 [30.88] | 1:04.17 [33.29] | 1:38.50 [34.34] | 2:11.84 [33.34] | 2:42.48 [30.65] | 3:10.21 [27.73] | 3:36.70 [26.50] | 4:05.42 [28.73] | 3 | 6 | Sampson LAARI | SR | Mid. Tenn. State | 4:06.11 | 31.19 [31.19] | 1:04.87 [33.69] | 1:39.20 [34.33] | 2:12.24 [33.05] | 2:43.25 [31.01] | 3:11.39 [28.14] | 3:38.82 [27.44] | 4:06.11 [27.30] | 4 | 7 | Neil GOURLEY | JR | Virginia Tech | 4:06.26 | 30.66 [30.66] | 1:04.04 [33.39] | 1:38.53 [34.49] | 2:11.62 [33.10] | 2:42.83 [31.21] | 3:10.53 [27.71] | 3:38.08 [27.56] | 4:06.26 [28.18] | 5 | 3 | Adam PALAMAR | SR | Syracuse | 4:06.47 | 31.05 [31.05] | 1:04.36 [33.31] | 1:38.82 [34.47] | 2:11.96 [33.14] | 2:42.98 [31.03] | 3:10.74 [27.76] | 3:38.65 [27.92] | 4:06.47 [27.82] | 6 | 4 | Joshua THOMPSON | SR | Oklahoma State | 4:06.96 | 30.68 [30.68] | 1:04.07 [33.40] | 1:38.61 [34.55] | 2:11.65 [33.04] | 2:42.66 [31.01] | 3:10.41 [27.76] | 3:37.87 [27.46] | 4:06.96 [29.10] | 7 | 1 | Liam DEE | SO | Iona | 4:07.82 | 31.43 [31.43] | 1:04.63 [33.20] | 1:39.07 [34.45] | 2:12.06 [32.99] | 2:43.13 [31.07] | 3:11.17 [28.04] | 3:39.32 [28.15] | 4:07.82 [28.51] | 8 | 2 | Ben SAAREL | SR | Colorado | 4:07.84 | 31.09 [31.09] | 1:04.58 [33.50] | 1:38.81 [34.23] | 2:12.18 [33.37] | 2:42.73 [30.56] | 3:10.59 [27.87] | 3:38.41 [27.83] | 4:07.84 [29.43] | 9 | 10 | Matthew MATON | SO | Oregon | 4:08.88 | 30.95 [30.95] | 1:04.24 [33.29] | 1:38.72 [34.48] | 2:11.88 [33.17] | 2:42.94 [31.06] | 3:10.68 [27.74] | 3:38.90 [28.23] | 4:08.88 [29.98] | 10 | 5 | Thomas JOYCE | SR | California | 4:16.77 | 31.33 [31.33] | 1:04.40 [33.08] | 1:39.03 [34.63] | 2:12.43 [33.40] | 2:43.43 [31.00] | 3:12.33 [28.90] | 3:43.33 [31.01] | 4:16.77 [33.44] |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 209m | Neil GOURLEY | 30.66 | Neil GOURLEY | 30.66 |
| 409m | Neil GOURLEY | 1:04.04 | Thomas JOYCE | 33.08 |
| 609m | Edward CHESEREK | 1:38.50 | Ben SAAREL | 34.23 |
| 809m | Neil GOURLEY | 2:11.62 | Josh KERR | 32.77 |
| 1009m | Edward CHESEREK | 2:42.48 | Ben SAAREL | 30.56 |
| 1209m | Josh KERR | 3:10.03 | Josh KERR | 27.41 |
| 1409m | Josh KERR | 3:36.55 | Edward CHESEREK | 26.50 |
| Mile | Josh KERR | 4:03.22 | Josh KERR | 26.68 |
Men 1 Mile
Actual Start Time: 16:14:08 (-4 ) | Updated: Sat Mar 11 19:19:11 | auto-update: