USATF Indoor Championships
Albuquerque, NM | March 3-5, 2017
| Event | Sect | Status | |
|---|---|---|---|
| Women 1000 M Masters (Finals) | 1|1 | ||
| Sunday 2:45 PM |
| Record | Name | Date |
|---|
| Pl | Ln | Athlete | Affiliation | Time | 200m | 400m | 600m | 800m | 1000m | 1 | 5 | Sonja FRIEND-UHL | Atlanta T C | 2:56.65 | 35.88 [35.88] | 1:10.66 [34.79] | 1:46.05 [35.39] | 2:21.57 [35.52] | 2:56.65 [35.08] | 2 | 6 | Lisa VALLE | New Mexico T C | 3:14.17 | 38.85 [38.85] | 1:17.14 [38.29] | 1:56.89 [39.76] | 2:38.14 [41.25] | 3:14.17 [36.03] | 3 | 3 | Terry BALLOU | Athena T C | 3:16.04 | 38.52 [38.52] | 1:16.52 [38.00] | 1:56.48 [39.97] | 2:37.76 [41.29] | 3:16.04 [38.28] | 4 | 4 | Laura MITCHELL | Team Rogue | 3:18.05 | 38.94 [38.94] | 1:17.62 [38.68] | 1:57.28 [39.67] | 2:38.82 [41.54] | 3:18.05 [39.24] | 5 | 2 | Anna MAYHEWROZEK | Unattached | 3:27.31 | 38.34 [38.34] | 1:16.84 [38.51] | 1:57.86 [41.02] | 2:42.31 [44.46] | 3:27.31 [45.00] |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 200m | Sonja FRIEND-UHL | 35.88 | Sonja FRIEND-UHL | 35.88 |
| 400m | Sonja FRIEND-UHL | 1:10.66 | Sonja FRIEND-UHL | 34.79 |
| 600m | Sonja FRIEND-UHL | 1:46.05 | Sonja FRIEND-UHL | 35.39 |
| 800m | Sonja FRIEND-UHL | 2:21.57 | Sonja FRIEND-UHL | 35.52 |
| 1000m | Sonja FRIEND-UHL | 2:56.65 | Sonja FRIEND-UHL | 35.08 |
Women 1000 M Masters
Actual Start Time: 14:44:56 | Updated: Sun Mar 05 14:48:40 | auto-update: