Atlantic 10 Indoor Championships

Fairfax, VA | February 18-19, 2017




Event IndexUpdateSummaryStart List

<<   Heat 2   

EventHeatStatus
Men 1000 M (Prelims)2|
Saturday 4:20 PM

RecordNameDate
A10Pat Nash - LaSalle2:26.422003
FacilitySteve Holman - Reebok Enclave2:19.961993

Results: Men 1000 M (Prelims)
8 Advance: Top 2 Each Heat plus Next 4 Best Times

PlLnAthleteAffiliationTime 200m400m600m800m1000m
11Nathan SCHULTEJRGeorge Mason2:29.17 Q28.51 [28.51]58.91 [30.40]1:29.96 [31.05]2:00.34 [30.39]2:29.17 [28.84]
27Brian GENDRONJRUMass2:29.34 Q28.47 [28.47]59.18 [30.72]1:30.72 [31.55]2:00.78 [30.06]2:29.34 [28.56]
36Sam COPPOLAFRRhode Island2:30.8528.32 [28.32]59.07 [30.75]1:30.50 [31.43]2:00.57 [30.08]2:30.85 [30.28]
48Colton NETTLETONSOSaint Louis2:31.0128.06 [28.06]58.61 [30.55]1:29.85 [31.25]2:00.43 [30.58]2:31.01 [30.58]
55Brendan ROBERTSONSRLa Salle2:31.0329.11 [29.11]59.34 [30.24]1:30.46 [31.13]2:00.92 [30.46]2:31.03 [30.11]
63Calvin WOODSRVCU2:31.4628.92 [28.92]58.76 [29.85]1:30.27 [31.51]2:01.46 [31.19]2:31.46 [30.01]
74Adam SELSMANJRUMass2:32.6129.09 [29.09]59.51 [30.43]1:31.06 [31.56]2:02.04 [30.98]2:32.61 [30.58]
82Marcus HATCHETTSRGeorge Mason2:33.7528.66 [28.66]59.28 [30.63]1:30.52 [31.25]2:01.34 [30.82]2:33.75 [32.41]

SplitIntermediate LeaderTimeFastest SplitTime
200mColton NETTLETON0:28.06Colton NETTLETON0:28.06
400mColton NETTLETON0:58.61Calvin WOOD0:29.85
600mColton NETTLETON1:29.85Nathan SCHULTE0:31.05
800mNathan SCHULTE2:00.34Brian GENDRON0:30.06
1000m Nathan SCHULTE2:29.17Brian GENDRON0:28.56

Men 1000 M

Actual Start Time: 16:25:48 (-5 ) | Updated: Sun Feb 19 07:16:59 | auto-update: