Atlantic 10 Indoor Championships
Fairfax, VA | February 18-19, 2017
Event | Final | Status | |
---|---|---|---|
Men 5000 M (Final) | 1| | ||
Saturday 5:45 PM |
Record | Name | Date | ||
---|---|---|---|---|
A10 | Sean Quigley - La Salle | 13:52.66 | 2008 | |
Facility | Said Aoutia - Morocco | 13:22.56 | 1989 |
Pl | Ln | Athlete | Affiliation | Time | 200m | 400m | 600m | 800m | 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m | 2400m | 2600m | 2800m | 3000m | 3200m | 3400m | 3600m | 3800m | 4000m | 4200m | 4400m | 4600m | 4800m | 5000m | 1 | 15 | Will BREWSTER | SR | Davidson | 14:48.87 | 34.10 [34.10] | 1:11.46 [37.37] | 1:48.58 [37.12] | 2:25.63 [37.06] | 3:02.50 [36.88] | 3:38.82 [36.32] | 4:15.55 [36.74] | 4:51.76 [36.22] | 5:28.71 [36.95] | 6:05.67 [36.97] | 6:42.81 [37.14] | 7:19.94 [37.14] | 7:56.92 [36.99] | 8:33.56 [36.64] | 9:10.01 [36.45] | 9:43.68 [33.68] | 10:17.70 [34.02] | 10:53.50 [35.81] | 11:30.23 [36.73] | 12:06.28 [36.05] | 12:40.88 [34.60] | 13:16.96 [36.09] | 13:49.89 [32.93] | 14:20.26 [30.38] | 14:48.87 [28.61] | 2 | 22 | John MOGEN | SR | Davidson | 14:51.08 | 34.02 [34.02] | 1:11.35 [37.33] | 1:48.48 [37.14] | 2:25.53 [37.06] | 3:02.42 [36.89] | 3:38.71 [36.29] | 4:15.44 [36.73] | 4:51.57 [36.13] | 5:28.54 [36.97] | 6:05.49 [36.95] | 6:42.62 [37.14] | 7:19.79 [37.17] | 7:56.77 [36.98] | 8:33.45 [36.68] | 9:09.89 [36.45] | 9:43.40 [33.52] | 10:17.46 [34.06] | 10:53.32 [35.87] | 11:30.03 [36.71] | 12:05.99 [35.96] | 12:40.69 [34.71] | 13:16.85 [36.16] | 13:49.80 [32.95] | 14:20.93 [31.14] | 14:51.08 [30.16] | 3 | 5 | Jimmy DANIELS | SR | St. Joseph's | 14:53.51 | 33.88 [33.88] | 1:11.13 [37.26] | 1:48.28 [37.15] | 2:25.35 [37.07] | 3:02.23 [36.89] | 3:38.51 [36.28] | 4:15.23 [36.72] | 4:51.73 [36.51] | 5:28.68 [36.95] | 6:05.63 [36.96] | 6:42.78 [37.15] | 7:19.93 [37.15] | 7:56.93 [37.01] | 8:33.60 [36.67] | 9:10.03 [36.43] | 9:43.77 [33.74] | 10:18.91 [35.14] | 10:54.65 [35.75] | 11:30.90 [36.25] | 12:05.78 [34.88] | 12:40.73 [34.95] | 13:17.07 [36.34] | 13:50.74 [33.68] | 14:23.21 [32.47] | 14:53.51 [30.31] | 4 | 14 | Manuel DE BACKER | SO | Saint Louis | 14:55.02 | 34.38 [34.38] | 1:12.12 [37.75] | 1:49.23 [37.11] | 2:26.42 [37.20] | 3:03.23 [36.81] | 3:39.65 [36.43] | 4:16.45 [36.80] | 4:51.81 [35.37] | 5:28.82 [37.01] | 6:05.87 [37.06] | 6:42.99 [37.12] | 7:20.15 [37.17] | 7:57.25 [37.11] | 8:33.91 [36.67] | 9:10.41 [36.50] | 9:44.43 [34.03] | 10:18.33 [33.91] | 10:54.10 [35.77] | 11:30.68 [36.58] | 12:06.54 [35.87] | 12:41.28 [34.74] | 13:17.34 [36.07] | 13:51.11 [33.77] | 14:23.52 [32.42] | 14:55.02 [31.51] | 5 | 8 | Thomas SLATTERY | JR | Fordham | 14:57.64 | 33.93 [33.93] | 1:11.13 [37.20] | 1:48.32 [37.20] | 2:25.39 [37.07] | 3:02.28 [36.89] | 3:38.57 [36.30] | 4:15.30 [36.73] | 4:51.62 [36.33] | 5:28.55 [36.94] | 6:05.56 [37.02] | 6:42.65 [37.09] | 7:19.80 [37.16] | 7:56.80 [37.01] | 8:33.40 [36.61] | 9:09.79 [36.39] | 9:43.03 [33.25] | 10:17.25 [34.22] | 10:53.30 [36.06] | 11:30.02 [36.73] | 12:06.43 [36.42] | 12:40.88 [34.46] | 13:17.14 [36.26] | 13:52.61 [35.47] | 14:26.61 [34.01] | 14:57.64 [31.03] | 6 | 16 | Grayson MORGAN | JR | George Mason | 14:59.88 | 34.48 [34.48] | 1:11.60 [37.12] | 1:48.74 [37.15] | 2:25.66 [36.92] | 3:02.53 [36.88] | 3:38.85 [36.32] | 4:15.84 [37.00] | 4:51.91 [36.08] | 5:28.96 [37.05] | 6:06.00 [37.05] | 6:43.10 [37.11] | 7:20.01 [36.91] | 7:57.06 [37.06] | 8:33.73 [36.67] | 9:10.35 [36.62] | 9:45.08 [34.73] | 10:19.76 [34.69] | 10:54.57 [34.82] | 11:30.96 [36.39] | 12:06.82 [35.86] | 12:41.77 [34.95] | 13:17.35 [35.59] | 13:52.06 [34.72] | 14:26.84 [34.78] | 14:59.88 [33.04] | 7 | 1 | Bradley HEUER | JR | La Salle | 15:04.70 | 34.92 [34.92] | 1:11.48 [36.56] | 1:48.84 [37.37] | 2:25.97 [37.13] | 3:02.81 [36.85] | 3:39.10 [36.29] | 4:15.85 [36.76] | 4:52.14 [36.29] | 5:29.13 [37.00] | 6:06.16 [37.03] | 6:43.22 [37.07] | 7:20.32 [37.11] | 7:57.34 [37.03] | 8:34.05 [36.71] | 9:10.20 [36.16] | 9:43.81 [33.61] | 10:17.88 [34.07] | 10:53.66 [35.79] | 11:30.44 [36.79] | 12:06.62 [36.18] | 12:41.12 [34.51] | 13:17.11 [35.99] | 13:51.33 [34.23] | 14:27.40 [36.07] | 15:04.70 [37.30] | 8 | 3 | Dylan TITON | JR | La Salle | 15:05.05 | 34.28 [34.28] | 1:11.64 [37.36] | 1:48.73 [37.10] | 2:25.77 [37.05] | 3:02.67 [36.90] | 3:38.96 [36.30] | 4:15.70 [36.74] | 4:52.09 [36.39] | 5:29.06 [36.98] | 6:06.04 [36.98] | 6:43.13 [37.10] | 7:20.28 [37.15] | 7:57.28 [37.00] | 8:33.98 [36.71] | 9:10.40 [36.43] | 9:44.86 [34.46] | 10:19.21 [34.36] | 10:55.00 [35.79] | 11:31.31 [36.32] | 12:07.52 [36.21] | 12:42.94 [35.42] | 13:18.63 [35.69] | 13:53.76 [35.14] | 14:29.44 [35.69] | 15:05.05 [35.61] | 9 | 13 | Dylan CARMACK | SO | Davidson | 15:10.30 | 34.25 [34.25] | 1:11.61 [37.36] | 1:48.58 [36.98] | 2:25.79 [37.22] | 3:02.69 [36.91] | 3:38.97 [36.28] | 4:15.72 [36.76] | 4:51.96 [36.24] | 5:28.86 [36.91] | 6:06.36 [37.51] | 6:42.96 [36.61] | 7:20.11 [37.15] | 7:57.10 [37.00] | 8:33.75 [36.65] | 9:10.64 [36.89] | 9:44.16 [33.53] | 10:18.09 [33.93] | 10:53.87 [35.78] | 11:30.63 [36.77] | 12:06.84 [36.22] | 12:41.90 [35.06] | 13:18.23 [36.33] | 13:55.09 [36.86] | 14:33.15 [38.07] | 15:10.30 [37.16] | 10 | 7 | Luke SHARKEY | JR | George Mason | 15:11.71 | 35.19 [35.19] | 1:12.59 [37.41] | 1:49.69 [37.11] | 2:26.90 [37.21] | 3:03.41 [36.52] | 3:39.79 [36.38] | 4:16.49 [36.71] | 4:52.44 [35.95] | 5:29.40 [36.97] | 6:06.37 [36.97] | 6:43.45 [37.08] | 7:20.47 [37.03] | 7:57.56 [37.09] | 8:34.25 [36.70] | 9:10.21 [35.96] | 9:45.04 [34.84] | 10:19.48 [34.44] | 10:54.30 [34.82] | 11:30.75 [36.46] | 12:07.27 [36.52] | 12:43.40 [36.13] | 13:20.37 [36.98] | 13:57.87 [37.51] | 14:35.17 [37.30] | 15:11.71 [36.55] | 11 | 17 | Matt PREST | SO | Saint Louis | 15:19.52 | 34.49 [34.49] | 1:11.95 [37.46] | 1:49.26 [37.32] | 2:26.08 [36.82] | 3:03.05 [36.97] | 3:39.42 [36.38] | 4:16.25 [36.84] | 4:52.04 [35.79] | 5:29.35 [37.32] | 6:06.60 [37.25] | 6:43.71 [37.12] | 7:20.65 [36.94] | 7:57.83 [37.19] | 8:34.37 [36.54] | 9:10.85 [36.49] | 9:45.30 [34.45] | 10:20.08 [34.78] | 10:55.81 [35.74] | 11:32.73 [36.93] | 12:10.00 [37.27] | 12:46.80 [36.80] | 13:24.07 [37.27] | 14:02.84 [38.78] | 14:41.29 [38.46] | 15:19.52 [38.23] | 12 | 19 | David DORSEY | JR | St. Joseph's | 15:24.29 | 33.78 [33.78] | 1:10.95 [37.17] | 1:48.21 [37.26] | 2:25.28 [37.08] | 3:02.17 [36.89] | 3:38.46 [36.30] | 4:15.16 [36.70] | 4:51.52 [36.36] | 5:28.47 [36.96] | 6:05.44 [36.98] | 6:42.56 [37.13] | 7:19.75 [37.19] | 7:56.73 [36.98] | 8:33.37 [36.65] | 9:09.76 [36.40] | 9:44.01 [34.26] | 10:19.18 [35.17] | 10:55.32 [36.14] | 11:32.29 [36.98] | 12:10.41 [38.13] | 12:49.44 [39.04] | 13:29.98 [40.54] | 14:09.33 [39.35] | 14:47.37 [38.04] | 15:24.29 [36.93] | 13 | 11 | Anthony MORELLI | JR | St. Joseph's | 15:27.91 | 34.94 [34.94] | 1:12.37 [37.43] | 1:49.46 [37.10] | 2:26.64 [37.18] | 3:03.50 [36.86] | 3:39.87 [36.38] | 4:16.71 [36.84] | 4:52.85 [36.15] | 5:29.81 [36.96] | 6:07.02 [37.22] | 6:44.30 [37.28] | 7:21.35 [37.05] | 7:58.54 [37.20] | 8:35.39 [36.86] | 9:12.60 [37.21] | 9:50.00 [37.40] | 10:28.79 [38.79] | 11:06.68 [37.90] | 11:44.79 [38.11] | 12:23.13 [38.34] | 13:02.33 [39.21] | 13:41.07 [38.74] | 14:18.42 [37.35] | 14:53.76 [35.34] | 15:27.91 [34.16] | 14 | 10 | Bryce CATLETT | FR | VCU | 15:29.72 | 35.15 [35.15] | 1:12.70 [37.55] | 1:49.87 [37.18] | 2:27.02 [37.15] | 3:03.57 [36.55] | 3:39.98 [36.42] | 4:16.89 [36.91] | 4:53.00 [36.12] | 5:29.83 [36.84] | 6:06.69 [36.86] | 6:43.97 [37.29] | 7:21.04 [37.07] | 7:58.05 [37.02] | 8:34.76 [36.72] | 9:11.30 [36.54] | 9:48.15 [36.85] | 10:25.60 [37.45] | 11:03.62 [38.03] | 11:41.53 [37.91] | 12:20.33 [38.80] | 12:59.01 [38.68] | 13:37.46 [38.45] | 14:16.78 [39.33] | 14:55.37 [38.60] | 15:29.72 [34.35] | 15 | 20 | Dustin JUTRAS | JR | George Mason | 15:30.67 | 34.05 [34.05] | 1:12.46 [38.41] | 1:49.51 [37.05] | 2:26.78 [37.28] | 3:03.65 [36.87] | 3:40.05 [36.40] | 4:16.64 [36.60] | 4:52.70 [36.07] | 5:29.62 [36.92] | 6:06.53 [36.92] | 6:43.64 [37.11] | 7:20.52 [36.88] | 7:57.49 [36.98] | 8:34.16 [36.68] | 9:10.62 [36.46] | 9:45.51 [34.89] | 10:20.57 [35.07] | 10:57.05 [36.49] | 11:34.97 [37.93] | 12:14.39 [39.43] | 12:54.11 [39.72] | 13:34.15 [40.04] | 14:13.56 [39.41] | 14:52.34 [38.79] | 15:30.67 [38.34] | 16 | 12 | Seamus RODDY | SR | George Washington | 15:31.56 | 34.64 [34.64] | 1:12.00 [37.37] | 1:49.06 [37.06] | 2:26.16 [37.11] | 3:03.05 [36.90] | 3:39.31 [36.27] | 4:16.10 [36.79] | 4:52.32 [36.22] | 5:29.30 [36.99] | 6:06.29 [37.00] | 6:43.33 [37.04] | 7:20.54 [37.22] | 7:57.71 [37.18] | 8:34.48 [36.77] | 9:10.91 [36.44] | 9:46.21 [35.30] | 10:23.25 [37.04] | 11:02.29 [39.05] | 11:41.05 [38.77] | 12:20.22 [39.17] | 12:59.14 [38.93] | 13:38.52 [39.38] | 14:18.39 [39.87] | 14:56.10 [37.72] | 15:31.56 [35.47] | 17 | 2 | Chris BERRY | JR | La Salle | 15:32.54 | 33.99 [33.99] | 1:11.26 [37.28] | 1:48.45 [37.19] | 2:25.50 [37.05] | 3:02.40 [36.91] | 3:38.72 [36.33] | 4:15.42 [36.71] | 4:51.87 [36.45] | 5:28.88 [37.01] | 6:05.83 [36.95] | 6:42.93 [37.10] | 7:20.06 [37.13] | 7:57.08 [37.03] | 8:33.79 [36.72] | 9:10.24 [36.45] | 9:44.65 [34.41] | 10:19.42 [34.78] | 10:55.55 [36.13] | 11:32.51 [36.97] | 12:10.98 [38.48] | 12:51.11 [40.13] | 13:32.08 [40.97] | 14:12.86 [40.79] | 14:52.99 [40.14] | 15:32.54 [39.55] | 18 | 4 | Noah DUELL | JR | George Washington | 15:33.48 | 34.91 [34.91] | 1:12.52 [37.61] | 1:49.62 [37.11] | 2:27.15 [37.53] | 3:03.87 [36.73] | 3:40.33 [36.46] | 4:17.15 [36.82] | 4:53.38 [36.23] | 5:30.22 [36.85] | 6:07.30 [37.08] | 6:44.71 [37.41] | 7:21.65 [36.95] | 7:58.90 [37.25] | 8:35.93 [37.03] | 9:13.37 [37.45] | 9:51.23 [37.86] | 10:30.02 [38.80] | 11:08.36 [38.35] | 11:47.13 [38.77] | 12:25.45 [38.33] | 13:05.25 [39.80] | 13:44.75 [39.50] | 14:24.41 [39.67] | 14:59.99 [35.58] | 15:33.48 [33.50] | 19 | 21 | Aaron DUGAN | FR | Saint Louis | 15:34.89 | 34.72 [34.72] | 1:12.22 [37.50] | 1:49.05 [36.83] | 2:26.54 [37.50] | 3:03.27 [36.74] | 3:39.54 [36.27] | 4:16.19 [36.65] | 4:52.52 [36.33] | 5:29.45 [36.94] | 6:06.76 [37.31] | 6:43.98 [37.22] | 7:21.02 [37.05] | 7:58.10 [37.09] | 8:34.66 [36.56] | 9:11.58 [36.92] | 9:47.80 [36.23] | 10:25.19 [37.39] | 11:03.19 [38.01] | 11:41.22 [38.03] | 12:19.90 [38.69] | 12:58.76 [38.86] | 13:37.72 [38.97] | 14:17.06 [39.34] | 14:55.68 [38.62] | 15:34.89 [39.21] | 20 | 18 | Andy WEBER | SO | George Washington | 15:39.76 | 34.18 [34.18] | 1:11.76 [37.59] | 1:48.95 [37.19] | 2:26.02 [37.07] | 3:02.94 [36.93] | 3:39.20 [36.26] | 4:15.99 [36.80] | 4:52.34 [36.35] | 5:29.18 [36.85] | 6:05.56 [36.39] | 6:43.30 [37.74] | 7:20.69 [37.39] | 7:57.75 [37.07] | 8:34.50 [36.76] | 9:11.84 [37.34] | 9:49.17 [37.33] | 10:27.06 [37.89] | 11:05.33 [38.28] | 11:44.32 [39.00] | 12:24.15 [39.83] | 13:04.27 [40.13] | 13:44.10 [39.83] | 14:24.01 [39.92] | 15:02.86 [38.86] | 15:39.76 [36.90] | 21 | 6 | Jake DUCKWORTH | SR | Fordham | 15:45.86 | 34.46 [34.46] | 1:11.78 [37.32] | 1:48.76 [36.99] | 2:25.80 [37.04] | 3:02.74 [36.94] | 3:39.04 [36.30] | 4:15.57 [36.53] | 4:52.12 [36.56] | 5:29.04 [36.92] | 6:06.11 [37.07] | 6:43.50 [37.40] | 7:20.19 [36.70] | 7:57.46 [37.27] | 8:34.14 [36.68] | 9:11.56 [37.42] | 9:49.26 [37.71] | 10:27.97 [38.72] | 11:07.03 [39.06] | 11:46.60 [39.57] | 12:26.68 [40.08] | 13:07.15 [40.47] | 13:47.65 [40.51] | 14:28.42 [40.78] | 15:07.82 [39.41] | 15:45.86 [38.05] | 22 | 9 | Jackson SOUTHARD | FR | UMass | 15:53.02 | 34.74 [34.74] | 1:12.26 [37.53] | 1:49.29 [37.03] | 2:26.37 [37.09] | 3:03.28 [36.92] | 3:39.58 [36.30] | 4:16.37 [36.79] | 4:52.56 [36.19] | 5:29.59 [37.04] | 6:06.90 [37.32] | 6:44.58 [37.68] | 7:22.44 [37.87] | 8:00.27 [37.84] | 8:40.05 [39.79] | 9:20.03 [39.98] | 9:59.88 [39.86] | 10:38.57 [38.69] | 11:18.40 [39.83] | 11:57.38 [38.99] | 12:37.97 [40.60] | 13:18.47 [40.50] | 13:58.45 [39.98] | 14:36.43 [37.98] | 15:15.64 [39.22] | 15:53.02 [37.38] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | David DORSEY | 0:33.78 | David DORSEY | 0:33.78 |
400m | David DORSEY | 1:10.95 | Bradley HEUER | 0:36.56 |
600m | David DORSEY | 1:48.21 | Aaron DUGAN | 0:36.83 |
800m | David DORSEY | 2:25.28 | Matt PREST | 0:36.82 |
1000m | David DORSEY | 3:02.17 | Luke SHARKEY | 0:36.52 |
1200m | David DORSEY | 3:38.46 | Andy WEBER | 0:36.26 |
1400m | David DORSEY | 4:15.16 | Jake DUCKWORTH | 0:36.53 |
1600m | David DORSEY | 4:51.52 | Manuel DE | 0:35.37 |
1800m | David DORSEY | 5:28.47 | Bryce CATLETT | 0:36.84 |
2000m | David DORSEY | 6:05.44 | Andy WEBER | 0:36.39 |
2200m | David DORSEY | 6:42.56 | Dylan CARMACK | 0:36.61 |
2400m | David DORSEY | 7:19.75 | Jake DUCKWORTH | 0:36.70 |
2600m | David DORSEY | 7:56.73 | David DORSEY | 0:36.98 |
2800m | David DORSEY | 8:33.37 | Matt PREST | 0:36.54 |
3000m | David DORSEY | 9:09.76 | Luke SHARKEY | 0:35.96 |
3200m | Thomas SLATTERY | 9:43.03 | Thomas SLATTERY | 0:33.25 |
3400m | Thomas SLATTERY | 10:17.25 | Manuel DE | 0:33.91 |
3600m | Thomas SLATTERY | 10:53.30 | Grayson MORGAN | 0:34.82 |
3800m | Thomas SLATTERY | 11:30.02 | Jimmy DANIELS | 0:36.25 |
4000m | Jimmy DANIELS | 12:05.78 | Jimmy DANIELS | 0:34.88 |
4200m | John MOGEN | 12:40.69 | Thomas SLATTERY | 0:34.46 |
4400m | John MOGEN | 13:16.85 | Grayson MORGAN | 0:35.59 |
4600m | John MOGEN | 13:49.80 | Will BREWSTER | 0:32.93 |
4800m | Will BREWSTER | 14:20.26 | Will BREWSTER | 0:30.38 |
5000m | Will BREWSTER | 14:48.87 | Will BREWSTER | 0:28.61 |
Men 5000 M
Actual Start Time: 17:48:54 (-3 ) | Updated: Sun Feb 19 07:17:00 | auto-update: