Atlantic 10 Indoor Championships
Fairfax, VA | February 18-19, 2017
Event | Sect | Status | |
---|---|---|---|
Women 3000 M (Finals) | 1|2 | ||
Sunday 2:30 PM |
Record | Name | Date | ||
---|---|---|---|---|
A10 | Meghan McGlinchey - La Salle | 9:28.43 | 2014 | |
Facility | Cindy Bremser - WI United | 9:00.30 | 1987 |
Pl | Ln | Athlete | Affiliation | Time | 200m | 400m | 600m | 800m | 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m | 2400m | 2600m | 2800m | 3000m | 1 | 9 | Kylie REGAN | JR | Richmond | 10:06.11 | 38.58 [38.58] | 1:18.11 [39.53] | 1:58.37 [40.26] | 2:38.33 [39.97] | 3:17.88 [39.55] | 3:58.06 [40.18] | 4:38.10 [40.05] | 5:18.17 [40.07] | 5:58.67 [40.51] | 6:39.46 [40.79] | 7:21.18 [41.73] | 8:03.27 [42.09] | 8:45.58 [42.31] | 9:26.82 [41.25] | 10:06.11 [39.29] | 2 | 2 | Khalilah HAMER | FR | George Mason | 10:09.13 | 39.65 [39.65] | 1:18.28 [38.63] | 1:58.54 [40.27] | 2:38.73 [40.19] | 3:19.18 [40.45] | 4:00.34 [41.16] | 4:41.71 [41.38] | 5:21.25 [39.54] | 6:00.38 [39.13] | 6:40.54 [40.17] | 7:20.76 [40.22] | 8:02.98 [42.23] | 8:45.31 [42.33] | 9:28.69 [43.39] | 10:09.13 [40.44] | 3 | 4 | Carolyn CONLEY | SO | George Mason | 10:13.89 | 39.90 [39.90] | 1:19.72 [39.83] | 2:00.48 [40.76] | 2:41.46 [40.98] | 3:21.70 [40.25] | 4:02.94 [41.24] | 4:44.43 [41.50] | 5:25.17 [40.74] | 6:06.52 [41.36] | 6:47.52 [41.00] | 7:28.89 [41.38] | 8:10.92 [42.03] | 8:53.46 [42.54] | 9:35.77 [42.32] | 10:13.89 [38.12] | 4 | 12 | Natalie DAVIS | SO | Saint Louis | 10:14.12 | 38.29 [38.29] | 1:17.78 [39.49] | 1:58.63 [40.86] | 2:39.27 [40.65] | 3:20.07 [40.80] | 4:00.67 [40.61] | 4:42.20 [41.54] | 5:23.39 [41.20] | 6:05.23 [41.84] | 6:46.41 [41.19] | 7:28.37 [41.96] | 8:10.45 [42.09] | 8:53.03 [42.58] | 9:35.42 [42.39] | 10:14.12 [38.71] | 5 | 6 | Angelina GREBE | SO | Fordham | 10:16.45 | 39.33 [39.33] | 1:18.86 [39.53] | 1:59.02 [40.16] | 2:38.97 [39.95] | 3:19.44 [40.48] | 4:00.14 [40.70] | 4:41.53 [41.40] | 5:23.01 [41.48] | 6:04.95 [41.95] | 6:47.07 [42.12] | 7:29.46 [42.40] | 8:12.72 [43.27] | 8:56.43 [43.71] | 9:38.76 [42.33] | 10:16.45 [37.69] | 6 | 16 | Julia JENKINS | SR | St. Joseph's | 10:19.33 | 38.56 [38.56] | 1:18.30 [39.74] | 1:58.76 [40.47] | 2:38.60 [39.85] | 3:18.91 [40.31] | 3:59.72 [40.82] | 4:41.29 [41.58] | 5:22.74 [41.45] | 6:04.72 [41.99] | 6:46.66 [41.94] | 7:28.63 [41.98] | 8:10.72 [42.09] | 8:53.23 [42.52] | 9:35.71 [42.48] | 10:19.33 [43.63] | 7 | 15 | Paige ETHIER | SR | Rhode Island | 10:25.31 | 38.39 [38.39] | 1:17.99 [39.61] | 1:58.11 [40.13] | 2:38.47 [40.36] | 3:18.63 [40.16] | 4:00.00 [41.38] | 4:42.42 [42.42] | 5:24.90 [42.48] | 6:07.89 [43.00] | 6:52.11 [44.23] | 7:36.12 [44.02] | 8:20.13 [44.01] | 9:04.43 [44.30] | 9:47.85 [43.42] | 10:25.31 [37.47] | 8 | 14 | Abigail TAYLOR | SO | Fordham | 10:26.47 | 39.43 [39.43] | 1:18.96 [39.53] | 1:58.96 [40.00] | 2:39.10 [40.15] | 3:19.69 [40.59] | 4:00.28 [40.60] | 4:41.99 [41.71] | 5:24.44 [42.45] | 6:07.53 [43.10] | 6:51.01 [43.48] | 7:33.89 [42.88] | 8:17.61 [43.73] | 9:01.35 [43.74] | 9:44.74 [43.40] | 10:26.47 [41.73] | 9 | 5 | Alison CARSON | SO | Duquesne | 10:29.72 | 38.87 [38.87] | 1:18.57 [39.71] | 1:59.30 [40.74] | 2:39.87 [40.57] | 3:21.25 [41.39] | 4:02.79 [41.54] | 4:44.80 [42.01] | 5:25.93 [41.13] | 6:07.71 [41.79] | 6:50.89 [43.19] | 7:33.85 [42.97] | 8:16.95 [43.10] | 9:00.46 [43.52] | 9:45.23 [44.77] | 10:29.72 [44.50] | 10 | 13 | Gabby VLATTAS | FR | George Washington | 10:41.77 | 40.21 [40.21] | 1:20.69 [40.48] | 2:02.24 [41.56] | 2:44.97 [42.73] | 3:28.04 [43.08] | 4:11.30 [43.27] | 4:54.63 [43.33] | 5:38.21 [43.59] | 6:21.90 [43.69] | 7:06.23 [44.33] | 7:49.90 [43.67] | 8:33.59 [43.70] | 9:17.45 [43.87] | 10:00.42 [42.98] | 10:41.77 [41.35] | 11 | 3 | Taylor BLOW | FR | UMass | 10:51.93 | 40.32 [40.32] | 1:20.66 [40.34] | 2:02.06 [41.40] | 2:43.75 [41.69] | 3:26.12 [42.37] | 4:09.25 [43.14] | 4:53.00 [43.75] | 5:37.85 [44.86] | 6:22.05 [44.20] | 7:06.47 [44.42] | 7:52.95 [46.48] | 8:39.97 [47.03] | 9:26.28 [46.31] | 10:11.74 [45.46] | 10:51.93 [40.20] | 12 | 10 | Brook HANSEL | SO | UMass | 10:53.68 | 39.59 [39.59] | 1:19.53 [39.95] | 2:00.38 [40.85] | 2:41.51 [41.14] | 3:22.50 [40.99] | 4:03.66 [41.16] | 4:45.44 [41.78] | 5:28.31 [42.88] | 6:12.68 [44.37] | 6:57.36 [44.68] | 7:43.83 [46.48] | 8:31.20 [47.38] | 9:19.42 [48.22] | 10:08.83 [49.41] | 10:53.68 [44.85] | DNS | 1 | Michelle MYLAND | SO | La Salle | - | DNS | 7 | Morgan SZEKELY | SO | La Salle | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Natalie DAVIS | 0:38.29 | Natalie DAVIS | 0:38.29 |
400m | Natalie DAVIS | 1:17.78 | Khalilah HAMER | 0:38.63 |
600m | Paige ETHIER | 1:58.11 | Abigail TAYLOR | 0:40.00 |
800m | Kylie REGAN | 2:38.33 | Julia JENKINS | 0:39.85 |
1000m | Kylie REGAN | 3:17.88 | Kylie REGAN | 0:39.55 |
1200m | Kylie REGAN | 3:58.06 | Kylie REGAN | 0:40.18 |
1400m | Kylie REGAN | 4:38.10 | Kylie REGAN | 0:40.05 |
1600m | Kylie REGAN | 5:18.17 | Khalilah HAMER | 0:39.54 |
1800m | Kylie REGAN | 5:58.67 | Khalilah HAMER | 0:39.13 |
2000m | Kylie REGAN | 6:39.46 | Khalilah HAMER | 0:40.17 |
2200m | Khalilah HAMER | 7:20.76 | Khalilah HAMER | 0:40.22 |
2400m | Khalilah HAMER | 8:02.98 | Carolyn CONLEY | 0:42.03 |
2600m | Khalilah HAMER | 8:45.31 | Kylie REGAN | 0:42.31 |
2800m | Kylie REGAN | 9:26.82 | Kylie REGAN | 0:41.25 |
3000m | Kylie REGAN | 10:06.11 | Paige ETHIER | 0:37.47 |
Women 3000 M
Actual Start Time: 14:28:42 (2 ahead) | Updated: Mon Feb 20 08:26:05 | auto-update: