Tyson Invitational
Fayetteville, AR | February 10-11, 2017
Event | Status |
---|---|
Women High Jump Invitational (Finals) | |
Saturday 3:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
Randal Tyson | Brigetta Barrett - Arizona | 1.97m (6-5½ ) | 1/28/2012 |
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Zarriea WILLIS | SO | Texas Tech | 1.85m (6-¾ ) | 1 (1) | |||
2 | Eleonora OMOREGIE | FR | Florida State | 1.80m (5-10¾ ) | 1 (2) | |||
3 | Shelley SPIRES | JR | Air Force | 1.80m (5-10¾ ) | 1 (3) | |||
4 | Janae MOFFITT | SO | Purdue | 1.75m (5-8¾ ) | 1 (4) | |||
5 | Carlie QUEEN | SR | Unattached | 1.75m (5-8¾ ) | 1 (5) | |||
6 | Amalie IUEL | SR | USC | 1.75m (5-8¾ ) | 1 (6) | |||
7 | Leigha BROWN | SR | Arkansas | 1.75m (5-8¾ ) | 1 (7) | |||
7 | Taliyah BROOKS | JR | Arkansas | 1.75m (5-8¾ ) | 1 (7) | |||
9 | Rajon O'QUINN | JR | Colorado | 1.70m (5-7 ) | 1 (9) | |||
Ellen EKHOLM | FR | Kentucky | DNS | 1 |
Women High Jump Invitational | Updated: Mon Feb 13 11:12:22 | auto-update:
Fair, 78F, Wind: 13mph from the SSW, Humidity: 50%, Pressure: 28.48in