Tyson Invitational
Fayetteville, AR | February 10-11, 2017
| Event | Status |
|---|---|
| Men Pole Vault (Finals) | |
| Friday 1:00 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Randal Tyson | Shawn Barber - Akron | 5.91m (19-4¾ ) | 3/13/2015 |
| Place | Athlete | Affiliation | Best Jump | Flight (Pl) | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Hussain ALHIZAM | SO | Kansas | 5.30m (17-4½ ) | 1 (1) | |||
| 2 | Jake DAVID | SO | South Dakota | 5.20m (17-¾ ) | 1 (2) | |||
| 3 | Ethan BRAY | FR | South Dakota | 4.90m (16-¾ ) | 1 (3) | |||
| 3 | Brad CULP | SR | Arkansas | 4.90m (16-¾ ) | 1 (3) | |||
| 3 | Michael HARRIS | FR | Florida | 4.90m (16-¾ ) | 1 (3) | |||
| 6 | Tommy DIAL | SO | Oral Roberts | 4.90m (16-¾ ) | 1 (6) | |||
| 6 | Connor STEVENS | FR | Air Force | 4.90m (16-¾ ) | 1 (6) | |||
| 6 | Chase PENNEWELL | FR | Kansas | 4.90m (16-¾ ) | 1 (6) | |||
| Lane AUSTELL | SR | Arkansas | NH | 1 | ||||
| Reed RIGHTMER | JR | Baylor | NH | 1 |
Men Pole Vault | Updated: Sat Feb 11 07:05:18 | auto-update:
Fair, 62F, Wind: 16mph from the SSW, Humidity: 60%, Pressure: 28.58in