Tyson Invitational
Fayetteville, AR | February 10-11, 2017
Event | Final | Status | |
---|---|---|---|
Men 5000 Meter Run (Final) | 1|1 | ||
Saturday 3:20 PM |
Record | Name | Date | ||
---|---|---|---|---|
Randal Tyson | Bekana Daba - adidas | 13:17.89 | 2/13/2009 |
Pl | Ln | Athlete | Affiliation | Time | 200m | 400m | 600m | 800m | 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m | 2400m | 2600m | 2800m | 3000m | 3200m | 3400m | 3600m | 3800m | 4000m | 4200m | 4400m | 4600m | 4800m | 5000m | 1 | 1 | Ollie LOCKLEY | SR | Missouri | 14:33.22 | 33.13 [33.13] | 1:08.28 [35.16] | 1:43.24 [34.97] | 2:17.80 [34.56] | 2:53.12 [35.33] | 3:28.16 [35.04] | 4:03.41 [35.25] | 4:38.63 [35.23] | 5:14.11 [35.48] | 5:49.61 [35.50] | 6:24.33 [34.73] | 6:59.50 [35.18] | 7:34.46 [34.96] | 8:09.89 [35.43] | 8:45.41 [35.53] | 9:20.81 [35.41] | 9:56.33 [35.52] | 10:32.04 [35.71] | 11:08.18 [36.15] | 11:44.54 [36.36] | 12:20.03 [35.50] | 12:55.26 [35.23] | 13:29.64 [34.39] | 14:02.68 [33.04] | 14:33.22 [30.54] | 2 | 4 | Jimmy SHIPLEY | JR | Air Force | 14:36.63 | 33.48 [33.48] | 1:08.72 [35.25] | 1:43.81 [35.09] | 2:18.24 [34.44] | 2:53.67 [35.43] | 3:28.76 [35.09] | 4:03.91 [35.16] | 4:38.37 [34.47] | 5:14.48 [36.12] | 5:49.38 [34.90] | 6:24.11 [34.74] | 6:58.54 [34.43] | 7:33.67 [35.13] | 8:09.50 [35.83] | 8:45.17 [35.68] | 9:20.55 [35.38] | 9:56.07 [35.53] | 10:31.78 [35.71] | 11:07.94 [36.16] | 11:44.26 [36.33] | 12:20.32 [36.06] | 12:55.53 [35.22] | 13:30.08 [34.55] | 14:04.15 [34.08] | 14:36.63 [32.48] | 3 | 2 | Jordan WEST | JR | Baylor | 15:03.65 | 33.27 [33.27] | 1:08.42 [35.15] | 1:43.56 [35.15] | 2:17.64 [34.09] | 2:52.89 [35.25] | 3:27.85 [34.97] | 4:03.12 [35.27] | 4:38.60 [35.49] | 5:14.27 [35.67] | 5:49.75 [35.48] | 6:24.74 [35.00] | 7:00.30 [35.56] | 7:36.28 [35.99] | 8:12.84 [36.56] | 8:49.44 [36.61] | 9:26.56 [37.13] | 10:03.65 [37.10] | 10:40.37 [36.72] | 11:17.35 [36.99] | 11:54.54 [37.20] | 12:32.28 [37.74] | 13:10.51 [38.24] | 13:49.24 [38.74] | 14:27.26 [38.02] | 15:03.65 [36.40] | 4 | 3 | Felix KOSGEI | FR | South Plains | 15:05.63 | 33.84 [33.84] | 1:09.17 [35.34] | 1:43.88 [34.71] | 2:17.92 [34.05] | 2:53.41 [35.49] | 3:28.41 [35.00] | 4:03.62 [35.22] | 4:38.46 [34.85] | 5:13.96 [35.50] | 5:49.06 [35.11] | 6:23.83 [34.78] | 6:58.37 [34.54] | 7:34.40 [36.03] | 8:11.35 [36.95] | 8:49.62 [38.28] | 9:26.88 [37.26] | 10:05.18 [38.30] | 10:44.14 [38.97] | 11:23.52 [39.39] | 12:03.06 [39.54] | 12:42.59 [39.54] | 13:20.63 [38.04] | 13:58.48 [37.85] | 14:32.13 [33.65] | 15:05.63 [33.50] | 5 | 6 | Patrick KEARNS | SO | Missouri | 15:17.97 | 33.64 [33.64] | 1:09.28 [35.64] | 1:44.55 [35.28] | 2:19.14 [34.59] | 2:54.27 [35.13] | 3:29.54 [35.28] | 4:04.81 [35.27] | 4:40.45 [35.64] | 5:16.22 [35.77] | 5:52.54 [36.33] | 6:29.18 [36.64] | 7:05.18 [36.00] | 7:41.22 [36.05] | 8:17.68 [36.46] | 8:55.04 [37.37] | 9:32.68 [37.64] | 10:10.92 [38.25] | 10:48.99 [38.07] | 11:27.23 [38.24] | 12:05.89 [38.67] | 12:45.75 [39.86] | 13:26.06 [40.31] | 14:06.08 [40.03] | 14:44.32 [38.24] | 15:17.97 [33.65] | 6 | 7 | Michael WIDMANN | FR | Missouri | 15:29.95 | 33.76 [33.76] | 1:09.42 [35.66] | 1:44.67 [35.26] | 2:19.38 [34.71] | 2:54.49 [35.12] | 3:29.71 [35.22] | 4:04.59 [34.89] | 4:40.16 [35.58] | 5:15.95 [35.79] | 5:52.34 [36.39] | 6:28.99 [36.66] | 7:05.41 [36.42] | 7:41.45 [36.04] | 8:17.91 [36.47] | 8:54.72 [36.82] | 9:32.44 [37.73] | 10:11.85 [39.41] | 10:51.93 [40.09] | 11:32.91 [40.98] | 12:14.01 [41.10] | 12:54.96 [40.96] | 13:36.03 [41.07] | 14:16.70 [40.68] | 14:56.24 [39.54] | 15:29.95 [33.71] | 7 | 5 | Nicholas ROTICH | SO | South Plains | 16:06.85 | 33.71 [33.71] | 1:09.07 [35.37] | 1:44.12 [35.06] | 2:18.86 [34.74] | 2:53.92 [35.07] | 3:29.12 [35.21] | 4:04.20 [35.09] | 4:39.94 [35.75] | 5:15.63 [35.69] | 5:52.92 [37.30] | 6:30.60 [37.68] | 7:10.08 [39.48] | 7:50.09 [40.02] | 8:30.51 [40.43] | 9:11.13 [40.62] | 9:52.20 [41.08] | 10:32.98 [40.78] | 11:14.11 [41.14] | 11:55.65 [41.54] | 12:37.41 [41.77] | 13:19.64 [42.23] | 14:02.01 [42.38] | 14:42.16 [40.16] | 15:27.34 [45.18] | 16:06.85 [39.51] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Ollie LOCKLEY | 0:33.13 | Ollie LOCKLEY | 0:33.13 |
400m | Ollie LOCKLEY | 1:08.28 | Jordan WEST | 0:35.15 |
600m | Ollie LOCKLEY | 1:43.24 | Felix KOSGEI | 0:34.71 |
800m | Jordan WEST | 2:17.64 | Felix KOSGEI | 0:34.05 |
1000m | Jordan WEST | 2:52.89 | Nicholas ROTICH | 0:35.07 |
1200m | Jordan WEST | 3:27.85 | Jordan WEST | 0:34.97 |
1400m | Jordan WEST | 4:03.12 | Michael WIDMANN | 0:34.89 |
1600m | Jimmy SHIPLEY | 4:38.37 | Jimmy SHIPLEY | 0:34.47 |
1800m | Felix KOSGEI | 5:13.96 | Ollie LOCKLEY | 0:35.48 |
2000m | Felix KOSGEI | 5:49.06 | Jimmy SHIPLEY | 0:34.90 |
2200m | Felix KOSGEI | 6:23.83 | Ollie LOCKLEY | 0:34.73 |
2400m | Felix KOSGEI | 6:58.37 | Jimmy SHIPLEY | 0:34.43 |
2600m | Jimmy SHIPLEY | 7:33.67 | Ollie LOCKLEY | 0:34.96 |
2800m | Jimmy SHIPLEY | 8:09.50 | Ollie LOCKLEY | 0:35.43 |
3000m | Jimmy SHIPLEY | 8:45.17 | Ollie LOCKLEY | 0:35.53 |
3200m | Jimmy SHIPLEY | 9:20.55 | Jimmy SHIPLEY | 0:35.38 |
3400m | Jimmy SHIPLEY | 9:56.07 | Ollie LOCKLEY | 0:35.52 |
3600m | Jimmy SHIPLEY | 10:31.78 | Ollie LOCKLEY | 0:35.71 |
3800m | Jimmy SHIPLEY | 11:07.94 | Ollie LOCKLEY | 0:36.15 |
4000m | Jimmy SHIPLEY | 11:44.26 | Jimmy SHIPLEY | 0:36.33 |
4200m | Ollie LOCKLEY | 12:20.03 | Ollie LOCKLEY | 0:35.50 |
4400m | Ollie LOCKLEY | 12:55.26 | Jimmy SHIPLEY | 0:35.22 |
4600m | Ollie LOCKLEY | 13:29.64 | Ollie LOCKLEY | 0:34.39 |
4800m | Ollie LOCKLEY | 14:02.68 | Ollie LOCKLEY | 0:33.04 |
5000m | Ollie LOCKLEY | 14:33.22 | Ollie LOCKLEY | 0:30.54 |
Men 5000 Meter Run
Actual Start Time: 15:24:21 | Updated: Mon Feb 13 11:12:17 | auto-update: