Razorback Invitational
Fayetteville, AR | January 27-28, 2017
| Event | Sect | Status | |
|---|---|---|---|
| Men 800 Meter Run (Finals) | 1|1 | ||
| Saturday 2:10 PM |
| Pl | Ln | Athlete | Affiliation | Time | 200m | 400m | 600m | 800m | 1 | 4 | Mark SHERIDAN | JR | Missouri | 1:53.04 | 26.69 [26.69] | 55.44 [28.75] | 1:24.16 [28.72] | 1:53.04 [28.89] | 2 | 7 | Ben GOODMAN | JR | Missouri | 1:53.05 | 26.89 [26.89] | 55.27 [28.38] | 1:23.86 [28.59] | 1:53.05 [29.20] | 3 | 9 | Marcus TINER | JR | LSU | 1:53.57 | 26.24 [26.24] | 54.22 [27.98] | 1:23.65 [29.43] | 1:53.57 [29.93] | 4 | 1 | Micah RYAH | FR | Miss State | 1:53.85 | 26.29 [26.29] | 54.37 [28.09] | 1:23.89 [29.52] | 1:53.85 [29.97] | 5 | 10 | Freddie JACKSON | FR | Miss State | 1:54.35 | 26.43 [26.43] | 54.02 [27.60] | 1:23.50 [29.49] | 1:54.35 [30.85] | 6 | 5 | Shamar TUCKER | FR | Ole Miss | 1:55.03 | 26.51 [26.51] | 54.69 [28.18] | 1:24.26 [29.58] | 1:55.03 [30.78] | 7 | 8 | Taylor STEPHEN | SO | Missouri | 1:55.46 | 26.64 [26.64] | 55.70 [29.07] | 1:25.03 [29.33] | 1:55.46 [30.44] | 8 | 6 | Sam AHRENHOLZ | SO | Florida | 1:57.70 | 26.81 [26.81] | 55.53 [28.73] | 1:25.13 [29.61] | 1:57.70 [32.57] | 9 | 3 | Kyren HOLLIS | SO | Florida | 1:58.48 | 26.07 [26.07] | 53.96 [27.89] | 1:23.44 [29.49] | 1:58.48 [35.04] | DNF | 2 | Robert KUHLMANN | FR | Missouri | - | 25.95 [25.95] | 53.69 [27.75] |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 200m | Robert KUHLMANN | 0:25.95 | Robert KUHLMANN | 0:25.95 |
| 400m | Robert KUHLMANN | 0:53.69 | Freddie JACKSON | 0:27.60 |
| 600m | Kyren HOLLIS | 1:23.44 | Ben GOODMAN | 0:28.59 |
| 800m | Mark SHERIDAN | 1:53.04 | Mark SHERIDAN | 0:28.89 |
Men 800 Meter Run
Actual Start Time: 14:11:02 | Updated: Sat Jan 28 17:47:36 | auto-update: